FFCP PHASE1:Hg19::chr10:127355734..127355751,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP|DPIdataset= | {{FFCP | ||
|DHSsupport=supported | |||
|DPIdataset=robust | |||
|EntrezGene=NA | |||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=no_gencodeV16_or_build2_transcript | |||
|HGNC=NA | |||
|TSSclassifier=strong | |||
|UniProt=NA | |||
|association_with_transcript=NA | |||
|cluster_id=chr10:127355734..127355751,- | |||
|description=CAGE_peak_at_chr10:127355734..127355751,- | |||
|id=chr10:127355734..127355751,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019=CL:0000136;4.49e-11;13!CL:0002521;1.07e-08;3!CL:0002615;7.05e-08;3 | |||
|ontology_enrichment_celltype_v019_2=CL:0000136,2.60e-09,15;CL:0002521,9.68e-09,3;CL:0002615,1.41e-07,3 | |||
|ontology_enrichment_development_v019= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon= | |||
|ontology_enrichment_uberon_v019=UBERON:0002072;9.75e-09;5!UBERON:0002190;1.07e-08;3!UBERON:0003101;5.20e-07;22!UBERON:0000079;5.20e-07;22 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0002072,8.82e-09,5;UBERON:0002190,9.68e-09,3;UBERON:0000926,2.18e-07,315;UBERON:0004120,2.18e-07,315;UBERON:0006603,2.18e-07,315;UBERON:0003101,3.23e-07,22;UBERON:0000079,3.23e-07,22 | |||
|phase1_expression=1.45342703416445,2.14100523890983,1.26858963686374,1.0007329835313,4.02264984984559,0,2.53299878168311,3.79031924056099,3.3954131665979,0,0.697801167972428,0,0.263766978228454,0.123766352960047,0.331397375727916,0,0.602694528023977,0,0.487932798790507,0,0.408001382488506,0,0,0,0,0.0764134057479513,0.0821005894499457,0,0,0,0,0.919421224478927,0.6024118375565,0,0,0,0,0,0.200544447470142,0.217010870715852,1.11957737119962,0.647787332037959,0.77272670290256,1.01778767145695,0.377875943688809,0,0.232429036905685,0,0.309706370895104,0,0,0,1.03423704220986,1.29096936716765,0,0.564727018627814,0.272906150057846,0,1.22433556948361,0.320929027076094,0,0,0.199463657621632,0,0,0,0,0.502497330513487,0,0,0,0,0,0,0,0.419317291016752,0.561643155732475,0.450530678524519,0,0,0,0.547992461293902,0,0,0.889509253863555,0,0.400395987036012,0,0,0,0,0,0,0,0,0,0,0,0.411202997999018,0.167186495390678,0,0,0,0.334231370655521,0,0,0.270803863765016,0.128091319725675,0.260118695119756,0,0.276350017785848,0,0,0,0,0,0,0,0,0,0.651083453856419,0,0,0,0,0,0,0.201606743224732,0.267440195783507,0,0,0,0.12786256184353,0.722878304769133,0.50133791063589,1.01392563272577,0,0.486634870302636,0,0,0.087834785693126,0,0.364295288292542,0.741568885568859,0.324547393654683,0.174129737299267,0.26591592103773,0,0,0,0,0,0,0,0.419499436209906,0.550236083880135,0.208994966536811,0,0.35576626268671,0,1.20848795132744,0,0.976248230192678,0,0,0.17859945656816,0.22452937262617,0,0,0,0.183201743930407,0,0,0,1.49091585508596,1.64619665163954,0,0.286836620748814,0.354668382198357,0.560677600142307,0,0.98667019366864,0,0.134710672069688,0.163461903113459,0.302714855289863,0,0,1.5608003841516,0.570471821544449,0.298897361103602,0,0,0.140450806702248,0.204154171254893,0.122834317311768,0,1.18800285728205,1.7308685049499,0,0,0,0,0.277064115484183,0,0,0.150238058906597,0.453728732640084,0,0,0.211931901159562,0.300091096084402,0.309157587715317,0.257640540045629,0.744467425326359,0,0.779496041289589,0,0.276149695926898,0.161646056818812,0,0.302256294682921,0,0,1.09098448236334,0.286804595389004,0.243947412259191,0.132529768321485,0.464775771478074,0.207322110030741,1.26160425437814,0.36497735907583,0,0,2.76269842704961,0,0,0.354920400119532,0,0,0,0,0,0.134831308160164,0,0.38474715694639,0,0,0,0,0,0,0,0.441463099414651,0.122988438543114,0,1.09750285408626,0,0.402115889646523,0.0925884451585296,0,0,0,0.115930404975077,0.234817388471643,0,0,0.380508304469197,0,0,0,0.702012795417713,0.594524649154913,0,0,0,0.0895585227028483,0,0,0,0.616339038092582,1.03664057770386,0.720599767084807,1.8936365013957,0.063497894292169,2.29193055334967,0,0,0.411309970813294,0,0,0,0,0,0,0,0,0.26593811658487,0,0,0,0,0.142977993658148,1.08524321078289,0,0,0.355391948742546,0,0,0.871533458600294,0.699810938274399,0,1.00451418286425,0,0.239624855491583,0,0,0.579125226670317,0.410952645100767,0,0,0.197030760201927,0,0,0,0,0,0,0,3.74503511973591,0,0.414415513436035,0.24538298343828,0,0.542530047399471,0.415941723061614,0.356857977594324,0.157702415033935,0,1.80567659836631,0,5.17365356462525,0,0.368738337083406,0.260650843404249,0.195801157462741,0.343143423810856,0.413536052245775,0.215714200818617,0.106727557803444,2.12189300012382,0,0,0.992431231275107,0,0,1.02511319404561,0.511707249066704,0.482561763430822,2.96836132889982,0,2.48586415438378,0.164254312027618,0,0.929683027679674,0.846016147141356,5.21316822788541,0.552485933615378,0.114814448164607,0.910455840033585,1.44236856455367,1.35359883872224,0.15403067420883,0,0,0.105551628892876,0,0.170093705276516,0,0,0.541892875087706,0.501689773854853,0.509752546090077,1.66215201785745,0,0,0,0.256450125116389,0.328014645699706,0,0.9273691048295,0.183138929636687,0.082509499920588,0,0,1.6068392984416,0.580024309752732,0,0,0.137836572484531,0.107420244868274,0.145016693914229,0.0852266274161009,0.356128142586949,1.81813406897076,0,0,0.50578890427775,4.18360994367557,1.5740617341532,0.6970372701606,3.69640296211307,1.06461206063404,0,2.03856641014312,0.429374660225974,0.372158369359667,0.316379424718726,0.190630193923825,0,0,0.636406495851874,0,0.179872457583315,0.54907405947211,0.117812402345686,0.404364963146632,0,0,0,0.243713489631284,0,1.36499911407986,1.1312434556297,1.13008116620243,1.10273068709225,3.3171948762061,2.63070531152258,1.15755106853338,0,0.811641507850816,0,0.845086807596724,0,0,0,0,0.422215270595328,0.658589785919804,0,0,0.0962221127255121,0.670302275535787,1.08890984861323,0.470719003883896,0.86101074534246,0,1.33029046061003,0,0.507447609232169,0,0,0,0.411362273086194,0,0,0,0.213648142254946,0,0,0,0,0.0711418433484141,0,0,0,0.211673582723883,0,0,0,0,0,0,0,0.201799707191048,0,0,0,0,0,0.19538809540204,0,0,0,0,0,0.561421621224659,1.31857361344705,0,0.222886768554957,0.284136146806413,0,1.18785872333055,0,0,0,0.667852230137435,0,0.211125408127993,0.19924798825107,0,0,0.102268682502155,0,0.933118762985422,0.0898683511473268,0.179021174675609,0.511572370226872,0.591860433821602,0,1.11136990144637,1.93866549219044,1.29875337426592,0,0.520855522170466,0.174919999992391,1.44999915086959,0.1137934482855,0,0,0,0.291604613383254,0,0.885741385813839,0,0,0,0,0,0,0.139423744278603,0.615602068030377,0,0,0.987334088507493,0.217294743844016,0.638002319463839,1.19076871422421,0.533034776018635,0,0.156980256395025,0.166211681900156,0,0,0.167821586975843,0.189753732724185,0.158936578980379,0.632994193584081,0,0.141353071433941,0,0.995261931078505,0.707660516026713,0,0,0.494255755786011,0.104421949505455,0.067401132980677,3.21031058919516,0.468528891450678,0.182454789215666,0.19566461893209,0.485560759068186,0.394584402849391,0,0,0.379119477770928,0.751617097072463,0.311064574191741,0,0,0,0,0,0,0.173559738335131,0.195984794828755,0.0870592065804026,1.39781334593624,0.171986032471617,0,0,0,3.4916045935831,0.0882561266915003,0.677942222341597,0,0,0,0,0,0.85381197895741,0,0,0,0,0,0,0.235694034616795,0,0,0.101998217636322,0.577901179803038,0,0.136905378891993,0,0,0,0.558564802544508,0.229160424011684,0,0,0.429226048136571,0.446342914883745,0.134366944973453,0,0,0,0,0,0.295282444544246,0,0,0,0.643012593860077,1.78801267576404,2.07720169014593,0,0,0,0.335434687599266,0.709251365692784,0.0524545881349981,0.211200673038813,0.179287339332845,0,3.57347663186684,3.97255182219259,0,2.17199840701485,0,0,0,0,0,0.113312091520126,0.58620893471233,0,0.129282956361551,0.26446520348538,0,0,0.533937062838473,0,0.828478110694391,0.992332043623902,0,0,0,0,0.2506898940227,0,0.327872630709804,0.157054096250234,0,0,0,0,0.110929051536852,0.248385611765534,0,0,0.909894705249887,2.56918800190471,0,1.40500471742064,0,0.447764408660622,0.233713309847224,0,0,0.251567901752575,0,0.228840068396924,0.453692771289717,0,0.147855149989634,0,0.449803112163605,0.155262956876259,0.414706207840855,0.53168342911599,0.521745061811734,1.05180326298053,2.28483127301277,0,0.545545977607678,0.214821114084977,0,0.398095888698616,0.400027764663154,0.343395705182793,0,0,0,0,0,0,0,0,0.358177682162975,0,0.438568099157414,0.353378291891762,0,0.337884881306145,0.512483037175893,0.345430341731199,0,0.138258436151731,0,0.132864840313363,0,0.327609848846413,0.245772908753719,0,0,0.106691729694141,0,0,0.552317850755522,0,0,0.127894371303652,0,0,0,0.169732529954025,0,0,0.558644917973244,0,0,0.80057074828547,0,0.3062454773532,0.128458450192919,0,0,0.615349092722265,0,0.0691572524642179,0,0,0.0981477185010256,0.11796972334774,0.183428598521679,0.115525666150338,0,0,0.198916222116275,1.20336525358812,0.60511520611056,0,0,0,0.295712172434091,0,0,0.206686796501184,0.0634158101939068,0,1.64477330057155,1.48863353516788,0.175871244359621,0,0.535701835878287,0,0,0,0.532214220975833,0.230467975111559,0.171488009437418,0.135939465953663,0.131545547125698,0.118193840883968,0,0.706437835654626,0.157115589916002,0.280272163313789,0,0,0,0.357382720883282,0,0,0,0,1.24329698497822,0,0,0,0.118332000730565,0.340853619036631,0.423387050190929,0,0.93061915699296,0,0,0.098150233615243,0.243835849964539,0.647428837187895,6.05710560451857,1.1598144313382,0,0,0.198950775161368,0,0.11294608203896,0.109940516745429,0,1.31196068783506,0,0,0,0,0,0,0,0,0.469919589899268,0,0.0999411559249289,0,0,0.160482733378337,0,0,0,0,0.339957450954573,0.436350690340377,0,0,0,0,0.126166424835079,0,0.380095503034311,1.32585478664576,0,0,0.250707539292375,4.39516449665789,0,0,0.103432995861895,0.852935927603924,0.23806443146374,1.61472274590015,0.248298857183432,0,0.509177266225319,0.404234377916439,3.26575121845442,2.05339980651169,0.134704106029175,0.502055437748735,0.332660356546013,0,0.426909383510862,0,0.0898252021065869,0,0,0,0,1.00636896795513,0.320568492303233 | |||
|short_description=p@chr10:127355734..127355751,- | |||
}} |
Latest revision as of 11:26, 23 July 2015
Short description: | p@chr10:127355734..127355751, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr10:127355734..127355751, - |
Coexpression cluster: | NA |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
fat cell | 2.60e-09 | 15 |
subcutaneous fat cell | 9.68e-09 | 3 |
adipocyte of omentum tissue | 1.41e-07 | 3 |
Ontology term | p-value | n |
---|---|---|
hypodermis | 8.82e-09 | 5 |
subcutaneous adipose tissue | 9.68e-09 | 3 |
mesoderm | 2.18e-07 | 315 |
mesoderm-derived structure | 2.18e-07 | 315 |
presumptive mesoderm | 2.18e-07 | 315 |
male organism | 3.23e-07 | 22 |
male reproductive system | 3.23e-07 | 22 |