FFCP PHASE1:Mm9::chr14:66696578..66696598,-: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP|EntrezGene=11495|HGNC=|MCL_coexpression_id=0|UniProt=Q60718|association_with_transcript=-8bp_to_ENSMUST00000022618,NM_009618,uc007uju.1_5end|description=CAGE_peak_2_at_Adam2_5end|id=chr14:66696578..66696598,-|ontology_enrichment_celltype=|ontology_enrichment_celltype_v019_2=|ontology_enrichment_disease=|ontology_enrichment_disease_v019_2=|ontology_enrichment_uberon=UBERON:0003135!8.97e-17!15;UBERON:0003101!1.10e-15!16;UBERON:0000079!1.10e-15!16;UBERON:0000473!2.45e-13!14;UBERON:0004176!6.52e-11!17;UBERON:0009196!6.52e-11!17;UBERON:0009117!6.52e-11!17;UBERON:0000991!2.78e-10!18;UBERON:0005564!2.78e-10!18;UBERON:0003133!3.10e-10!24;UBERON:0005156!2.15e-09!26;UBERON:0000990!2.15e-09!26;UBERON:0001301!5.43e-08!3;UBERON:0006555!5.43e-08!3;UBERON:0005103!5.43e-08!3;UBERON:0000083!5.43e-08!3;UBERON:0009201!5.43e-08!3;UBERON:0004819!5.43e-08!3;UBERON:0006553!5.43e-08!3;UBERON:0003074!5.43e-08!3;UBERON:0003060!5.43e-08!3|ontology_enrichment_uberon_v019_2=UBERON:0000473,3.07e-10,14;UBERON:0003135,1.32e-09,15;UBERON:0003101,4.76e-09,16;UBERON:0000079,4.76e-09,16;UBERON:0004176,1.48e-08,17;UBERON:0009196,1.48e-08,17;UBERON:0009117,1.48e-08,17;UBERON:0000991,4.05e-08,18;UBERON:0005564,4.05e-08,18|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,40.3955628217581,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,3.65155492342555,0,0,0,0,0,0,0,0,0,0,5.36664234679582,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.11981512450592,0,0,0,0,0,0,0,0,0,0,0.248813941220186,0.505445516867349,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.193952487167626,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.252470927204373,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.169978429993855,0,0,0,0,0,0,0,0,0,0,0,0,0,111.047508920785,0,0,0,0,0.168956125490778,0.117357238645754,0,0,68.8514744354117,108.299282352957,0,0.202725215290164,0,0.129920822977795,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0936415074698824,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0|short_description=p2@Adam2}} | {{FFCP | ||
|DHSsupport=NA | |||
|DPIdataset=NA | |||
|EntrezGene=entrezgene:11495 | |||
|HGNC= | |||
|MCL_coexpression_id=0 | |||
|TSSclassifier=NA | |||
|UniProt=uniprot:Q60718 | |||
|association_with_transcript=-8bp_to_ENSMUST00000022618,NM_009618,uc007uju.1_5end | |||
|cluster_id=chr14:66696578..66696598,- | |||
|description=CAGE_peak_2_at_Adam2_5end | |||
|id=chr14:66696578..66696598,- | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0003135!8.97e-17!15;UBERON:0003101!1.10e-15!16;UBERON:0000079!1.10e-15!16;UBERON:0000473!2.45e-13!14;UBERON:0004176!6.52e-11!17;UBERON:0009196!6.52e-11!17;UBERON:0009117!6.52e-11!17;UBERON:0000991!2.78e-10!18;UBERON:0005564!2.78e-10!18;UBERON:0003133!3.10e-10!24;UBERON:0005156!2.15e-09!26;UBERON:0000990!2.15e-09!26;UBERON:0001301!5.43e-08!3;UBERON:0006555!5.43e-08!3;UBERON:0005103!5.43e-08!3;UBERON:0000083!5.43e-08!3;UBERON:0009201!5.43e-08!3;UBERON:0004819!5.43e-08!3;UBERON:0006553!5.43e-08!3;UBERON:0003074!5.43e-08!3;UBERON:0003060!5.43e-08!3 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0000473,3.07e-10,14;UBERON:0003135,1.32e-09,15;UBERON:0003101,4.76e-09,16;UBERON:0000079,4.76e-09,16;UBERON:0004176,1.48e-08,17;UBERON:0009196,1.48e-08,17;UBERON:0009117,1.48e-08,17;UBERON:0000991,4.05e-08,18;UBERON:0005564,4.05e-08,18 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,40.3955628217581,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,3.65155492342555,0,0,0,0,0,0,0,0,0,0,5.36664234679582,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.11981512450592,0,0,0,0,0,0,0,0,0,0,0.248813941220186,0.505445516867349,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.193952487167626,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.252470927204373,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.169978429993855,0,0,0,0,0,0,0,0,0,0,0,0,0,111.047508920785,0,0,0,0,0.168956125490778,0.117357238645754,0,0,68.8514744354117,108.299282352957,0,0.202725215290164,0,0.129920822977795,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0936415074698824,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | |||
|short_description=p2@Adam2 | |||
}} |
Revision as of 16:28, 4 August 2015
Short description: | p2@Adam2 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_2_at_Adam2_5end |
Coexpression cluster: | MCL_coexpression_mm9:0 |
Association with transcript: | -8bp_to_ENSMUST00000022618, NM_009618, uc007uju.1_5end |
EntrezGene: | 11495 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
testis | 3.07e-10 | 14 |
male reproductive organ | 1.32e-09 | 15 |
male organism | 4.76e-09 | 16 |
male reproductive system | 4.76e-09 | 16 |
external genitalia | 1.48e-08 | 17 |
indifferent external genitalia | 1.48e-08 | 17 |
indifferent gonad | 1.48e-08 | 17 |
gonad | 4.05e-08 | 18 |
gonad primordium | 4.05e-08 | 18 |