FFCP PHASE1:Hg19::chr5:167182003..167182014,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP|DPIdataset= | {{FFCP | ||
|DHSsupport=supported | |||
|DPIdataset=robust | |||
|EntrezGene=57451 | |||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=29943 | |||
|TSSclassifier=strong | |||
|UniProt=F8VNQ3 | |||
|association_with_transcript=0bp_to_ENST00000520394_5end | |||
|cluster_id=chr5:167182003..167182014,+ | |||
|coexpression_cluster_id=C4485 | |||
|description=CAGE_peak_12_at_ODZ2_5end | |||
|id=chr5:167182003..167182014,+ | |||
|ontology_enrichment_celltype=CL:0002620!1.07e-17!23;CL:0000057!1.38e-11!75;CL:0002559!9.20e-10!4;CL:0000221!2.32e-09!71;CL:0000055!2.69e-09!180;CL:0000064!4.50e-08!3;CL:0005012!4.50e-08!3;CL:0000067!4.50e-08!3;CL:0002304!4.50e-08!3;CL:0000346!8.20e-08!3;CL:1000428!8.20e-08!3;CL:0000128!1.04e-07!7;CL:0000126!1.04e-07!7;CL:0000127!1.04e-07!7;CL:0002453!1.04e-07!7;CL:0002603!2.47e-07!3 | |||
|ontology_enrichment_celltype_v019=CL:0002620;7.38e-21;23!CL:0000064;1.13e-14;3!CL:0000067;1.13e-14;3!CL:0005012;1.13e-14;3!CL:0002304;1.13e-14;3!CL:0002559;1.55e-14;5!CL:0000346;3.52e-14;3!CL:1000428;3.52e-14;3!CL:0000077;1.82e-07;19 | |||
|ontology_enrichment_celltype_v019_2=CL:0002620,1.10e-20,23;CL:0000064,1.18e-14,3;CL:0000067,1.18e-14,3;CL:0005012,1.18e-14,3;CL:0002304,1.18e-14,3;CL:0002559,1.85e-14,5;CL:0000346,3.94e-14,3;CL:1000428,3.94e-14,3;CL:0000057,2.53e-09,76;CL:0000221,1.59e-08,72;CL:0000077,1.67e-07,19 | |||
|ontology_enrichment_development_v019= | |||
|ontology_enrichment_disease=DOID:17!3.25e-11!5;DOID:450!3.25e-11!5;DOID:66!3.25e-11!5;DOID:423!3.25e-11!5;DOID:0080000!3.25e-11!5;DOID:11722!3.25e-11!5 | |||
|ontology_enrichment_disease_v019=DOID:17;3.37e-14;5!DOID:450;3.37e-14;5!DOID:66;3.37e-14;5!DOID:423;3.37e-14;5!DOID:0080000;3.37e-14;5!DOID:11722;3.37e-14;5!DOID:171;6.37e-07;10 | |||
|ontology_enrichment_disease_v019_2=DOID:17,4.37e-14,5;DOID:450,4.37e-14,5;DOID:66,4.37e-14,5;DOID:423,4.37e-14,5;DOID:0080000,4.37e-14,5;DOID:11722,4.37e-14,5;DOID:171,4.69e-07,10 | |||
|ontology_enrichment_uberon=UBERON:0002097!2.63e-18!40;UBERON:0002199!1.37e-15!45;UBERON:0002416!1.37e-15!45;UBERON:0003102!1.79e-11!95;UBERON:0000924!5.16e-11!173;UBERON:0006601!5.16e-11!173;UBERON:0000033!1.45e-10!123;UBERON:0000488!3.05e-10!4;UBERON:0005085!4.32e-10!29;UBERON:0002073!9.20e-10!4;UBERON:0005086!9.20e-10!4;UBERON:0000153!1.12e-09!129;UBERON:0007811!1.12e-09!129;UBERON:0004121!2.60e-09!169;UBERON:0001801!2.79e-09!14;UBERON:0002346!1.17e-08!90;UBERON:0001778!4.50e-08!3;UBERON:0001775!4.50e-08!3;UBERON:0000475!5.80e-08!365;UBERON:0000019!7.62e-08!19;UBERON:0000047!7.62e-08!19;UBERON:0004088!7.62e-08!19;UBERON:0003072!7.62e-08!19;UBERON:0003071!7.62e-08!19;UBERON:0004128!7.62e-08!19;UBERON:0000412!8.20e-08!3;UBERON:0001992!8.20e-08!3;UBERON:0000020!1.42e-07!23;UBERON:0000970!2.35e-07!20;UBERON:0007625!3.04e-07!11;UBERON:0001032!3.64e-07!24;UBERON:0004456!3.64e-07!24;UBERON:0002104!6.47e-07!21;UBERON:0001456!6.47e-07!21;UBERON:0003075!8.12e-07!86;UBERON:0007284!8.12e-07!86;UBERON:0002203!9.50e-07!6;UBERON:0001768!9.50e-07!6 | |||
|ontology_enrichment_uberon_v019=UBERON:0000488;4.98e-19;4!UBERON:0002097;7.70e-17;41!UBERON:0001801;7.47e-15;14!UBERON:0001778;1.13e-14;3!UBERON:0001775;1.13e-14;3!UBERON:0002073;1.55e-14;5!UBERON:0007625;2.02e-14;11!UBERON:0000412;3.52e-14;3!UBERON:0001992;3.52e-14;3!UBERON:0002203;1.04e-12;6!UBERON:0001768;1.04e-12;6!UBERON:0002200;1.04e-12;6!UBERON:0010371;2.29e-12;31!UBERON:0003102;3.77e-11;50!UBERON:0000019;1.11e-10;19!UBERON:0000047;1.11e-10;19!UBERON:0004088;1.11e-10;19!UBERON:0010230;1.11e-10;19!UBERON:0002199;2.30e-10;46!UBERON:0002416;2.30e-10;46!UBERON:0000970;4.28e-10;20!UBERON:0002104;1.45e-09;21!UBERON:0001456;1.45e-09;21!UBERON:0000020;1.20e-08;23!UBERON:0001032;3.03e-08;24!UBERON:0004456;3.03e-08;24!UBERON:0006876;6.24e-07;11 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0002097,1.59e-20,41;UBERON:0000488,5.23e-19,4;UBERON:0002199,6.46e-18,46;UBERON:0002416,6.46e-18,46;UBERON:0005085,3.77e-15,31;UBERON:0001801,8.59e-15,14;UBERON:0001778,1.18e-14,3;UBERON:0001775,1.18e-14,3;UBERON:0002073,1.85e-14,5;UBERON:0005086,1.85e-14,5;UBERON:0007625,2.38e-14,11;UBERON:0000412,3.94e-14,3;UBERON:0001992,3.94e-14,3;UBERON:0002203,1.07e-12,6;UBERON:0001768,1.07e-12,6;UBERON:0002200,1.07e-12,6;UBERON:0000019,4.70e-10,20;UBERON:0000047,4.70e-10,20;UBERON:0010312,4.70e-10,20;UBERON:0004088,4.70e-10,20;UBERON:0010230,4.70e-10,20;UBERON:0003072,4.70e-10,20;UBERON:0004128,4.70e-10,20;UBERON:0003071,4.70e-10,20;UBERON:0000970,1.58e-09,21;UBERON:0002104,1.58e-09,21;UBERON:0001456,4.76e-09,22;UBERON:0003102,1.06e-08,99;UBERON:0000020,3.27e-08,24;UBERON:0001032,3.27e-08,24;UBERON:0004456,3.27e-08,24;UBERON:0006876,6.34e-07,11 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.60057375499824,0.816002764977012,3.44800193625897,0.572471974262113,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.50133791063589,0,0,0,10.0206906193912,5.32150553910154,5.44575671297381,0,0.364295288292542,1.48313777113772,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.12663051166458,0,0,0,0.560677600142307,0,0.24666754841716,0,0,0,0.302714855289863,0,0,0,0,0,0.117434498643765,0,0,0,0,0,0,0.247266929278557,0,0,0,0,0,0.438977620880838,0,0,0.113432183160021,3.58779271377724,4.69826255400848,2.33125091275518,0.600182192168805,1.13357782162283,3.09168648054755,1.11670113798954,9.62025093775217,0.292311015483596,3.28163906517349,3.77404584433427,0,5.32514388774922,1.41052937518696,0.169560592310488,0,0.818238361772504,0,0,0,0,0,0,0,9.38697193978896,6.43240938192885,1.38134921352481,2.3218396401599,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,7.20584803253807,0,0,0,0.0925884451585296,0,0,0,1.04337364477569,5.63561732331944,0,0,0,0,0,0,0,0,0,1.34385702559088,0.141775097242386,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.20575750823834,0.871533458600294,1.3996218765488,0,0,0,0,0,0,0,0,0.358121926479791,0,0,0,0,0,0,0.773288812777695,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1.38115775959256,0,0,1.02341449813341,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0915694648183434,0.41254749960294,0,0,0,0,0,0,0,0,0,0,0,0.165284915360978,0.192190067365106,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.281338832821026,0.333926115068718,0,0,0,0,0.251932747854276,2.86352311006033,0,0,0,0,0,0,0,0,0,0.185536196323703,0,0,0,0,0,0,0,0,0.291604613383254,0,0,0,0,0,0,0,0,0,0,3.87402989879804,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2.46675464364152,0.19871461170299,0,0,0,0,0,0,0,0,0,0,0,0.67952103036807,0.732219924186332,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.182248669974074,0.335434687599266,0,0.157363764404994,0,0,0,0,0,5.085370753095,0,0,0,0,0,1.5334921960688,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.122026264901963,0.1251909307065,0,0,0.0620964029413835,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.155262956876259,0,0,0.521745061811734,0,1.52322084867518,0,0,0.429642228169954,0,0,0,0,0.336749488765919,0,0,0,6.26386300716508,0,0,0,0,1.54400723580486,0,2.65033718918822,1.73622634443823,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,5.50430796495637,0,0.169732529954025,1.48802444071178,1.61116493536703,1.67593475391973,0.318004350653419,0,0,0,0,0.128458450192919,0,0,0,0,0.0691572524642179,0.161475645631851,0,0,0,0,0.577628330751691,3.81382095467167,2.7614397042404,1.5913297769302,0,3.42898616795984,0,0,0,0,0.135075169236789,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.342976018874837,0,0,0,0,0,0,0,0,0,0,0.0714765441766563,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.297046400327086,0,0,0,0,0,0,0,0,0,0,0,0,0.0679914901909147,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.814032686109745,0,0,0,0,0,0,0,0,0 | |||
|short_description=p12@ODZ2 | |||
}} |
Latest revision as of 19:15, 16 September 2015
Short description: | p12@ODZ2 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_12_at_ODZ2_5end |
Coexpression cluster: | C4485_Ciliary_mesothelioma_Fibroblast_neuroblastoma_leiomyoblastoma_Hair_Iris |
Association with transcript: | 0bp_to_ENST00000520394_5end |
EntrezGene: | ODZ2 |
HGNC: | 29943 |
UniProt: | F8VNQ3 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
skin fibroblast | 1.10e-20 | 23 |
ciliated cell | 1.18e-14 | 3 |
ciliated epithelial cell | 1.18e-14 | 3 |
multi-ciliated epithelial cell | 1.18e-14 | 3 |
non-pigmented ciliary epithelial cell | 1.18e-14 | 3 |
hair follicle cell | 1.85e-14 | 5 |
hair follicle dermal papilla cell | 3.94e-14 | 3 |
stem cell of epidermis | 3.94e-14 | 3 |
fibroblast | 2.53e-09 | 76 |
ectodermal cell | 1.59e-08 | 72 |
mesothelial cell | 1.67e-07 | 19 |
Ontology term | p-value | n |
---|---|---|
skin of body | 1.59e-20 | 41 |
atypical epithelium | 5.23e-19 | 4 |
integument | 6.46e-18 | 46 |
integumental system | 6.46e-18 | 46 |
ectodermal placode | 3.77e-15 | 31 |
anterior segment of eyeball | 8.59e-15 | 14 |
ciliary epithelium | 1.18e-14 | 3 |
ciliary body | 1.18e-14 | 3 |
hair follicle | 1.85e-14 | 5 |
hair follicle placode | 1.85e-14 | 5 |
pigment epithelium of eye | 2.38e-14 | 11 |
dermal papilla | 3.94e-14 | 3 |
papillary layer of dermis | 3.94e-14 | 3 |
vasculature of eye | 1.07e-12 | 6 |
uvea | 1.07e-12 | 6 |
vasculature of head | 1.07e-12 | 6 |
camera-type eye | 4.70e-10 | 20 |
simple eye | 4.70e-10 | 20 |
immature eye | 4.70e-10 | 20 |
ocular region | 4.70e-10 | 20 |
eyeball of camera-type eye | 4.70e-10 | 20 |
optic cup | 4.70e-10 | 20 |
optic vesicle | 4.70e-10 | 20 |
eye primordium | 4.70e-10 | 20 |
eye | 1.58e-09 | 21 |
visual system | 1.58e-09 | 21 |
face | 4.76e-09 | 22 |
surface structure | 1.06e-08 | 99 |
sense organ | 3.27e-08 | 24 |
sensory system | 3.27e-08 | 24 |
entire sense organ system | 3.27e-08 | 24 |
vasculature of organ | 6.34e-07 | 11 |
Ontology term | p-value | n |
---|---|---|
musculoskeletal system disease | 4.37e-14 | 5 |
myotonic disease | 4.37e-14 | 5 |
muscle tissue disease | 4.37e-14 | 5 |
myopathy | 4.37e-14 | 5 |
muscular disease | 4.37e-14 | 5 |
myotonic dystrophy | 4.37e-14 | 5 |
neuroectodermal tumor | 4.69e-07 | 10 |