FFCP PHASE1:Mm9::chr17:35245233..35245253,+: Difference between revisions
From FANTOM5_SSTAR
m (moved FFCP PHASE1 mm9::chr17:35245233..35245253,+ to FFCP PHASE1:Mm9::chr17:35245233..35245253,+: NSchange) |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP | ||
| | |DHSsupport=NA | ||
| | |DPIdataset=NA | ||
|EntrezGene=114652 | |EntrezGene=114652 | ||
|HGNC= | |HGNC= | ||
|MCL_coexpression_id=9 | |||
|TSSclassifier=NA | |||
|UniProt=Q8K1T5 | |UniProt=Q8K1T5 | ||
|association_with_transcript=0bp_to_NM_148947,uc008cfr.1_5end | |||
|cluster_id=chr17:35245233..35245253,+ | |||
|description=CAGE_peak_1_at_Ly6g5c_5end | |||
|id=chr17:35245233..35245253,+ | |||
|ontology_enrichment_celltype= | |||
|ontology_enrichment_celltype_v019_2= | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0000080!3.72e-10!4;UBERON:0005904!3.72e-10!4;UBERON:0006947!3.72e-10!4;UBERON:0002120!3.72e-10!4;UBERON:0004054!3.72e-10!4;UBERON:0004875!3.72e-10!4;UBERON:0004876!3.72e-10!4;UBERON:0005721!3.72e-10!4;UBERON:0005754!3.72e-10!4;UBERON:0007297!3.72e-10!4;UBERON:0002370!9.28e-10!23;UBERON:0000974!9.28e-10!23;UBERON:0004807!9.28e-10!23;UBERON:0005058!9.28e-10!23;UBERON:0003351!9.28e-10!23;UBERON:0009113!9.28e-10!23;UBERON:0003295!9.28e-10!23;UBERON:0009722!9.28e-10!23;UBERON:0005562!9.28e-10!23;UBERON:0007690!9.28e-10!23;UBERON:0006562!2.63e-09!24;UBERON:0003408!2.63e-09!24;UBERON:0001557!2.63e-09!24;UBERON:0001042!2.63e-09!24;UBERON:0008814!2.63e-09!24;UBERON:0009145!2.63e-09!24;UBERON:0010147!7.88e-09!2;UBERON:0003937!7.88e-09!2;UBERON:0005399!7.88e-09!2;UBERON:0000072!3.77e-08!27;UBERON:0000063!1.31e-07!35;UBERON:0004177!1.64e-07!29;UBERON:0000058!6.70e-07!6 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0001301,1.74e-24,3;UBERON:0006555,1.74e-24,3;UBERON:0005103,1.74e-24,3;UBERON:0000083,1.74e-24,3;UBERON:0009201,1.74e-24,3;UBERON:0004819,1.74e-24,3;UBERON:0006553,1.74e-24,3;UBERON:0003074,1.74e-24,3;UBERON:0003060,1.74e-24,3;UBERON:0000080,1.16e-18,4;UBERON:0005904,1.16e-18,4;UBERON:0006947,1.16e-18,4;UBERON:0002120,1.16e-18,4;UBERON:0004054,1.16e-18,4;UBERON:0004875,1.16e-18,4;UBERON:0004876,1.16e-18,4;UBERON:0005721,1.16e-18,4;UBERON:0005754,1.16e-18,4;UBERON:0007297,1.16e-18,4;UBERON:0000058,3.95e-11,7;UBERON:0001343,4.13e-10,2;UBERON:0004910,4.13e-10,2;UBERON:0004909,4.13e-10,2;UBERON:0005154,4.13e-10,2;UBERON:0005295,4.13e-10,2;UBERON:0005297,4.13e-10,2;UBERON:0005294,4.13e-10,2;UBERON:0010141,4.13e-10,2;UBERON:0005891,4.13e-10,2;UBERON:0004175,7.02e-09,9;UBERON:0003887,4.34e-08,10;UBERON:0004871,3.64e-07,3 | |||
|phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,13.351796553718,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,17.8364413567325,0,0,0,0,0,0,0,0,0,0,59.1472496944731,0.258937883647172,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.209446706813455,0,0,0,0,0,0,0,0,0,0,0,0,438.907792312408,4865.67126812354,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.164167464079095,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.252470927204373,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.220528398054962,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.209718688851422,0,0,0,0,0,0.25984164595559,0.358053391334963,0.39736270956253,0.240390899039938,0,0.605798699688886,0.0762068066549998,0,0.292373642219257,0,0.116876902181569,0,0,0,0,0,0,0,0,0.501572104035363,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.25347929989024,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0941093804153306,0,0,0,0,0,0,0.0985044823755635,0,0,0,0,0,0,0,0,0 | |phase1_expression=0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,13.351796553718,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,17.8364413567325,0,0,0,0,0,0,0,0,0,0,59.1472496944731,0.258937883647172,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.209446706813455,0,0,0,0,0,0,0,0,0,0,0,0,438.907792312408,4865.67126812354,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.164167464079095,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.252470927204373,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.220528398054962,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.209718688851422,0,0,0,0,0,0.25984164595559,0.358053391334963,0.39736270956253,0.240390899039938,0,0.605798699688886,0.0762068066549998,0,0.292373642219257,0,0.116876902181569,0,0,0,0,0,0,0,0,0.501572104035363,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.25347929989024,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0941093804153306,0,0,0,0,0,0,0.0985044823755635,0,0,0,0,0,0,0,0,0 | ||
|short_description=p1@Ly6g5c | |||
}} | }} |
Latest revision as of 09:26, 26 September 2015
Short description: | p1@Ly6g5c |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_Ly6g5c_5end |
Coexpression cluster: | MCL_coexpression_mm9:9 |
Association with transcript: | 0bp_to_NM_148947, uc008cfr.1_5end |
EntrezGene: | Ly6g5c |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epididymis | 1.74e-24 | 3 |
excretory tube | 1.74e-24 | 3 |
mesonephric epithelium | 1.74e-24 | 3 |
mesonephric tubule | 1.74e-24 | 3 |
nephric duct | 1.74e-24 | 3 |
kidney epithelium | 1.74e-24 | 3 |
renal duct | 1.74e-24 | 3 |
mesonephric duct | 1.74e-24 | 3 |
pronephric duct | 1.74e-24 | 3 |
mesonephros | 1.16e-18 | 4 |
duct of male reproductive system | 1.16e-18 | 4 |
male genital duct | 1.16e-18 | 4 |
pronephros | 1.16e-18 | 4 |
internal male genitalia | 1.16e-18 | 4 |
nephrogenic cord | 1.16e-18 | 4 |
urogenital ridge | 1.16e-18 | 4 |
pronephric mesoderm | 1.16e-18 | 4 |
rostral part of nephrogenic cord | 1.16e-18 | 4 |
presumptive pronephric mesoderm | 1.16e-18 | 4 |
duct | 3.95e-11 | 7 |
seminiferous tubule of testis | 4.13e-10 | 2 |
epithelium of male gonad | 4.13e-10 | 2 |
epithelium of gonad | 4.13e-10 | 2 |
epithelial cord | 4.13e-10 | 2 |
sex cord | 4.13e-10 | 2 |
testis sex cord | 4.13e-10 | 2 |
genital ridge | 4.13e-10 | 2 |
primitive sex cord of indifferent gonad | 4.13e-10 | 2 |
coelomic epithelium | 4.13e-10 | 2 |
internal genitalia | 7.02e-09 | 9 |
intraembryonic coelom | 4.34e-08 | 10 |
somatic layer of lateral plate mesoderm | 3.64e-07 | 3 |