FFCP PHASE2:Mm9::chr15:74564744..74564765,-: Difference between revisions
From FANTOM5_SSTAR
Jump to: navigation, search
(Created page with "{{FFCP |DHSsupport=NA |DPIdataset=NA |EntrezGene=entrezgene:68311 |HGNC= |TSSclassifier=NA |UniProt=uniprot:Q9DD23 |association_with_transcript=-1bp_to_ENSMUST00000023260,NM_0...") |
No edit summary |
||
Line 2: | Line 2: | ||
|DHSsupport=NA | |DHSsupport=NA | ||
|DPIdataset=NA | |DPIdataset=NA | ||
|EntrezGene= | |EntrezGene=68311 | ||
|HGNC= | |HGNC= | ||
|TSSclassifier=NA | |TSSclassifier=NA | ||
|UniProt= | |UniProt=Q9DD23 | ||
|association_with_transcript=-1bp_to_ENSMUST00000023260,NM_026671,uc007wfu.1_5end | |association_with_transcript=-1bp_to_ENSMUST00000023260,NM_026671,uc007wfu.1_5end | ||
|cluster_id=chr15:74564744..74564765,- | |cluster_id=chr15:74564744..74564765,- |
Latest revision as of 23:12, 26 September 2015
Short description: | p1@Lypd2 |
---|---|
Species: | Mouse (Mus musculus) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_Lypd2_5end |
Coexpression cluster: | NA |
Association with transcript: | -1bp_to_ENSMUST00000023260, NM_026671, uc007wfu.1_5end |
EntrezGene: | Lypd2 |
Link to Zenbu: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@Lypd2 |
---|
0
10
20
30
40
50
60
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
thoracic cavity element | 1.47e-13 | 17 |
thoracic segment organ | 1.47e-13 | 17 |
thoracic cavity | 1.47e-13 | 17 |
thoracic segment of trunk | 1.47e-13 | 17 |
respiratory primordium | 1.47e-13 | 17 |
endoderm of foregut | 1.47e-13 | 17 |
lung | 2.52e-11 | 14 |
respiratory tube | 2.52e-11 | 14 |
respiration organ | 2.52e-11 | 14 |
pair of lungs | 2.52e-11 | 14 |
Showing 1 to 10 of 15 entries