FFCP PHASE2:Hg19::chr6:75855870..75855893,-
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p6@COL12A1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_6_at_COL12A1_5end |
Coexpression cluster: | C259_Preadipocyte_Adipocyte_Fibroblast_Chondrocyte_tenocyte_normal_Ewing |
Association with transcript: | 107bp_to_ENST00000474564_5end |
EntrezGene: | COL12A1 |
HGNC: | 2188 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p6@COL12A1 |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
fibroblast | 2.69e-18 | 76 |
skin fibroblast | 4.81e-15 | 23 |
preadipocyte | 1.25e-11 | 12 |
GAG secreting cell | 3.96e-11 | 9 |
carbohydrate secreting cell | 3.96e-11 | 9 |
preadipocyte of the breast | 4.19e-10 | 3 |
stromal cell | 5.83e-10 | 28 |
adipocyte of omentum tissue | 7.52e-10 | 3 |
omentum preadipocyte | 8.94e-10 | 3 |
fibrocyte | 1.06e-09 | 3 |
Showing 1 to 10 of 24 entries
Ontology term | p-value | n |
---|---|---|
omentum | 6.50e-18 | 6 |
peritoneum | 6.50e-18 | 6 |
abdominal cavity | 6.50e-18 | 6 |
visceral peritoneum | 6.50e-18 | 6 |
cavity lining | 1.01e-14 | 12 |
serous membrane | 1.01e-14 | 12 |
skin of body | 5.20e-10 | 41 |
dense regular connective tissue | 1.06e-09 | 3 |
tendon | 1.06e-09 | 3 |
regular connective tissue | 1.06e-09 | 3 |
Showing 1 to 10 of 16 entries
Ontology term | p-value | n |
---|---|---|
musculoskeletal system disease | 6.23e-14 | 5 |
myotonic disease | 6.23e-14 | 5 |
muscle tissue disease | 6.23e-14 | 5 |
myopathy | 6.23e-14 | 5 |
muscular disease | 6.23e-14 | 5 |
myotonic dystrophy | 6.23e-14 | 5 |
Showing 1 to 6 of 6 entries