FFCP PHASE2:Hg19::chr7:80447650..80447674,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p12@SEMA3C |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_12_at_SEMA3C_5end |
Coexpression cluster: | C1283_Synoviocyte_tenocyte_Fibroblast_Adipocyte_Ewing_Chondrocyte_Neurons |
Association with transcript: | 50bp_to_ENST00000459652_5end |
EntrezGene: | 10512 |
HGNC: | 10725 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p12@SEMA3C |
---|
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
GAG secreting cell | 8.04e-12 | 9 |
carbohydrate secreting cell | 8.04e-12 | 9 |
synovial cell | 6.46e-10 | 3 |
fibrocyte | 8.03e-10 | 3 |
tendon cell | 8.03e-10 | 3 |
perirenal adipocyte cell | 4.57e-08 | 1 |
stromal cell | 6.71e-08 | 28 |
follicular cell of ovary | 1.30e-07 | 1 |
granulosa cell | 1.30e-07 | 1 |
extracellular matrix secreting cell | 4.00e-07 | 15 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
stratified squamous epithelium | 6.46e-10 | 3 |
layer of synovial tissue | 6.46e-10 | 3 |
synovial joint | 6.46e-10 | 3 |
synovial membrane of synovial joint | 6.46e-10 | 3 |
dense regular connective tissue | 8.03e-10 | 3 |
tendon | 8.03e-10 | 3 |
regular connective tissue | 8.03e-10 | 3 |
chest muscle | 7.76e-08 | 1 |
respiratory system muscle | 7.76e-08 | 1 |
skeletal muscle of trunk | 7.76e-08 | 1 |
Showing 1 to 10 of 16 entries
Ontology term | p-value | n |
---|---|---|
peripheral primitive neuroectodermal tumor | 8.28e-08 | 1 |
Showing 1 to 1 of 1 entries