FFCP PHASE2:Hg19::chr1:244214655..244214666,+
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p7@ZNF238 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_7_at_ZNF238_5end |
Coexpression cluster: | C44_Dendritic_CD19_CD133_granulocyte_acute_thymus_immature |
Association with transcript: | 70bp_to_ENST00000358704_5end |
EntrezGene: | ZNF238 |
HGNC: | 13030 |
UniProt: | Q99592 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p7@ZNF238 |
---|
0
10
20
30
40
50
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
plasmacytoid dendritic cell | 1.20e-22 | 3 |
neuronal stem cell | 1.45e-14 | 8 |
neuron | 1.86e-11 | 6 |
neuroblast | 1.86e-11 | 6 |
electrically signaling cell | 1.86e-11 | 6 |
neural cell | 6.69e-09 | 25 |
Showing 1 to 6 of 6 entries
Ontology term | p-value | n |
---|---|---|
nervous system | 7.66e-21 | 89 |
central nervous system | 9.56e-21 | 81 |
regional part of metencephalon | 1.95e-12 | 9 |
metencephalon | 1.95e-12 | 9 |
future metencephalon | 1.95e-12 | 9 |
brain | 6.14e-12 | 68 |
future brain | 6.14e-12 | 68 |
cerebellum | 4.75e-11 | 6 |
rhombic lip | 4.75e-11 | 6 |
regional part of nervous system | 4.94e-11 | 53 |
Showing 1 to 10 of 36 entries
Ontology term | p-value | n |
---|---|---|
chondrosarcoma | 4.72e-08 | 1 |
extraosseous chondrosarcoma | 4.72e-08 | 1 |
myxoid chondrosarcoma | 4.72e-08 | 1 |
extraskeletal myxoid chondrosarcoma | 4.72e-08 | 1 |
Showing 1 to 4 of 4 entries