CAGE Basic Viewer  CAGE Basic Viewer   for  Mus musculus
Tuesday, 3 December 2024 
Home  |  Top  |  Help  
 Contents
Browse RNA Library    separated by  » ID » Collaborator » Tissue
FRANC…* HENSC…* JOHN …* SALIM…* SHIN …* STEFA…* TERU …* TIMOT…* UEDA,…* YASUH…* YASUS…* YONEH…*
RNA LibID Description Tissue Stage Collaborator : N/A. Tags Mapped tags (rate) CTSSs TCs TUs  TOP
-1 not available N/A. N/A. N/A. 483,344 255,600 (53%) 96,833 46,909 19,461
60 testis testis TS-21 N/A. 28,181 9,524 (34%) 6,910 4,644 4,040
AU brain brain TS-21 N/A. 1,825 669 (37%) 598 555 546
AW brain brain TS-23 N/A. 5,343 1,276 (24%) 1,122 992 968
BC cerebellum cerebellum TS-28 N/A. 343,606 211,541 (62%) 114,558 49,873 18,753
BD cortex cerebral cortex TS-27 N/A. 5,763 3,280 (56%) 2,114 1,628 1,533
BO liver liver TS-22 N/A. 3,607 599 (17%) 376 353 345
BP placenta placenta TS-28 N/A. 520 38 ( 7%) 32 32 32
BQ placenta placenta TS-28 N/A. 863 54 ( 6%) 25 25 25
BR placenta placenta TS-28 N/A. 791 18 ( 2%) 18 18 18
BS placenta placenta TS-28 N/A. 798 46 ( 6%) 42 42 42
BT placenta placenta TS-28 N/A. 327 24 ( 7%) 23 23 23
BU amnion amnion TS-28 N/A. 203 18 ( 9%) 17 17 17
CF amnion amnion TS-28 N/A. 681 19 ( 3%) 18 18 18
CG liver liver TS-21 N/A. 862 330 (38%) 223 208 204
CT amnion amnion TS-28 N/A. 741 65 ( 9%) 42 41 41
DO brain brain TS-22 N/A. 3,511 1,105 (31%) 852 768 759
DP liver liver TS-23 N/A. 5,986 817 (14%) 490 454 442
DX placenta placenta TS-28 N/A. 883 24 ( 3%) 24 24 24
DY placenta placenta TS-28 N/A. 473 27 ( 6%) 26 26 26
DZ placenta placenta TS-28 N/A. 112 6 ( 5%) 6 6 6
EA placenta placenta TS-28 N/A. 166 12 ( 7%) 11 11 11
EG amnion amnion TS-28 N/A. 320 13 ( 4%) 12 12 12
EH amnion amnion TS-28 N/A. 437 50 (11%) 47 45 45
EI amnion amnion TS-28 N/A. 100 7 ( 7%) 6 6 6
EJ amnion amnion TS-28 N/A. 296 70 (24%) 20 19 19
EK amnion amnion TS-28 N/A. 1,319 100 ( 8%) 53 47 47
EL amnion amnion TS-28 N/A. 908 39 ( 4%) 29 29 29
EM eye eye TS-20 N/A. 626 44 ( 7%) 43 43 43
EN eye eye TS-21 N/A. 2,328 393 (17%) 369 346 344
EO eye eye TS-22 N/A. 915 74 ( 8%) 70 67 67
EP eye eye TS-23 N/A. 1,146 127 (11%) 119 110 108
EQ eye eye TS-24 N/A. 1,251 291 (23%) 258 236 234
ER eye eye TS-25 N/A. 450 77 (17%) 75 71 71
ES eye eye TS-26 N/A. 939 240 (26%) 136 127 124
ET mammary gland mammary gland TS-28 N/A. 1,435 35 ( 2%) 31 30 30
EU mammary gland mammary gland TS-28 N/A. 6,319 329 ( 5%) 115 106 106
EV mammary gland mammary gland TS-28 N/A. 8,166 323 ( 4%) 177 163 162
EW mammary gland mammary gland TS-28 N/A. 6,171 88 ( 1%) 84 82 82
EX mammary gland mammary gland TS-28 N/A. 5,993 192 ( 3%) 91 80 80
EY mammary gland mammary gland TS-28 N/A. 1,460 37 ( 3%) 36 36 36
EZ mammary gland mammary gland TS-28 N/A. 3,471 161 ( 5%) 133 128 127
FA mammary gland mammary gland TS-28 N/A. 2,587 83 ( 3%) 75 72 72
FB mammary gland mammary gland TS-28 N/A. 2,626 46 ( 2%) 42 41 41
FN cortex cerebral cortex TS-23 N/A. 431 51 (12%) 50 50 49
FO cortex cerebral cortex TS-24 N/A. 319 13 ( 4%) 13 13 13
FP cortex cerebral cortex TS-28 N/A. 527 31 ( 6%) 29 29 29
FQ cortex cerebral cortex TS-28 N/A. 549 138 (25%) 138 135 134
FR cortex cerebral cortex TS-28 N/A. 1,369 145 (11%) 134 132 132
FS cortex cerebral cortex TS-28 N/A. 12,707 5,437 (43%) 3,465 2,642 2,415
FT cortex cerebral cortex TS-28 N/A. 684 68 (10%) 67 67 67
FU cortex cerebral cortex TS-28 N/A. 1,245 88 ( 7%) 80 79 78
FV medulla obl. medulla oblongata TS-25 N/A. 3,793 899 (24%) 710 653 635
FW medulla obl. medulla oblongata TS-26 N/A. 2,228 606 (27%) 559 519 508
FX medulla obl. medulla oblongata TS-27 N/A. 2,223 327 (15%) 264 244 241
FY medulla obl. medulla oblongata TS-27 N/A. 2,361 400 (17%) 306 279 276
FZ medulla obl. medulla oblongata TS-28 N/A. 1,455 141 (10%) 137 132 131
GA medulla obl. medulla oblongata TS-28 N/A. 3,066 820 (27%) 715 620 595
GG diencephalon diencephalon TS-25 N/A. 16,958 7,953 (47%) 2,975 2,279 2,103
GH diencephalon diencephalon TS-26 N/A. 8,452 4,561 (54%) 1,830 1,477 1,387
GI diencephalon diencephalon TS-27 N/A. 20,638 12,064 (57%) 3,815 2,830 2,546
GJ diencephalon diencephalon TS-27 N/A. 7,826 1,908 (24%) 665 532 516
GK diencephalon diencephalon TS-28 N/A. 8,177 4,118 (50%) 1,680 1,367 1,299
GL diencephalon diencephalon TS-28 N/A. 20,004 11,176 (56%) 3,749 2,808 2,578
GM cortex cerebral cortex TS-25 N/A. 4,680 2,244 (48%) 1,441 1,141 1,079
GN cortex cerebral cortex TS-26 N/A. 2,129 1,059 (50%) 744 624 598
GO cortex cerebral cortex TS-27 N/A. 2,130 534 (25%) 339 280 276
GP cortex cerebral cortex TS-28 N/A. 2,598 1,305 (50%) 924 762 724
GQ cortex cerebral cortex TS-28 N/A. 5,753 3,117 (54%) 2,026 1,594 1,503
GR diencephalon diencephalon TS-28 N/A. 837 230 (27%) 196 193 191
GS diencephalon diencephalon TS-28 N/A. 963 382 (40%) 374 362 354
GT diencephalon diencephalon TS-28 N/A. 846 327 (39%) 316 302 299
GU diencephalon diencephalon TS-28 N/A. 100 13 (13%) 13 13 13
GV diencephalon diencephalon TS-28 N/A. 718 312 (43%) 305 283 279
GW liver liver TS-26 N/A. 2,426 595 (25%) 292 248 244
GX liver liver TS-27 N/A. 483 153 (32%) 149 137 136
GY liver liver TS-27 N/A. 632 126 (20%) 68 68 68
GZ liver liver TS-28 N/A. 1,090 318 (28%) 228 186 183
HA liver liver TS-28 N/A. 489 136 (28%) 130 117 117
HB liver liver TS-28 N/A. 681 203 (30%) 187 166 164
HC liver liver TS-28 N/A. 158 37 (23%) 30 28 28
HD liver liver TS-28 N/A. 711 178 (25%) 160 132 129
HE liver liver TS-28 N/A. 396 133 (34%) 125 108 107
HF liver liver TS-28 N/A. 569 162 (28%) 148 128 127
HG liver liver TS-28 N/A. 366 118 (32%) 113 105 105
HH liver liver TS-28 N/A. 366 92 (25%) 88 76 75
ID testis testis TS-22 N/A. 28,032 15,486 (55%) 10,719 6,340 5,241
IE testis testis TS-23 N/A. 56,166 36,083 (64%) 22,738 11,465 7,983
IF testis testis TS-24 N/A. 12,649 3,996 (32%) 3,014 2,409 2,230
IG testis testis TS-25 N/A. 12,557 6,197 (49%) 4,721 3,415 3,012
IH testis testis TS-26 N/A. 43,571 26,352 (60%) 15,686 8,877 6,677
II brain brain TS-20 N/A. 14,844 1,406 ( 9%) 1,229 1,098 1,063
IJ brain brain TS-24 N/A. 19,033 2,102 (11%) 1,751 1,517 1,449
IK liver liver TS-20 N/A. 4,449 590 (13%) 449 420 411
IL liver liver TS-24 N/A. 1,507 374 (25%) 222 205 199
IM liver liver TS-25 N/A. 1,916 767 (40%) 359 332 328
IN embryo 17.5 embryo TS-26 N/A. 995,460 554,900 (56%) 120,814 55,465 21,928
IO brain brain TS-28 N/A. 25,341 11,458 (45%) 7,036 4,772 4,135
IP hippocampus hippocampus TS-28 N/A. 5,475 2,728 (50%) 1,892 1,511 1,425
RNA LibID Description Tissue Stage Collaborator : FRANC* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CGD striatum STHdh+ striatal primordia TS-22 Francesca Persichett… 55,234 17,953 (33%) 6,970 4,284 3,581
CGE striatum STHdhQ111 striatal primordia TS-22 Francesca Persichett… 49,605 21,740 (44%) 11,340 6,036 4,996
RNA LibID Description Tissue Stage Collaborator : HENSC* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CAA Visual cortex dark r… visual cortex TS-28 Hensch, Michela Fagi… 42,892 30,636 (71%) 22,992 13,204 8,573
CAB Som. cortex dark rea… somatosensory cortex TS-28 Hensch, Michela Fagi… 99,084 75,550 (76%) 49,773 24,009 12,040
CAC Visual cortex P26 pl… visual cortex TS-28 Hensch, Michela Fagi… 22,885 16,645 (73%) 13,068 7,817 6,131
CAD Som. cortex P26 somatosensory cortex TS-28 Hensch, Michela Fagi… 70,499 53,370 (76%) 38,160 19,865 11,573
CAE Visual cortex P71 po… visual cortex TS-28 Hensch, Michela Fagi… 50,424 37,125 (74%) 27,957 15,728 9,630
CAF Som. cortex P71 somatosensory cortex TS-28 Hensch, Michela Fagi… 20,174 12,890 (64%) 10,855 7,183 5,524
CAG Visual cortex P54 po… visual cortex TS-28 Hensch, Michela Fagi… 68,463 49,996 (73%) 34,708 17,560 10,359
CAH Som. cortex P54 somatosensory cortex TS-28 Hensch, Michela Fagi… 6,425 4,736 (74%) 4,130 3,162 2,818
CAI Visual cortex P21 pr… visual cortex TS-28 Hensch, Michela Fagi… 99,838 77,218 (77%) 49,474 22,837 11,917
CAJ Som. cortex P21 somatosensory cortex TS-28 Hensch, Michela Fagi… 57,722 44,216 (77%) 30,432 16,029 9,712
RNA LibID Description Tissue Stage Collaborator : JOHN* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CFT MEF fibroblast embryo TS-22 John Reed 79,475 59,206 (74%) 34,641 15,804 9,486
CFU MEF fibroblast 20 Gy embryo TS-22 John Reed 207,814 156,229 (75%) 76,815 30,979 14,120
CFV SIP-KO MEF fibroblas… embryo TS-22 John Reed 174,109 132,530 (76%) 64,839 24,970 12,545
CFW SIP-KO MEF fibroblas… embryo TS-22 John Reed 98,506 72,205 (73%) 39,699 17,933 10,300
RNA LibID Description Tissue Stage Collaborator : SALIM* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CFA 3T3-L1 embryo N/A. Salim Mottagui-Tabar… 3,412 571 (17%) 471 440 432
CFB 3T3-L1 + DHT embryo N/A. Salim Mottagui-Tabar… 4,300 546 (13%) 431 387 376
CFC TM4 testis TS-20 Salim Mottagui-Tabar… 335 118 (35%) 91 82 80
CFD TM4 + DHT testis TS-20 Salim Mottagui-Tabar… 6,759 3,588 (53%) 2,372 1,584 1,445
CFE C3H/10T1/2 embryo N/A. Salim Mottagui-Tabar… 9,393 4,897 (52%) 2,694 1,796 1,639
CFF C3H/10T1/2 + DHT embryo N/A. Salim Mottagui-Tabar… 37,616 20,590 (55%) 10,000 5,334 4,243
CFR 3T3-L1 + DHT/Andr_re… embryo N/A. Salim Mottagui-Tabar… 138,771 76,066 (55%) 33,911 16,778 10,104
CFS TM4 + DHT/Andr_rec_R… testis TS-20 Salim Mottagui-Tabar… 15,388 7,806 (51%) 4,832 2,988 2,543
RNA LibID Description Tissue Stage Collaborator : SHIN* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CDH Probasin tg prostate prostate gland TS-28 Shin Takayama, John … 24,143 16,577 (69%) 10,377 7,530 5,210
CFX 372 Bag3-KO heart heart TS-28 Shin Takayama, John … 32,172 23,592 (73%) 15,411 9,803 6,937
CFY 372 Bag3-KO muscle muscle TS-28 Shin Takayama, John … 37,016 28,827 (78%) 17,887 11,006 7,252
CFZ 372 Bag3-KO heart heart TS-28 Shin Takayama, John … 15,286 11,151 (73%) 7,371 4,994 4,145
CGA 372 Bag3-KO muscle muscle TS-28 Shin Takayama, John … 17,898 13,467 (75%) 7,979 5,380 4,378
CGB prostate + BAG1 tg prostate gland TS-28 Shin Takayama, John … 58,131 40,480 (70%) 24,769 15,371 9,243
RNA LibID Description Tissue Stage Collaborator : STEFA* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CFO Neuro-2a brain N/A. Stefano Gustincich(S… 133,896 53,265 (40%) 21,493 11,269 8,335
CFP Neuro-2a 6h MPP brain N/A. Stefano Gustincich(S… 92,795 36,979 (40%) 14,943 8,214 6,603
CFQ Neuro-2a 12h MPP brain N/A. Stefano Gustincich(S… 27,642 10,897 (39%) 6,204 4,191 3,690
CGC Neuro-2a 48h MPP brain N/A. Stefano Gustincich(S… 6,734 3,446 (51%) 2,417 1,873 1,762
RNA LibID Description Tissue Stage Collaborator : TERU* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CAW Cloned mouse lung lung TS-28 Teru Wakayama 495,425 306,072 (62%) 129,631 63,437 22,404
CAX Cloned mouse lung lung TS-28 Teru Wakayama 384,959 276,127 (72%) 112,394 52,080 19,081
CAY Cloned mouse lung lung TS-28 Teru Wakayama 87,591 57,580 (66%) 34,027 19,690 11,410
CAZ Cloned mouse lung lung TS-28 Teru Wakayama 62,549 27,028 (43%) 17,252 11,262 8,216
CBA Cloned mouse lung lung TS-28 Teru Wakayama 282,051 174,974 (62%) 80,333 43,507 17,778
CBB Cloned mouse lung lung TS-28 Teru Wakayama 85,584 41,694 (49%) 22,431 13,943 9,381
CBC Cloned mouse lung lung TS-28 Teru Wakayama 97,246 50,881 (52%) 28,477 16,863 10,685
CBD Cloned mouse lung lung TS-28 Teru Wakayama 252,396 152,696 (60%) 74,508 40,200 17,193
CBE Cloned mouse lung lung TS-28 Teru Wakayama 5,246 1,831 (35%) 1,500 1,272 1,199
CBF Control mouse lung lung TS-28 Teru Wakayama 5,133 1,254 (24%) 1,110 961 919
CBG Control mouse lung lung TS-28 Teru Wakayama 63,787 32,777 (51%) 18,690 12,116 8,004
CBH Control mouse lung lung TS-28 Teru Wakayama 13,679 6,963 (51%) 3,444 2,594 2,307
CBI Cloned mouse liver liver TS-28 Teru Wakayama 183,022 117,959 (64%) 48,540 23,736 12,364
CBJ Cloned mouse liver liver TS-28 Teru Wakayama 186,861 118,249 (63%) 47,877 23,170 11,683
CBK Cloned mouse liver liver TS-28 Teru Wakayama 98,426 60,443 (61%) 29,248 15,289 9,043
CBL Cloned mouse liver liver TS-28 Teru Wakayama 117,332 81,408 (69%) 34,559 16,220 9,939
CBM Cloned mouse liver liver TS-28 Teru Wakayama 267,658 178,948 (67%) 68,244 31,717 14,119
CBN Cloned mouse liver liver TS-28 Teru Wakayama 68,505 40,250 (59%) 20,222 11,341 7,468
CBO Cloned mouse liver liver TS-28 Teru Wakayama 71,458 42,888 (60%) 22,208 12,571 7,946
CBP Cloned mouse liver liver TS-28 Teru Wakayama 65,893 41,642 (63%) 21,636 12,210 7,652
CBQ Cloned mouse liver liver TS-28 Teru Wakayama 73,179 47,249 (65%) 23,120 12,759 8,011
CBR Control mouse liver liver TS-28 Teru Wakayama 374,900 255,804 (68%) 83,931 38,037 15,510
CBS Control mouse liver liver TS-28 Teru Wakayama 21,697 7,769 (36%) 5,448 4,042 3,217
CBT Control mouse liver liver TS-28 Teru Wakayama 113,735 65,893 (57%) 31,226 16,800 9,671
RNA LibID Description Tissue Stage Collaborator : TIMOT* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CBU BMMacrophage 0h macrophage TS-28 Timothy Ravasi, Davi… 136,932 91,659 (67%) 41,308 19,595 11,682
CBV BMMacrophage 2h LPS macrophage TS-28 Timothy Ravasi, Davi… 56,748 40,457 (71%) 20,268 10,982 7,157
CBW BMMacrophage 7h LPS macrophage TS-28 Timothy Ravasi, Davi… 62,488 43,529 (70%) 21,651 11,594 7,227
CBX BMMacrophage 24h LPS macrophage TS-28 Timothy Ravasi, Davi… 75,983 53,866 (71%) 24,772 12,515 8,266
CBY BMMacrophage 0h LPS … macrophage TS-28 Timothy Ravasi, Davi… 120,734 76,487 (63%) 40,481 19,665 11,434
CBZ BMMacrophage 2h LPS … macrophage TS-28 Timothy Ravasi, Davi… 168,943 110,919 (66%) 50,438 23,273 12,358
CCA BMMacrophage 7h LPS … macrophage TS-28 Timothy Ravasi, Davi… 102,729 61,588 (60%) 30,866 16,369 9,862
CCB BMMacrophage 24h LPS… macrophage TS-28 Timothy Ravasi, Davi… 75,495 52,819 (70%) 25,435 13,259 8,424
CCC BMMacrophage 2h CpG macrophage TS-28 Timothy Ravasi, Davi… 76,278 51,116 (67%) 17,491 10,080 6,940
CCD BMMacrophage 7h CpG macrophage TS-28 Timothy Ravasi, Davi… 67,566 45,954 (68%) 15,976 8,602 6,344
CCE BMMacrophage 21h CpG macrophage TS-28 Timothy Ravasi, Davi… 108,650 71,862 (66%) 25,287 12,757 8,578
CCF BMMacrophage 2h CpG … macrophage TS-28 Timothy Ravasi, Davi… 3,759 2,406 (64%) 1,355 1,142 1,070
CCG BMMacrophage 7h CpG … macrophage TS-28 Timothy Ravasi, Davi… 64,753 45,467 (70%) 16,756 9,122 6,615
CCH BMMacrophage 21h CpG… macrophage TS-28 Timothy Ravasi, Davi… 64,181 46,891 (73%) 16,992 9,180 6,622
CDQ BMMacrophage 0h macrophage TS-28 Timothy Ravasi, Davi… 52,784 39,125 (74%) 21,590 9,702 6,847
CDR BMMacrophage 0.5h LP… macrophage TS-28 Timothy Ravasi, Davi… 33,829 24,634 (73%) 14,568 6,961 5,379
CDS BMMacrophage 2h LPS macrophage TS-28 Timothy Ravasi, Davi… 30,443 23,463 (77%) 12,840 6,403 4,844
CDT BMMacrophage 7h LPS macrophage TS-28 Timothy Ravasi, Davi… 44,654 32,759 (73%) 15,722 7,282 5,166
CDU BMMacrophage 21h LPS macrophage TS-28 Timothy Ravasi, Davi… 54,118 41,202 (76%) 21,214 9,511 6,474
CDV BMMacrophage 0h macrophage TS-28 Timothy Ravasi, Davi… 77,263 56,437 (73%) 25,826 11,315 7,609
CDW BMMacrophage 4h LPS macrophage TS-28 Timothy Ravasi, Davi… 110,899 76,050 (69%) 33,749 14,129 8,964
CDX BMMacrophage 2h CPG macrophage TS-28 Timothy Ravasi, Davi… 5,762 3,606 (63%) 2,526 1,764 1,520
CDY BMMacrophage 24h LPS macrophage TS-28 Timothy Ravasi, Davi… 64,709 43,989 (68%) 23,488 11,506 7,087
CDZ BMMacrophage 2h IFN-… macrophage TS-28 Timothy Ravasi, Davi… 81,301 58,291 (72%) 27,262 11,983 7,351
CGF BMMacrophage 0h +O/N… macrophage TS-28 Timothy Ravasi, Davi… 67,937 36,562 (54%) 20,419 12,258 8,172
RNA LibID Description Tissue Stage Collaborator : UEDA,* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CAK Circadian, Liver, 0h liver TS-28 Ueda, Uno(kobeRIKEN) 37,293 22,455 (60%) 10,441 6,328 4,917
CAL Circadian, Liver, 4h liver TS-28 Ueda, Uno(kobeRIKEN) 20,999 10,711 (51%) 5,692 3,931 3,273
CAM Circadian, Liver, 8h liver TS-28 Ueda, Uno(kobeRIKEN) 63,460 38,291 (60%) 14,868 8,503 6,119
CAN Circadian, Liver, 12… liver TS-28 Ueda, Uno(kobeRIKEN) 102,345 62,711 (61%) 21,994 11,817 7,940
CAO Circadian, Liver, 16… liver TS-28 Ueda, Uno(kobeRIKEN) 39,457 22,474 (56%) 9,737 5,893 4,612
CAP Circadian, Liver, 20… liver TS-28 Ueda, Uno(kobeRIKEN) 52,234 28,452 (54%) 12,301 7,314 5,535
CAQ Circadian, Liver, 24… liver TS-28 Ueda, Uno(kobeRIKEN) 72,401 32,959 (46%) 17,571 11,451 8,398
CAR Circadian, Liver, 28… liver TS-28 Ueda, Uno(kobeRIKEN) 8,869 3,759 (42%) 2,417 1,669 1,553
CAS Circadian, Liver, 32… liver TS-28 Ueda, Uno(kobeRIKEN) 33,563 16,361 (49%) 7,247 4,564 3,819
CAT Circadian, Liver, 36… liver TS-28 Ueda, Uno(kobeRIKEN) 92,144 45,324 (49%) 19,408 11,749 8,571
CAU Circadian, Liver, 40… liver TS-28 Ueda, Uno(kobeRIKEN) 61,702 27,807 (45%) 10,819 6,437 5,191
CAV Circadian, Liver, 44… liver TS-28 Ueda, Uno(kobeRIKEN) 87,805 49,717 (56%) 18,593 9,939 7,591
RNA LibID Description Tissue Stage Collaborator : YASUH* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CCI Hepa 1-6 36h EGFP liver N/A. Yasuhiro Tomaru(GSC) 314,693 235,662 (75%) 80,477 29,176 14,020
CCJ Hepa 1-6 48h EGFP liver N/A. Yasuhiro Tomaru(GSC) 172,477 124,637 (72%) 50,744 19,202 11,058
CCK Hepa 1-6 36h HNF3b liver N/A. Yasuhiro Tomaru(GSC) 17,926 8,976 (50%) 6,422 4,248 3,658
CCL Hepa 1-6 48h HNF3b liver N/A. Yasuhiro Tomaru(GSC) 22,434 11,243 (50%) 7,953 4,868 4,211
CCS Hepa 1-6 36h HNF3a liver N/A. Yasuhiro Tomaru(GSC) 58,361 40,199 (69%) 20,816 9,009 6,674
CCT Hepa 1-6 48h HNF3a liver N/A. Yasuhiro Tomaru(GSC) 167,802 124,450 (74%) 48,485 17,153 10,095
RNA LibID Description Tissue Stage Collaborator : YASUS* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CGG DFAT-D1 preadip. 0d adipose TS-28 Yasushi Okazaki/Yagi… 88,264 52,419 (59%) 31,929 15,596 10,448
CGH DFAT-D1 preadip. +3I… adipose TS-28 Yasushi Okazaki/Yagi… 54,931 29,486 (54%) 19,215 11,040 7,912
CGI DFAT-D1 preadip. +3I… adipose TS-28 Yasushi Okazaki/Yagi… 64,327 35,382 (55%) 21,895 12,041 8,548
CGJ DFAT-D1 preadip. +3I… adipose TS-28 Yasushi Okazaki/Yagi… 52,102 28,170 (54%) 17,296 10,048 7,484
CGK DFAT-D1 preadip. +3I… adipose TS-28 Yasushi Okazaki/Yagi… 162,283 91,977 (56%) 45,901 23,608 13,171
RNA LibID Description Tissue Stage Collaborator : YONEH* Tags Mapped tags (rate) CTSSs TCs TUs  TOP
CCM Hepa 1-6 liver N/A. Yonehiro Matsumura(G… 64,127 40,090 (63%) 23,158 11,622 8,322
CCN Hepa 1-6 6h HNF3b liver N/A. Yonehiro Matsumura(G… 20,214 11,239 (56%) 6,771 4,164 3,571
CCO Hepa 1-6 24h HNF3b liver N/A. Yonehiro Matsumura(G… 106,578 60,564 (56%) 29,159 13,822 9,391
CCP Hepa 1-6 48h HNF3b liver N/A. Yonehiro Matsumura(G… 74,114 48,303 (65%) 20,507 10,856 7,689
  Copyright © 2004 RIKEN, Japan.
  All rights reserved.
This program is developed by: NTT Software Corporation.