FFCP PHASE1:Hg19::chr11:120008074..120008088,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p13@TRIM29 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_13_at_TRIM29_5end |
Coexpression cluster: | C1613_tongue_Sebocyte_esophagus_amniotic_throat_Prostate_Urothelial |
Association with transcript: | 131bp_to_AK299472_5end |
EntrezGene: | TRIM29 |
HGNC: | 17274 |
UniProt: | B7Z5V8 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p13@TRIM29 |
---|
0
1
2
3
4
5
6
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
general ecto-epithelial cell | 3.10e-24 | 14 |
sebum secreting cell | 6.94e-16 | 2 |
epithelial cell of sweat gland | 6.94e-16 | 2 |
epithelial cell of skin gland | 6.94e-16 | 2 |
acinar cell of sebaceous gland | 6.94e-16 | 2 |
corneal epithelial cell | 1.25e-15 | 2 |
epidermal cell | 5.49e-13 | 9 |
stratified squamous epithelial cell | 3.78e-11 | 6 |
keratin accumulating cell | 3.78e-11 | 6 |
stratified epithelial cell | 3.78e-11 | 6 |
Showing 1 to 10 of 30 entries
Ontology term | p-value | n |
---|---|---|
larynx | 2.15e-19 | 9 |
skin gland | 6.94e-16 | 2 |
epidermis gland | 6.94e-16 | 2 |
gland of integumental system | 6.94e-16 | 2 |
sebaceous gland | 6.94e-16 | 2 |
skin sebaceous gland | 6.94e-16 | 2 |
sweat gland | 6.94e-16 | 2 |
sweat gland placode | 6.94e-16 | 2 |
sebaceous gland placode | 6.94e-16 | 2 |
upper respiratory tract | 5.14e-13 | 19 |
Showing 1 to 10 of 30 entries
Ontology term | p-value | n |
---|---|---|
skin squamous cell carcinoma | 4.07e-08 | 1 |
keratoacanthoma | 4.07e-08 | 1 |
Showing 1 to 2 of 2 entries