FFCP PHASE2:Hg19::chr10:96953989..96953999,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@C10orf129 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_C10orf129_5end |
Coexpression cluster: | C3062_stomach_thymus_skin_pancreas_eye_vagina_globus |
Association with transcript: | 32bp_to_ENST00000327739, ENST00000341686, ENST00000430183, ENST00000539707, NM_207321, uc001kke.2_5end |
EntrezGene: | C10orf129 |
HGNC: | 31665 |
UniProt: | Q6P461F5H0L7 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@C10orf129 |
---|
0
1
2
3
4
5
6
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
thymus | 5.14e-50 | 4 |
hemolymphoid system gland | 5.14e-50 | 4 |
thymic region | 5.14e-50 | 4 |
pharyngeal gland | 5.14e-50 | 4 |
thymus primordium | 5.14e-50 | 4 |
surface | 6.58e-50 | 1 |
pharyngeal epithelium | 8.35e-34 | 6 |
hemopoietic organ | 3.65e-29 | 7 |
immune organ | 3.65e-29 | 7 |
neck | 8.54e-21 | 10 |
Showing 1 to 10 of 23 entries