FFCP PHASE2:Hg19::chr16:70729549..70729555,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p9@VAC14 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_9_at_VAC14_5end |
Coexpression cluster: | C141_Hodgkin_acute_thymus_chronic_vein_CD4_B |
Association with transcript: | -23bp_to_AL137396_5end |
EntrezGene: | VAC14 |
HGNC: | 25507 |
UniProt: | Q9NTB8 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p9@VAC14 |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
thymus | 4.05e-40 | 4 |
hemolymphoid system gland | 4.05e-40 | 4 |
thymic region | 4.05e-40 | 4 |
pharyngeal gland | 4.05e-40 | 4 |
thymus primordium | 4.05e-40 | 4 |
pharyngeal epithelium | 3.55e-27 | 6 |
hemopoietic organ | 1.80e-23 | 7 |
immune organ | 1.80e-23 | 7 |
neck | 8.81e-17 | 10 |
gland of gut | 8.81e-17 | 10 |
Showing 1 to 10 of 17 entries