FFCP PHASE2:Hg19::chr19:42385139..42385152,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr19:42385139..42385152, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr19:42385139..42385152, + |
Coexpression cluster: | C47_CD19_Burkitt_acute_xeroderma_tonsil_lymphoma_appendix |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr19:42385139..42385152+ |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
lymphocyte of B lineage | 2.32e-105 | 24 |
pro-B cell | 2.32e-105 | 24 |
B cell | 1.32e-78 | 14 |
lymphocyte | 1.97e-50 | 53 |
common lymphoid progenitor | 1.97e-50 | 53 |
lymphoid lineage restricted progenitor cell | 1.59e-46 | 52 |
nongranular leukocyte | 8.95e-21 | 115 |
hematopoietic lineage restricted progenitor cell | 1.06e-17 | 120 |
leukocyte | 6.08e-17 | 136 |
mature B cell | 1.18e-14 | 2 |
Showing 1 to 10 of 23 entries
Ontology term | p-value | n |
---|---|---|
lymph node | 5.33e-08 | 1 |
vermiform appendix | 7.97e-08 | 1 |
caecum | 7.97e-08 | 1 |
midgut | 7.97e-08 | 1 |
blood | 6.79e-07 | 15 |
haemolymphatic fluid | 6.79e-07 | 15 |
organism substance | 6.79e-07 | 15 |
Showing 1 to 7 of 7 entries
Ontology term | p-value | n |
---|---|---|
lymphoma | 1.38e-10 | 10 |
lymphatic system cancer | 2.70e-08 | 1 |
lymphosarcoma | 2.70e-08 | 1 |
acute leukemia | 8.51e-08 | 1 |
genetic disease | 1.87e-07 | 1 |
monogenic disease | 1.87e-07 | 1 |
xeroderma pigmentosum | 1.87e-07 | 1 |
Showing 1 to 7 of 7 entries