FFCP PHASE2:Hg19::chr3:109282218..109282225,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr3:109282218..109282225, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr3:109282218..109282225, + |
Coexpression cluster: | C141_Hodgkin_acute_thymus_chronic_vein_CD4_B |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr3:109282218..109282225+ |
---|
0
2
4
6
8
10
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
CD8-positive, alpha-beta T cell | 7.09e-17 | 11 |
CD1a-positive Langerhans cell | 3.02e-11 | 2 |
immature CD1a-positive Langerhans cell | 3.02e-11 | 2 |
mature alpha-beta T cell | 1.41e-10 | 18 |
alpha-beta T cell | 1.41e-10 | 18 |
immature T cell | 1.41e-10 | 18 |
mature T cell | 1.41e-10 | 18 |
immature alpha-beta T cell | 1.41e-10 | 18 |
lymphoid lineage restricted progenitor cell | 1.02e-09 | 52 |
lymphocyte | 1.55e-09 | 53 |
Showing 1 to 10 of 18 entries
Ontology term | p-value | n |
---|---|---|
spleen | 6.78e-08 | 3 |
gastrointestinal system mesentery | 6.78e-08 | 3 |
stomach region | 6.78e-08 | 3 |
mesentery | 6.78e-08 | 3 |
gastrointestinal system serosa | 6.78e-08 | 3 |
mesentery of stomach | 6.78e-08 | 3 |
gut mesentery | 6.78e-08 | 3 |
dorsal mesentery | 6.78e-08 | 3 |
dorsal mesogastrium | 6.78e-08 | 3 |
peritoneal cavity | 6.78e-08 | 3 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
genetic disease | 2.30e-21 | 1 |
monogenic disease | 2.30e-21 | 1 |
xeroderma pigmentosum | 2.30e-21 | 1 |
lymphoma | 1.14e-18 | 10 |
Showing 1 to 4 of 4 entries