FFCP PHASE2:Hg19::chr6:66969216..66969240,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr6:66969216..66969240, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr6:66969216..66969240, + |
Coexpression cluster: | C4623_acantholytic_oral_bronchial_glioblastoma_renal_Saos2_endometrial |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr6:66969216..66969240+ |
---|
0
20
40
60
80
100
120
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
stroma of bone marrow | 5.79e-10 | 1 |
Showing 1 to 1 of 1 entries
Ontology term | p-value | n |
---|---|---|
signet ring cell adenocarcinoma | 2.65e-18 | 2 |
squamous cell carcinoma | 6.41e-16 | 14 |
cell type cancer | 7.52e-13 | 143 |
carcinoma | 1.13e-11 | 106 |
cancer | 3.29e-10 | 235 |
disease of cellular proliferation | 6.25e-10 | 239 |
Showing 1 to 6 of 6 entries