MCL coexpression mm9:1773: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MCL_coexpression_mm9 | {{MCL_coexpression_mm9|coexpression_dpi_cluster_scores_mean=0.561434615896532,-0.416068296949735,-0.441229815038664,-0.57896756686235,-0.524504829690729,-0.199635305819371,-0.190626209750403,-0.467159972526367,-0.326440922959628,-0.322046186340498,-0.50933984161559,-0.505263421502862,-0.551637155568179,-0.49890366287975,-0.550739075015747,-0.550989773784132,-0.544048170287926,-0.464552489839015,-0.46946640361376,-0.47612787795698,-0.0284996418487166,-0.296393259685177,-0.293961955527326,-0.329933456472617,-0.364863123999864,-0.407783667234156,-0.418409174013316,-0.337411106624678,-0.432953825039373,-0.451663554428582,-0.34249813513919,-0.421015670829626,-0.21430988193131,-0.374748163119357,-0.49403118692832,-0.411421680618116,-0.496356554720741,-0.620058700521171,-0.620058700521171,-0.620058700521171,-0.579875940116101,-0.620058700521171,-0.585683563941685,0.0415611575255789,-0.0246201247638129,0.0560490248597029,0.474724322219695,0.944956268509524,0.777983539878628,0.739285069483271,0.566162386762618,0.852163604752009,-0.475492634505458,-0.572682647622452,-0.470323886529139,0.351962231625799,0.105346111345496,0.108788624044297,0.837553446458742,0.813032637018183,0.838897639740061,0.465185373592909,0.449628789842678,-0.234671354796825,-0.296819643960059,-0.236006494809046,0.782907622474573,0.988506517173841,0.706521993616755,0.708532417231533,0.742119403316645,0.698530365376953,0.691919022823035,0.783551773895647,0.786928713918317,0.775695188180139,0.58795377893582,0.484198935798437,0.510252941451374,0.823706339766702,0.764837487046576,0.774956178611813,0.553497450819896,0.439202132984866,0.451359133122571,0.532870586183535,0.441929502441303,0.513675222081503,0.966630249140416,0.81299313710041,-0.120569588650427,-0.403608095652312,-0.329728318038391,-0.352913281504468,-0.547730022032276,-0.487805703111833,-0.020597683853343,0.037035697113267,0.0636049182723524,0.038657222434043,0.889922943996702,0.0309067366548724,-0.0343469522753539,-0.125661984298906,-0.22750783206698,-0.121584630811882,-0.203049298085814,-0.316081313496615,-0.416909197886199,-0.346604654975521,0.149181086201268,0.0564999609723266,-0.0433552253685867,-0.0365935231341419,-0.0472222755330617,-0.339759615325404,-0.246674085841291,-0.205391287935285,-0.41903746717173,0.05080801640263,-0.259348235814977,-0.279439973669175,-0.302342026025265,0.177097913904243,0.256303874618962,-0.406992375165333,-0.463776890411429,-0.530636146880058,-0.480077855012696,0.387114909592472,0.340322624677628,0.439439966329037,0.136964684294323,0.153173133130916,0.364890766103893,0.394657426766051,0.112732669111647,-0.268835326238699,-0.297194622289299,0.181280013823158,0.598662076724309,0.769365206043855,0.739858882138083,0.571595999445017,0.705388525764047,0.724413135550566,0.726609987914412,0.431869271720572,0.51289248477523,0.430179710604563,0.314741884727159,0.364769279157715,0.138452175489396,0.197588215120453,0.00244397310506419,0.0600362857781439,-0.497653613736254,-0.57036381392922,-0.494538533068197,0.433273481789656,0.364472924075263,0.350114167006229,0.384899701578708,0.213230164944244,0.176817743800132,0.130118905771532,0.264024440226232,0.139745173737638,0.116077127362115,0.103540318606617,0.0874440409005543,0.0670833729004682,0.0438855247232664,0.099262819648185,0.220839548365833,0.478870450590783,-0.620058700521171,-0.205130875061498,0.401364430520922,0.248274257796864,0.201853657412798,-0.0518687282637976,0.0341315652828136,-0.0827499346346923,-0.308808922663973,-0.100054417852894,-0.219221479792052,-0.173502696517035,-0.206886740780033,-0.308879691355695,-0.372313017406785,-0.393286900874492,0.492982537519912,0.215091416136323,0.264389600581253,0.127517180326221,0.126899648802239,0.0955834366727099,-0.145312618997767,-0.334626763899767,-0.28303307573596,-0.352962316653826,-0.490851886633935,-0.0438665159175172,-0.152977513302312,-0.216230304446182,-0.350691149529413,-0.273265962550555,-0.273393467070908,-0.31237821854456,-0.387366181748465,-0.323456348058919,-0.397594569694004,-0.285850846011545,-0.290068033118819,-0.461986508311559,-0.352792331542161,-0.349675198836804,-0.256134407884023,0.492299511335117,0.330158960286583,0.255043441343165,0.128320936794451,0.0238242240267803,-0.0561309839513404,-0.0278973271162665,0.0668979303194011,0.00970085891355062,0.0521104429317457,-0.258901398164798,-0.172576513870059,-0.223905655945463,-0.620058700521171,-0.620058700521171,-0.0925913060852725,-0.0750833975053786,0.520695207764876,0.53236500571451,0.0734118984490635,-0.0303602621723008,0.68804819259407,0.622244428478734,0.671499478124416,0.761424609173852,0.839343116390963,0.742568723633442,0.683067238989805,0.637228283634305,0.652702646275374,0.0961821388603509,-0.236846500269299,0.112313446068036,0.106651251764581,-0.0624699476245086,-0.360731287759598,0.310488766871055,0.121592631632116,0.0133749554627443,0.0447339676406956,-0.000147333660852459,-0.00195269241848554,-0.0349323089372475,-0.119120281604832,-0.274139139239351,-0.125026674982864,-0.30340962968827,-0.101220373314311,0.569909025082723,0.612611828443541,0.441252655571697,0.2650226053663,0.341001143581075,0.195385592605652,0.301377413826055,-0.236817293677031,-0.204969215159171,-0.252065135804668,-0.178889032350449,0.0393059405366538,-0.0799411637750666,-0.104922265488642,-0.227749059651637,-0.275333215439424,0.556474668219434,-0.525169580235721,-0.162870437932096,-0.304900050725754,-0.481329799385476,-0.524598303442195,-0.527116570199999,-0.392091197194952,-0.361968844808617,-0.357464241896084,-0.229917466062741,0.513810718364969,0.205015133155977,-0.00782097896802961,0.0137656400106045,-0.0425409404672811,-0.109623959540386,-0.0737164861985762,-0.176212737207544,-0.31543115461411,-0.264544896292536,-0.374324748459189,0.0288936238954353,0.0161334922268468,-0.0956941780657866,-0.095278259964567,-0.193528872049719,-0.113750885220428,-0.164144905756807,-0.25596010026133,-0.498228696635823,-0.322299833109567,-0.402215280146016,0.153190622732438,0.0048247227645963,-0.165471050741596,-0.174434713641305,-0.245149482812313,-0.324191894074336,-0.346709356866073,-0.373767262605932,-0.397895236428954,-0.443382640949359,-0.43001729690399,-0.466447218548332,-0.444137297884774,-0.123407189405853,0.113680219999733,0.145890560076544,0.126523583706144,-0.13859240618541,-0.214593627523184,-0.165663915540689,-0.299463388468226,-0.384358419875583,0.306757013857846,0.184344978443833,0.302647308827723,0.180953071180448,0.155893324977108,0.0572547859230001,0.146275485346085,0.0292949428669449,0.229831977126734,0.119712328911063,0.658850773746987,0.580264842203317,0.496924886583185,0.306238336113691,0.352149053107712,0.262930195097182,0.208044002674956,0.189353309883111,0.224293106177926,0.145771904694254,0.180505918626103,0.201856892792202,0.134849736246941,0.181357801893797,0.154534773170667,0.174119706818029,0.195539758110543,0.143311937224849,0.0797224901477355,0.142127631047565,0.077642197980697,0.109359050738182,0.150979403694339,0.117276724793152,0.192683149369142,0.111507568570896,0.177342422939219,0.10397348635699,0.178293763726597,0.172979451802026,0.182609432194917,0.152801208024191,0.184884144608349,0.192599875149358,0.200280224095273,0.416525951403114,0.124849857435706,0.134281877116659,0.205022437905672,0.216330944644943,0.0782790456067168|coexpression_dpi_cluster_scores_median=0.548278492320811,-0.230894730228789,-0.359491886208406,-0.60428485768174,-0.435729130967981,-0.135934920763277,-0.221256159519088,-0.240180554333263,-0.221256159519088,-0.221256159519088,-0.324783957936609,-0.30005148298808,-0.467632801210886,-0.24036281483876,-0.588008307043674,-0.46439589229065,-0.429687874809617,-0.221256159519088,-0.221256159519088,-0.221256159519088,-0.12905766838081,-0.203332871200268,-0.221256159519088,-0.221256159519088,-0.221256159519088,-0.221256159519088,-0.221256159519088,-0.221256159519088,-0.221256159519088,-0.368169349493334,-0.221256159519088,-0.258669144449455,-0.221256159519088,-0.221256159519088,-0.289805879684229,-0.221256159519088,-0.27191736804654,-0.612079653003475,-0.612079653003475,-0.612079653003475,-0.608826723950495,-0.612079653003475,-0.612079653003475,0.125672513789215,0.00302381791907821,0.105721892290916,0.46999837214981,1.01361869933531,0.815638180918877,0.785642588254985,0.686733416700332,0.851633578436416,-0.221256159519088,-0.572860261482251,-0.284351454196236,0.416670913258049,0.0481634526824486,0.0515934470614965,0.850289106595705,0.816202289112502,0.818165331025474,0.483420546230718,0.455363233810886,-0.182046578264362,-0.221256159519088,-0.203332871200268,0.763409703604831,0.958399706893899,0.691177827696475,0.700858218358449,0.737163628712429,0.639641478872285,0.632486720189,0.75572137066269,0.788680572327846,0.799749891510253,0.529433517447731,0.480085423242534,0.422569613271383,0.843742931243358,0.782634594519132,0.766684941179213,0.492601548596295,0.437801569547723,0.465719627391115,0.475072947009243,0.463951147116874,0.5315592086157,0.999725450611989,0.799635665021324,-0.130773007062937,-0.203332871200268,-0.221256159519088,-0.221256159519088,-0.44809713353137,-0.221256159519088,-0.00971365919555814,0.102573252854625,-0.0216115860276746,0.0108957231028881,0.917749915275207,0.150642072302691,-0.0620896282054537,-0.203332871200268,-0.211466158698202,-0.0432236839939355,-0.0435683480271069,-0.395005384345067,-0.254721228159034,-0.335467862895021,0.142582348906371,0.00320453660264744,-0.0565372839597581,-0.0602005904999952,-0.0718299292794184,-0.368050175895154,-0.203332871200268,-0.152718586386472,-0.221256159519088,0.0540659014513777,-0.221256159519088,-0.341466911853585,-0.221256159519088,0.11035774024115,0.256816011379244,-0.221256159519088,-0.221256159519088,-0.36262775777028,-0.386181261562979,0.287618003189575,0.248453934360336,0.4063449173533,0.0752581311808249,0.0590735088043749,0.344343304261383,0.360242545938483,0.101672997518461,-0.282919082179791,-0.203332871200268,0.144347082747611,0.634798319138568,0.780264037520228,0.809339335306528,0.557695779427455,0.707345263393381,0.752727783818743,0.753400820732749,0.300970263948504,0.567751631300627,0.407257012294369,0.295591716489322,0.300724205101403,0.124217706266471,0.268633867330378,0.00547017746429931,0,-0.578726575235671,-0.561266093016088,-0.377576307623492,0.471368837274493,0.333240944770919,0.364978107839449,0.389157147994123,0.221361258410037,0.243480962512663,0.178183451682356,0.304149704773307,0.13751955962977,0.0770201881303679,0.0816489784034761,0.108134261231323,0.133046780849869,0.118420977905731,0.195463715807544,0.189720802493644,0.454861972671278,-0.612079653003475,-0.119354304126441,0.3480511244189,0.268720597379803,0.226544223497871,-0.0686388444328905,0.0186376717842294,-0.081235084482549,-0.34762472452973,-0.0796778797137801,-0.264018851499905,-0.198503005256405,-0.143901306118079,-0.203332871200268,-0.281142783221256,-0.363782888693581,0.487246709224483,0.176172390803221,0.309105325711998,0.186911564200873,0.0931854002664967,0.108270970126272,-0.145815189360475,-0.246617624458264,-0.284050471633466,-0.394072339986422,-0.365896401321963,-0.0689975725438448,-0.133749560111459,-0.221256159519088,-0.358608158714951,-0.221256159519088,-0.203332871200268,-0.221256159519088,-0.391215138886509,-0.203332871200268,-0.422763463865457,-0.221256159519088,-0.221256159519088,-0.29476666972049,-0.221256159519088,-0.221256159519088,-0.221256159519088,0.423265677686015,0.389735254585218,0.306948136176054,0.143322933843196,0.0971540607048391,-0.0535534704891144,-0.0125693792831286,0.0984002175006951,0,0.0881977242544411,-0.203332871200268,-0.0399686685011114,-0.198588833936355,-0.612079653003475,-0.612079653003475,-0.203332871200268,-0.203332871200268,0.447588975631309,0.576314565968765,0.0941233460831151,0.0679895724176779,0.695549769511848,0.638068610787348,0.625813755723713,0.775647193872574,0.848063669512739,0.729308635614331,0.774634949362296,0.698156495761343,0.652564942355605,-0.0593420366585919,-0.16361284137637,0.138406038788027,0.0755282458517829,-0.0795007425935604,-0.442859907919363,0.313760120918283,0.00204666814272483,-0.00859235568803718,0.0542638086969015,0.00480477494531256,0.0273637843109543,0.0339764301655345,-0.221256159519088,-0.257175026864728,-0.299439869850411,-0.304293733114104,-0.103426059456151,0.595423622713935,0.547887457756373,0.494741208833283,0.323711174310056,0.268260539425754,0.0949292771420197,0.298893446479622,-0.132613082836635,-0.203332871200268,-0.334831752828692,-0.0467141080464087,0.103762896250567,-0.0502604616312302,-0.0517317927784617,-0.221256159519088,-0.203332871200268,0.527621457004325,-0.543570647639735,-0.203332871200268,-0.327429540386349,-0.481317955601643,-0.388082195178175,-0.434503362750655,-0.221256159519088,-0.221256159519088,-0.221256159519088,-0.203332871200268,0.528164582561797,0.163139601174772,-0.00429050749699617,-0.0179926368767543,0.0154881376740638,-0.0996219375044852,-0.0463475777189552,-0.0529822121584106,-0.270327603987299,-0.203332871200268,-0.417928178018536,-0.0449005657643181,0.0172547589193535,-0.126164464344151,-0.114420107889688,-0.221256159519088,-0.173064112662779,-0.161390099682943,-0.160025878091275,-0.465757073679629,-0.502153672432773,-0.221256159519088,0.156218364419779,0.00517989688767972,-0.168208147317598,-0.085740012928602,-0.209833413234197,-0.171962355382386,-0.246447973710995,-0.344601282539067,-0.221256159519088,-0.330233783783271,-0.401614901728953,-0.405011212234926,-0.25691518354154,-0.0409295576980825,0.103011839679876,0.256661027870359,0.148530388626465,-0.174534184832372,-0.221256159519088,-0.189101875838427,-0.221256159519088,-0.221256159519088,0.299493306580672,0.136360530108373,0.383757919416492,0.104402517678508,0.0338741149233992,0.0231184246834455,0.125435096801457,0.0251628862436015,0.164953044097149,0.178740350442617,0.691048812467335,0.570246653653168,0.493934154939866,0.317313793108747,0.262866248854672,0.290252552552117,0.240395277748059,0.205019213982295,0.239023605460287,0.12379314249802,0.124979005511032,0.223447097265028,0.14254023502497,0.193822209893303,0.162345223042942,0.182073379613314,0.186040385076906,0.194199259159904,0.0577328668360431,0.15607898289516,0.103865210643078,0.0936333658559173,0.0875349549913257,0.12873596011964,0.185196566929311,0.153306607984833,0.146593122758333,0.109687372072204,0.167859536825161,0.207433595763849,0.220781132785583,0.136785013922303,0.159564592411619,0.1741687579026,0.244140008346272,0.457657054476143,0.236845532585061,0.0752422754475863,0.273878386202697,0.271658422574361,0.0671055305288357|gostat_on_MCL_coexpression=|ontology_enrichment_celltype=CL:0000221!1.10e-25!44;CL:0000133!1.10e-25!44;CL:0002319!6.45e-25!43;CL:0000055!8.21e-24!49;CL:0000540!2.83e-18!33;CL:0000047!2.83e-18!33;CL:0000031!2.83e-18!33;CL:0000404!2.83e-18!33;CL:0000393!3.09e-17!39;CL:0000211!3.09e-17!39;CL:0000117!1.01e-12!23;CL:0000337!1.01e-12!23;CL:0002321!8.71e-12!70;CL:0000333!1.88e-07!10;CL:0000095!1.88e-07!10;CL:0000243!1.88e-07!10;CL:0000123!1.88e-07!10;CL:0000125!1.88e-07!10;CL:0000030!1.88e-07!10;CL:0000339!1.88e-07!10|ontology_enrichment_disease=|ontology_enrichment_uberon=UBERON:0004121!2.53e-30!95;UBERON:0000924!2.53e-30!95;UBERON:0006601!2.53e-30!95;UBERON:0001016!5.59e-29!75;UBERON:0001017!1.85e-27!73;UBERON:0010314!1.45e-22!92;UBERON:0002346!7.17e-22!64;UBERON:0003075!7.17e-22!64;UBERON:0007284!7.17e-22!64;UBERON:0010371!2.81e-20!73;UBERON:0000073!1.17e-16!54;UBERON:0001049!7.20e-16!52;UBERON:0005068!7.20e-16!52;UBERON:0006241!7.20e-16!52;UBERON:0007135!7.20e-16!52;UBERON:0003056!3.06e-15!49;UBERON:0002616!3.30e-13!46;UBERON:0000955!6.88e-13!47;UBERON:0006238!6.88e-13!47;UBERON:0003080!3.29e-11!40;UBERON:0002020!5.58e-11!34;UBERON:0002780!5.58e-11!39;UBERON:0001890!5.58e-11!39;UBERON:0006240!5.58e-11!39;UBERON:0003528!6.82e-09!29;UBERON:0002791!6.82e-09!29;UBERON:0001893!6.82e-09!29;UBERON:0000010!1.48e-07!11;UBERON:0000025!2.05e-07!114;UBERON:0004111!6.89e-07!122|tfbs_overrepresentation_for_novel_motifs=2.35102,0.293744,2.25839,0.603273,0.406364,0.618805,2.85756,0.812379,0.310789,3.11344,1.60538,0.702872,3.12058,0.728641,0.424775,0,0.930881,1.02841,0.283802,0.185796,0.489529,0.874994,0.727684,0.404661,2.28527,1.78963,0.274609,0.641282,2.01547,0.227599,0.626183,1.03545,0.395107,0.704734,0.425309,0.0566307,0.384813,0.699032,0.360612,0.328675,0.401916,2.58996,0.830062,0.426986,0.84962,1.44282,1.97509,1.58288,0.115788,1.16276,0.912738,0.786094,0.220111,1.18062,1.19842,0.73621,0.469329,0.689304,1.34464,0.734051,1.01481,0.796017,0.865544,0.901018,0.747985,0.943088,1.33705,1.68977,1.00999,1.54147,0.509047,0.30684,0.152094,1.23259,0.257421,0.245132,0.253065,0.835925,0.997094,0.494135,0.308173,0.948899,0.794502,0.293164,1.1148,3.97808,0.0882907,0.227755,0.852952,1.85284,1.40768,1.11989,1.04863,0.412897,0.356133,0.3366,0.297538,1.05152,0.848095,0.20438,0.384901,1.03517,1.16282,0.913356,0.91226,0.631253,0.97421,0.653843,2.15911,1.23125,0.550229,1.16464,0.495367,0.674448,1.41481,0.399936,0.328405,0.607321,0.932233,0.380707,1.23809,0.879184,0.759676,0.834976,1.46955,1.00091,0.724289,1.04166,1.33551,0.416189,1.14546,0.595426,1.3055,0.750642,1.43666,0.44142,0.566955,0.633235,1.3869,2.2222,1.82084,1.34183,0.772375,1.04623,0.905521,0.632211,0.851091,2.18247,0.569503,0.408309,3.4958,0.826123,1.18223,0.343194,0.749664,1.26545,0.787153,0.438007,0.555203,1.39093,1.39653,1.11392,1.00137,1.35103,0.90208,0.741834,0.383572,0.701187,17.5735|tfbs_overrepresentation_jaspar=MA0003.1;4.54162,MA0004.1;0.603793,MA0006.1;0.419915,MA0007.1;0.587678,MA0009.1;1.06266,MA0014.1;20.742,MA0017.1;0.449113,MA0019.1;0.874061,MA0024.1;1.01759,MA0025.1;1.30092,MA0027.1;2.72141,MA0028.1;0.43138,MA0029.1;0.995171,MA0030.1;1.00195,MA0031.1;0.965177,MA0038.1;0.757669,MA0040.1;1.07552,MA0041.1;0.522007,MA0042.1;0.507715,MA0043.1;1.1618,MA0046.1;1.09955,MA0048.1;3.28336,MA0050.1;0.645342,MA0051.1;0.767098,MA0052.1;1.08379,MA0055.1;1.01283,MA0056.1;0,MA0057.1;0.192781,MA0058.1;0.50032,MA0059.1;0.513699,MA0060.1;0.330907,MA0061.1;0.364227,MA0063.1;0,MA0066.1;0.746072,MA0067.1;1.41352,MA0068.1;0.573319,MA0069.1;1.08414,MA0070.1;1.07418,MA0071.1;0.644448,MA0072.1;1.06547,MA0073.1;48.6371,MA0074.1;0.708108,MA0076.1;0.470037,MA0077.1;1.04318,MA0078.1;1.88054,MA0081.1;0.53877,MA0083.1;1.16099,MA0084.1;1.74401,MA0087.1;1.11687,MA0088.1;1.42769,MA0089.1;0,MA0090.1;0.566938,MA0091.1;0.617887,MA0092.1;0.567278,MA0093.1;0.440484,MA0095.1;0,MA0098.1;0,MA0100.1;0.695835,MA0101.1;0.523409,MA0103.1;0.460936,MA0105.1;0.248108,MA0106.1;0.809991,MA0107.1;0.454197,MA0108.2;0.897859,MA0109.1;0,MA0111.1;0.582193,MA0113.1;0.780358,MA0114.1;0.361633,MA0115.1;1.16466,MA0116.1;0.419688,MA0117.1;1.13165,MA0119.1;0.524046,MA0122.1;1.15196,MA0124.1;1.35963,MA0125.1;1.28445,MA0130.1;0,MA0131.1;0.869325,MA0132.1;0,MA0133.1;0,MA0135.1;1.19898,MA0136.1;0.729175,MA0139.1;0.295945,MA0140.1;0.695713,MA0141.1;0.482463,MA0142.1;0.950155,MA0143.1;0.797553,MA0144.1;0.956957,MA0145.1;0.927481,MA0146.1;0.475727,MA0147.1;0.378658,MA0148.1;0.621195,MA0149.1;0.529387,MA0062.2;1.30506,MA0035.2;0.700704,MA0039.2;25.4795,MA0138.2;0.861035,MA0002.2;0.299191,MA0137.2;1.20517,MA0104.2;0.315156,MA0047.2;0.75686,MA0112.2;2.12679,MA0065.2;0.158101,MA0150.1;0.587557,MA0151.1;0,MA0152.1;0.756973,MA0153.1;1.21594,MA0154.1;0.203217,MA0155.1;2.24718,MA0156.1;0.469089,MA0157.1;0.91689,MA0158.1;0,MA0159.1;0.389847,MA0160.1;0.624415,MA0161.1;0,MA0162.1;3.77769,MA0163.1;0.497328,MA0164.1;0.729558,MA0080.2;0.455167,MA0018.2;0.739807,MA0099.2;0.854449,MA0079.2;29.5241,MA0102.2;1.79669,MA0258.1;0.346619,MA0259.1;0.366802,MA0442.1;0}} | ||
|coexpression_dpi_cluster_scores_mean=0.561434615896532,-0.416068296949735,-0.441229815038664,-0.57896756686235,-0.524504829690729,-0.199635305819371,-0.190626209750403,-0.467159972526367,-0.326440922959628,-0.322046186340498,-0.50933984161559,-0.505263421502862,-0.551637155568179,-0.49890366287975,-0.550739075015747,-0.550989773784132,-0.544048170287926,-0.464552489839015,-0.46946640361376,-0.47612787795698,-0.0284996418487166,-0.296393259685177,-0.293961955527326,-0.329933456472617,-0.364863123999864,-0.407783667234156,-0.418409174013316,-0.337411106624678,-0.432953825039373,-0.451663554428582,-0.34249813513919,-0.421015670829626,-0.21430988193131,-0.374748163119357,-0.49403118692832,-0.411421680618116,-0.496356554720741,-0.620058700521171,-0.620058700521171,-0.620058700521171,-0.579875940116101,-0.620058700521171,-0.585683563941685,0.0415611575255789,-0.0246201247638129,0.0560490248597029,0.474724322219695,0.944956268509524,0.777983539878628,0.739285069483271,0.566162386762618,0.852163604752009,-0.475492634505458,-0.572682647622452,-0.470323886529139,0.351962231625799,0.105346111345496,0.108788624044297,0.837553446458742,0.813032637018183,0.838897639740061,0.465185373592909,0.449628789842678,-0.234671354796825,-0.296819643960059,-0.236006494809046,0.782907622474573,0.988506517173841,0.706521993616755,0.708532417231533,0.742119403316645,0.698530365376953,0.691919022823035,0.783551773895647,0.786928713918317,0.775695188180139,0.58795377893582,0.484198935798437,0.510252941451374,0.823706339766702,0.764837487046576,0.774956178611813,0.553497450819896,0.439202132984866,0.451359133122571,0.532870586183535,0.441929502441303,0.513675222081503,0.966630249140416,0.81299313710041,-0.120569588650427,-0.403608095652312,-0.329728318038391,-0.352913281504468,-0.547730022032276,-0.487805703111833,-0.020597683853343,0.037035697113267,0.0636049182723524,0.038657222434043,0.889922943996702,0.0309067366548724,-0.0343469522753539,-0.125661984298906,-0.22750783206698,-0.121584630811882,-0.203049298085814,-0.316081313496615,-0.416909197886199,-0.346604654975521,0.149181086201268,0.0564999609723266,-0.0433552253685867,-0.0365935231341419,-0.0472222755330617,-0.339759615325404,-0.246674085841291,-0.205391287935285,-0.41903746717173,0.05080801640263,-0.259348235814977,-0.279439973669175,-0.302342026025265,0.177097913904243,0.256303874618962,-0.406992375165333,-0.463776890411429,-0.530636146880058,-0.480077855012696,0.387114909592472,0.340322624677628,0.439439966329037,0.136964684294323,0.153173133130916,0.364890766103893,0.394657426766051,0.112732669111647,-0.268835326238699,-0.297194622289299,0.181280013823158,0.598662076724309,0.769365206043855,0.739858882138083,0.571595999445017,0.705388525764047,0.724413135550566,0.726609987914412,0.431869271720572,0.51289248477523,0.430179710604563,0.314741884727159,0.364769279157715,0.138452175489396,0.197588215120453,0.00244397310506419,0.0600362857781439,-0.497653613736254,-0.57036381392922,-0.494538533068197,0.433273481789656,0.364472924075263,0.350114167006229,0.384899701578708,0.213230164944244,0.176817743800132,0.130118905771532,0.264024440226232,0.139745173737638,0.116077127362115,0.103540318606617,0.0874440409005543,0.0670833729004682,0.0438855247232664,0.099262819648185,0.220839548365833,0.478870450590783,-0.620058700521171,-0.205130875061498,0.401364430520922,0.248274257796864,0.201853657412798,-0.0518687282637976,0.0341315652828136,-0.0827499346346923,-0.308808922663973,-0.100054417852894,-0.219221479792052,-0.173502696517035,-0.206886740780033,-0.308879691355695,-0.372313017406785,-0.393286900874492,0.492982537519912,0.215091416136323,0.264389600581253,0.127517180326221,0.126899648802239,0.0955834366727099,-0.145312618997767,-0.334626763899767,-0.28303307573596,-0.352962316653826,-0.490851886633935,-0.0438665159175172,-0.152977513302312,-0.216230304446182,-0.350691149529413,-0.273265962550555,-0.273393467070908,-0.31237821854456,-0.387366181748465,-0.323456348058919,-0.397594569694004,-0.285850846011545,-0.290068033118819,-0.461986508311559,-0.352792331542161,-0.349675198836804,-0.256134407884023,0.492299511335117,0.330158960286583,0.255043441343165,0.128320936794451,0.0238242240267803,-0.0561309839513404,-0.0278973271162665,0.0668979303194011,0.00970085891355062,0.0521104429317457,-0.258901398164798,-0.172576513870059,-0.223905655945463,-0.620058700521171,-0.620058700521171,-0.0925913060852725,-0.0750833975053786,0.520695207764876,0.53236500571451,0.0734118984490635,-0.0303602621723008,0.68804819259407,0.622244428478734,0.671499478124416,0.761424609173852,0.839343116390963,0.742568723633442,0.683067238989805,0.637228283634305,0.652702646275374,0.0961821388603509,-0.236846500269299,0.112313446068036,0.106651251764581,-0.0624699476245086,-0.360731287759598,0.310488766871055,0.121592631632116,0.0133749554627443,0.0447339676406956,-0.000147333660852459,-0.00195269241848554,-0.0349323089372475,-0.119120281604832,-0.274139139239351,-0.125026674982864,-0.30340962968827,-0.101220373314311,0.569909025082723,0.612611828443541,0.441252655571697,0.2650226053663,0.341001143581075,0.195385592605652,0.301377413826055,-0.236817293677031,-0.204969215159171,-0.252065135804668,-0.178889032350449,0.0393059405366538,-0.0799411637750666,-0.104922265488642,-0.227749059651637,-0.275333215439424,0.556474668219434,-0.525169580235721,-0.162870437932096,-0.304900050725754,-0.481329799385476,-0.524598303442195,-0.527116570199999,-0.392091197194952,-0.361968844808617,-0.357464241896084,-0.229917466062741,0.513810718364969,0.205015133155977,-0.00782097896802961,0.0137656400106045,-0.0425409404672811,-0.109623959540386,-0.0737164861985762,-0.176212737207544,-0.31543115461411,-0.264544896292536,-0.374324748459189,0.0288936238954353,0.0161334922268468,-0.0956941780657866,-0.095278259964567,-0.193528872049719,-0.113750885220428,-0.164144905756807,-0.25596010026133,-0.498228696635823,-0.322299833109567,-0.402215280146016,0.153190622732438,0.0048247227645963,-0.165471050741596,-0.174434713641305,-0.245149482812313,-0.324191894074336,-0.346709356866073,-0.373767262605932,-0.397895236428954,-0.443382640949359,-0.43001729690399,-0.466447218548332,-0.444137297884774,-0.123407189405853,0.113680219999733,0.145890560076544,0.126523583706144,-0.13859240618541,-0.214593627523184,-0.165663915540689,-0.299463388468226,-0.384358419875583,0.306757013857846,0.184344978443833,0.302647308827723,0.180953071180448,0.155893324977108,0.0572547859230001,0.146275485346085,0.0292949428669449,0.229831977126734,0.119712328911063,0.658850773746987,0.580264842203317,0.496924886583185,0.306238336113691,0.352149053107712,0.262930195097182,0.208044002674956,0.189353309883111,0.224293106177926,0.145771904694254,0.180505918626103,0.201856892792202,0.134849736246941,0.181357801893797,0.154534773170667,0.174119706818029,0.195539758110543,0.143311937224849,0.0797224901477355,0.142127631047565,0.077642197980697,0.109359050738182,0.150979403694339,0.117276724793152,0.192683149369142,0.111507568570896,0.177342422939219,0.10397348635699,0.178293763726597,0.172979451802026,0.182609432194917,0.152801208024191,0.184884144608349,0.192599875149358,0.200280224095273,0.416525951403114,0.124849857435706,0.134281877116659,0.205022437905672,0.216330944644943,0.0782790456067168 | |||
