FFCP PHASE1:Hg19::chr10:70962416..70962434,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr10:70962416..70962434, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr10:70962416..70962434, + |
Coexpression cluster: | C3038_mesenchymal_hepatoma_transitionalcell_mesothelioma_Retinal_cholangiocellular_NK |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr10:70962416..70962434+ |
---|
0
2
4
6
8
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
innate effector T cell | 1.26e-25 | 1 |
immature NK T cell | 1.26e-25 | 1 |
effector T cell | 1.26e-25 | 1 |
mature NK T cell | 1.26e-25 | 1 |
immature NK T cell stage IV | 1.26e-25 | 1 |
immature NK T cell stage I | 1.26e-25 | 1 |
immature NK T cell stage II | 1.26e-25 | 1 |
immature NK T cell stage III | 1.26e-25 | 1 |
thymocyte | 1.55e-13 | 2 |
double negative thymocyte | 1.55e-13 | 2 |
Showing 1 to 10 of 22 entries
Ontology term | p-value | n |
---|---|---|
pigmented layer of retina | 1.19e-09 | 3 |
presumptive retinal pigmented epithelium | 1.19e-09 | 3 |
subcutaneous adipose tissue | 1.30e-09 | 3 |
adipose tissue | 4.82e-08 | 14 |
layer of retina | 1.49e-07 | 4 |
thymus | 2.04e-07 | 4 |
hemolymphoid system gland | 2.04e-07 | 4 |
thymic region | 2.04e-07 | 4 |
pharyngeal gland | 2.04e-07 | 4 |
thymus primordium | 2.04e-07 | 4 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
bone marrow cancer | 5.93e-26 | 1 |
myeloma | 5.93e-26 | 1 |
Showing 1 to 2 of 2 entries