FFCP PHASE1:Hg19::chr11:94439579..94439590,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p11@AMOTL1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_11_at_AMOTL1_5end |
Coexpression cluster: | C1158_Small_malignant_Gingival_Keratinocyte_cervical_Mallassezderived_oral |
Association with transcript: | -6bp_to_ENST00000299004_5end |
EntrezGene: | AMOTL1 |
HGNC: | 17811 |
UniProt: | F8WDH4 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p11@AMOTL1 |
---|
0
1
2
3
4
5
6
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell of alimentary canal | 7.34e-33 | 20 |
endo-epithelial cell | 1.78e-29 | 42 |
endodermal cell | 6.23e-24 | 58 |
gingival epithelial cell | 7.64e-21 | 3 |
epithelial cell | 2.19e-15 | 253 |
sebum secreting cell | 1.68e-14 | 2 |
epithelial cell of sweat gland | 1.68e-14 | 2 |
epithelial cell of skin gland | 1.68e-14 | 2 |
acinar cell of sebaceous gland | 1.68e-14 | 2 |
acinar cell | 5.19e-13 | 5 |
Showing 1 to 10 of 23 entries
Ontology term | p-value | n |
---|---|---|
mouth mucosa | 4.02e-25 | 13 |
gingival epithelium | 7.64e-21 | 3 |
mucosa | 7.79e-21 | 20 |
mucosa of oral region | 2.78e-16 | 4 |
respiratory system mucosa | 2.78e-16 | 4 |
oral opening | 1.47e-14 | 22 |
skin gland | 1.68e-14 | 2 |
epidermis gland | 1.68e-14 | 2 |
gland of integumental system | 1.68e-14 | 2 |
sebaceous gland | 1.68e-14 | 2 |
Showing 1 to 10 of 35 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 6.05e-24 | 14 |
Showing 1 to 1 of 1 entries