FFCP PHASE1:Hg19::chr7:101917447..101917479,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p4@CUX1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_4_at_CUX1_5end |
Coexpression cluster: | C4636_squamous_oral_Hep2_epidermoid_mesothelioma_mucinous_ductal |
Association with transcript: | 2bp_to_uc003uyz.2_5end |
EntrezGene: | CUX1 |
HGNC: | 2557 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p4@CUX1 |
---|
0
5
10
15
20
25
30
35
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 8.44e-28 | 253 |
squamous epithelial cell | 1.69e-09 | 63 |
mesothelial cell | 1.02e-08 | 19 |
epithelial cell of pancreas | 6.19e-07 | 4 |
endodermal cell | 9.23e-07 | 58 |
Showing 1 to 5 of 5 entries
Ontology term | p-value | n |
---|---|---|
larynx | 3.52e-28 | 9 |
respiratory primordium | 1.25e-17 | 38 |
endoderm of foregut | 1.25e-17 | 38 |
segment of respiratory tract | 3.26e-15 | 47 |
foregut | 3.27e-14 | 87 |
subdivision of digestive tract | 7.79e-14 | 118 |
digestive system | 6.06e-13 | 145 |
digestive tract | 6.06e-13 | 145 |
primitive gut | 6.06e-13 | 145 |
endoderm-derived structure | 6.67e-13 | 160 |
Showing 1 to 10 of 18 entries
Ontology term | p-value | n |
---|---|---|
carcinoma | 2.93e-44 | 106 |
cell type cancer | 7.00e-35 | 143 |
cancer | 8.82e-27 | 235 |
disease of cellular proliferation | 6.04e-26 | 239 |
squamous cell carcinoma | 6.89e-13 | 14 |
lung cancer | 5.29e-07 | 15 |
pancreatic cancer | 6.19e-07 | 4 |
pancreas adenocarcinoma | 7.40e-07 | 2 |
pancreatic carcinoma | 7.40e-07 | 2 |
pancreatic ductal adenocarcinoma | 7.40e-07 | 2 |
Showing 1 to 10 of 10 entries