FFCP PHASE2:Hg19::chr11:393795..393799,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr11:393795..393799, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr11:393795..393799, - |
Coexpression cluster: | C186_squamous_papillotubular_large_Tracheal_oral_Small_epidermoid |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr11:393795..393799- |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 6.37e-17 | 253 |
mammary gland epithelial cell | 2.37e-14 | 4 |
transitional epithelial cell | 8.26e-14 | 4 |
urothelial cell | 8.26e-14 | 4 |
squamous epithelial cell | 1.99e-11 | 63 |
bronchial epithelial cell | 4.99e-09 | 3 |
endo-epithelial cell | 5.45e-08 | 42 |
bladder cell | 1.44e-07 | 1 |
lower urinary tract cell | 1.44e-07 | 1 |
buccal mucosa cell | 4.89e-07 | 1 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
urothelium | 2.75e-19 | 5 |
transitional epithelium | 4.17e-16 | 6 |
mucosa of oral region | 2.17e-14 | 4 |
respiratory system mucosa | 2.17e-14 | 4 |
mammary gland | 2.37e-14 | 4 |
mammary bud | 2.37e-14 | 4 |
mammary ridge | 2.37e-14 | 4 |
mammary placode | 2.37e-14 | 4 |
mucosa | 3.09e-10 | 20 |
lower respiratory tract epithelium | 4.99e-09 | 3 |
Showing 1 to 10 of 21 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 2.93e-34 | 14 |
carcinoma | 9.88e-13 | 106 |
cell type cancer | 9.81e-10 | 143 |
ovary epithelial cancer | 5.19e-07 | 1 |
cystadenocarcinoma | 6.57e-07 | 1 |
mucinous cystadenocarcinoma | 6.57e-07 | 1 |
skin squamous cell carcinoma | 7.40e-07 | 1 |
keratoacanthoma | 7.40e-07 | 1 |
Showing 1 to 8 of 8 entries