FFCP PHASE2:Hg19::chr6:95268287..95268295,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr6:95268287..95268295, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr6:95268287..95268295, - |
Coexpression cluster: | C128_testicular_choriocarcinoma_H9_teratocarcinoma_pancreatic_iPS_HES3GFP |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr6:95268287..95268295- |
---|
0
1
2
3
4
5
6
7
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
embryonic stem cell | 4.05e-40 | 5 |
germ line cell | 2.74e-29 | 7 |
germ cell | 2.74e-29 | 7 |
melanocyte | 1.04e-20 | 10 |
melanoblast | 1.04e-20 | 10 |
pigment cell | 3.93e-15 | 14 |
neurecto-epithelial cell | 6.30e-11 | 20 |
columnar/cuboidal epithelial cell | 2.30e-08 | 27 |
ecto-epithelial cell | 7.59e-07 | 34 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
testis | 8.65e-26 | 8 |
male reproductive organ | 4.28e-19 | 11 |
gonad | 1.53e-10 | 21 |
indifferent external genitalia | 1.53e-10 | 21 |
indifferent gonad | 1.53e-10 | 21 |
gonad primordium | 1.53e-10 | 21 |
external genitalia | 4.14e-10 | 22 |
male organism | 4.14e-10 | 22 |
male reproductive system | 4.14e-10 | 22 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
germ cell and embryonal cancer | 4.14e-10 | 22 |
germ cell cancer | 4.14e-10 | 22 |
Showing 1 to 2 of 2 entries