FFCP PHASE2:Hg19::chr9:114840937..114840961,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr9:114840937..114840961, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr9:114840937..114840961, - |
Coexpression cluster: | C44_Dendritic_CD19_CD133_granulocyte_acute_thymus_immature |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr9:114840937..114840961- |
---|
0
25
50
75
100
125
150
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
dendritic cell | 2.79e-20 | 10 |
plasmacytoid dendritic cell | 3.26e-20 | 3 |
immature conventional dendritic cell | 6.03e-17 | 5 |
common dendritic progenitor | 6.03e-17 | 5 |
conventional dendritic cell | 2.40e-11 | 8 |
hematopoietic stem cell | 3.20e-09 | 168 |
hematopoietic cell | 1.47e-08 | 177 |
leukocyte | 2.84e-08 | 136 |
antibody secreting cell | 1.33e-07 | 1 |
plasma cell | 1.33e-07 | 1 |
Showing 1 to 10 of 11 entries
Ontology term | p-value | n |
---|---|---|
neural nucleus | 1.24e-16 | 9 |
nucleus of brain | 1.24e-16 | 9 |
telencephalic nucleus | 4.86e-14 | 7 |
globus pallidus | 5.20e-13 | 2 |
pallidum | 5.20e-13 | 2 |
basal ganglion | 5.92e-11 | 9 |
nuclear complex of neuraxis | 5.92e-11 | 9 |
aggregate regional part of brain | 5.92e-11 | 9 |
collection of basal ganglia | 5.92e-11 | 9 |
cerebral subcortex | 5.92e-11 | 9 |
Showing 1 to 10 of 23 entries
Ontology term | p-value | n |
---|---|---|
genetic disease | 1.18e-07 | 1 |
monogenic disease | 1.18e-07 | 1 |
xeroderma pigmentosum | 1.18e-07 | 1 |
Showing 1 to 3 of 3 entries