FFCP PHASE1:Hg19::chr10:81838798..81838845,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|ontology_enrichment_celltype=CL:0002076!9.72e-11!43;CL:0000223!3.05e-08!59;CL:0002251!3.50e-07!21 | |ontology_enrichment_celltype=CL:0002076!9.72e-11!43;CL:0000223!3.05e-08!59;CL:0002251!3.50e-07!21 | ||
|ontology_enrichment_celltype_v019=CL:0000622;3.81e-12;5!CL:0000349;2.12e-10;19!CL:0000154;4.71e-10;6!CL:0002577;3.86e-08;3!CL:0002623;8.15e-08;3!CL:0002541;3.93e-07;3 | |ontology_enrichment_celltype_v019=CL:0000622;3.81e-12;5!CL:0000349;2.12e-10;19!CL:0000154;4.71e-10;6!CL:0002577;3.86e-08;3!CL:0002623;8.15e-08;3!CL:0002541;3.93e-07;3 | ||
|ontology_enrichment_celltype_v019_2=CL:0000622,3.97e-12,5;CL:0000349,2.51e-10,19;CL:0000154,4.87e-10,6;CL:0002577,4.17e-08,3;CL:0002623,8.99e-08,3;CL:0002541,6.30e-07,3 | |||
|ontology_enrichment_development_v019= | |ontology_enrichment_development_v019= | ||
|ontology_enrichment_disease=DOID:1749!7.87e-08!14 | |ontology_enrichment_disease=DOID:1749!7.87e-08!14 | ||
|ontology_enrichment_disease_v019=DOID:1749;8.94e-12;14!DOID:5093;6.40e-11;4!DOID:1612;6.40e-11;4 | |ontology_enrichment_disease_v019=DOID:1749;8.94e-12;14!DOID:5093;6.40e-11;4!DOID:1612;6.40e-11;4 | ||
|ontology_enrichment_disease_v019_2=DOID:1749,5.36e-12,14;DOID:5093,5.26e-11,4;DOID:1612,5.26e-11,4;DOID:305,7.17e-07,106 | |||
|ontology_enrichment_uberon=UBERON:0004119!3.20e-11!169;UBERON:0000925!3.20e-11!169;UBERON:0006595!3.20e-11!169;UBERON:0007023!8.48e-10!115;UBERON:0000161!2.43e-09!35;UBERON:0000468!5.73e-09!659;UBERON:0000166!1.19e-08!21;UBERON:0001004!1.39e-08!72;UBERON:0005631!1.75e-08!14;UBERON:0000158!1.75e-08!14;UBERON:0000475!3.26e-08!365;UBERON:0000062!7.23e-08!511;UBERON:0000478!1.05e-07!24;UBERON:0000165!2.16e-07!28;UBERON:0000930!2.16e-07!28;UBERON:0001007!2.38e-07!155;UBERON:0001555!2.38e-07!155;UBERON:0007026!2.38e-07!155;UBERON:0000153!2.47e-07!129;UBERON:0007811!2.47e-07!129;UBERON:0004121!5.82e-07!169;UBERON:0003124!6.67e-07!7;UBERON:0000077!6.87e-07!130 | |ontology_enrichment_uberon=UBERON:0004119!3.20e-11!169;UBERON:0000925!3.20e-11!169;UBERON:0006595!3.20e-11!169;UBERON:0007023!8.48e-10!115;UBERON:0000161!2.43e-09!35;UBERON:0000468!5.73e-09!659;UBERON:0000166!1.19e-08!21;UBERON:0001004!1.39e-08!72;UBERON:0005631!1.75e-08!14;UBERON:0000158!1.75e-08!14;UBERON:0000475!3.26e-08!365;UBERON:0000062!7.23e-08!511;UBERON:0000478!1.05e-07!24;UBERON:0000165!2.16e-07!28;UBERON:0000930!2.16e-07!28;UBERON:0001007!2.38e-07!155;UBERON:0001555!2.38e-07!155;UBERON:0007026!2.38e-07!155;UBERON:0000153!2.47e-07!129;UBERON:0007811!2.47e-07!129;UBERON:0004121!5.82e-07!169;UBERON:0003124!6.67e-07!7;UBERON:0000077!6.87e-07!130 | ||
|ontology_enrichment_uberon_v019=UBERON:0001044;1.54e-14;6!UBERON:0003293;1.54e-14;6!UBERON:0003294;1.54e-14;6!UBERON:0010047;1.54e-14;6!UBERON:0003408;1.54e-14;6!UBERON:0000167;1.54e-14;6!UBERON:0000478;2.34e-11;24!UBERON:0005631;2.32e-10;10!UBERON:0000158;2.32e-10;10!UBERON:0001041;2.81e-10;14!UBERON:0001987;5.89e-10;4!UBERON:0000161;3.54e-09;19!UBERON:0000166;3.54e-09;19!UBERON:0000165;9.41e-09;28!UBERON:0006947;1.87e-08;3!UBERON:0004054;1.87e-08;3!UBERON:0004175;5.96e-08;21!UBERON:0003124;3.93e-07;3!UBERON:0000920;3.93e-07;3!UBERON:0000974;6.04e-07;6 | |ontology_enrichment_uberon_v019=UBERON:0001044;1.54e-14;6!UBERON:0003293;1.54e-14;6!UBERON:0003294;1.54e-14;6!UBERON:0010047;1.54e-14;6!UBERON:0003408;1.54e-14;6!UBERON:0000167;1.54e-14;6!UBERON:0000478;2.34e-11;24!UBERON:0005631;2.32e-10;10!UBERON:0000158;2.32e-10;10!UBERON:0001041;2.81e-10;14!UBERON:0001987;5.89e-10;4!UBERON:0000161;3.54e-09;19!UBERON:0000166;3.54e-09;19!UBERON:0000165;9.41e-09;28!UBERON:0006947;1.87e-08;3!UBERON:0004054;1.87e-08;3!UBERON:0004175;5.96e-08;21!UBERON:0003124;3.93e-07;3!UBERON:0000920;3.93e-07;3!UBERON:0000974;6.04e-07;6 | ||
|ontology_enrichment_uberon_v019_2=UBERON:0005631,6.30e-18,14;UBERON:0000158,6.30e-18,14;UBERON:0003124,2.67e-15,7;UBERON:0001044,1.75e-14,6;UBERON:0003293,1.75e-14,6;UBERON:0003294,1.75e-14,6;UBERON:0010047,1.75e-14,6;UBERON:0000167,1.75e-14,6;UBERON:0004175,1.01e-13,25;UBERON:0000166,8.76e-12,22;UBERON:0000478,2.40e-11,24;UBERON:0005795,3.39e-11,22;UBERON:0001987,4.55e-10,4;UBERON:0004340,4.55e-10,4;UBERON:0000995,1.17e-09,21;UBERON:0003975,4.01e-09,22;UBERON:0000161,6.78e-09,36;UBERON:0006947,1.99e-08,3;UBERON:0004054,1.99e-08,3;UBERON:0003408,2.27e-08,10;UBERON:0000165,2.52e-08,29;UBERON:0000930,2.52e-08,29;UBERON:0003133,7.40e-08,48;UBERON:0005156,9.81e-08,59;UBERON:0000990,9.81e-08,59;UBERON:0004119,4.81e-07,160;UBERON:0000925,4.81e-07,160;UBERON:0006595,4.81e-07,160;UBERON:0001004,5.25e-07,74;UBERON:0000920,6.30e-07,3 | |||
|phase1_expression=0,0.428201047781966,0,0,0,0,0,1.26343974685366,0.261185628199839,0.245733936501509,0,1.74753097704138,3.4289707169699,0.123766352960047,0.331397375727916,0,0,0,0,0.123121058076788,0,0,0.286235987131057,0,0,0,0,0,0,0,0.464448369948228,0,0.30120591877825,0.739508020333575,0,0,0.293600439334847,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.224723484445085,0,0,0,0,0,0,0,0,0,0,0,0,0.605399502633369,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.12786256184353,0.361439152384566,0,0,0,0,0.0945348171640679,0,0.175669571386252,0.458426764241994,2.18577172975525,6.67411997011973,0,0,0,0.238490624305342,0,0,0,0,0,0,0.419499436209906,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,3.92484646928281,0,0.12663051166458,0,0.286836620748814,0,0,1.06748995729705,0.24666754841716,0.311211035399766,0.134710672069688,0.326923806226917,0.151357427644931,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.125118519871964,0,0,0.30648779579902,0,0.226864366320042,0,0.213557388818567,0,0,0.103052529238439,0,0.37223371266318,0.506328996723799,0.194874010322397,0,0,0.323292113637624,0,0.10075209822764,0,0.386521706326594,0.818238361772504,0.286804595389004,0,0,0.232387885739037,0.310983165046111,0.252320850875628,0,0,0,0,0,0,0,0,0.241011029883482,0.110293972732394,0,0,0,0,0,0,0,0,0,0,0,0,0,0.245976877086227,0,1.09750285408626,0,0.402115889646523,0.462942225792648,0,0,0,0,0.117408694235822,0,0,0.190254152234598,4.74122638775565,6.86788929675898,0,0,0,0,0,0.567100388969546,0,0,0,0,0,0.207328115540772,0,0,0,0,0,0,0,0,0,0,0,0.2933531432838,0.129271715757778,0,0,0,0,0.257207374262142,0,0,0,0.542621605391443,0,0,0,0,0,0,0.099972991182057,0,0,0,0,0,0,0,0,0,0,0,0,0.128343036279748,0,1.30139853857622,0,0,0,0,0,0,0.12269149171914,0,0.271265023699736,0,0,0,0,0.300946099727719,0,0,0,0,0.0868836144680828,0,0,0,0,0,2.12189300012382,9.98612637062982,2.41912234663744,0,0.153461973288062,0,0.256278298511402,0,0.160853921143607,0,0,0.177561725313127,0.0821271560138091,0,0,0.966875596732978,0.40101294060657,0.828728900423067,0,0,0,0,0,0,1.46139224653261,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.309123034943167,0,0,2.87132768998086,5.20048196829217,0,0,0.154048617114644,0,0,0,0,0,0.178064071293475,0.661139661443912,0.576570202095319,0.255225424989168,1.51736671283325,0,0.31481234683064,0,0,0,0.869932992075073,0.18532421910392,0,0,0,0,0,0,0,0,0.359744915166629,0,0,0,0,0,0,0,0,0.136499911407986,0,0,0.551365343546124,0,0,0,0,0,0.30982349809975,0,0,0,0,0,0.211107635297664,0,0,0,0.384888450902048,0,0,0.753150406214233,0.86101074534246,1.68471475667626,6.65145230305014,0.918893600827838,0,0,0,0,0,0,0,0,0,0,2.45040215981032,0,0,0.0711418433484141,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.307240764308458,0,0,0,0,0,0,0,0,0.18714054040822,0,0.121360521749513,0,0,1.67121139316383,8.01804638248124,0.614321404198464,0,0.140669416410513,0,0,0,0.19924798825107,0,0,0,0,0,0.269605053441981,0.716084698702437,0,0.493217028184668,0,1.11136990144637,0,0.371072392647405,0,4.6876996995342,11.632179999494,0,1.93448862085349,0.254253650292766,0.709163045303809,0,0,0.173624994933292,0,0.120596438625408,0,0.110579259931225,0.295547618953547,0,0,16.870273057711,9.61878231297463,0.113942055847001,3.22789466143284,9.87334088507493,7.71396340646257,1.27600463892768,1.00757352742049,1.5991043280559,0,0,0,0,0,0,0,0,0,0,1.97894300007517,0,0,0.0884575645033392,0,0.296521128680622,0.123563938946503,0.104421949505455,0.202203398942031,0,0.468528891450678,0,4.69595085437015,0,6.31335044559025,0,0.30607276163049,0,0,0.311064574191741,0,0,0,0,0,0.416024019039416,1.56203764501618,1.95984794828755,2.69883540399248,4.36816670605075,0.343972064943233,0,0,0,24.6352101880585,0,1.12990370390266,0,0,0.189932387867636,3.71547627196126,0.480952921509202,0.640358984218058,0,0.144090417154106,0,0,0.14405479798815,0.124252535565433,17.4413585616429,0,0.209205692624666,0.101998217636322,0.288950589901519,0,0.136905378891993,0,0,0,0,0.229160424011684,0.717873024576814,3.59422200898184,0,0.223171457441873,0.0671834724867263,0,0,0,0,0,0.295282444544246,0,0,0.272406812223151,0,0.137539436597234,0,0.674921674654501,4.6428117273477,0.242998226632099,10.063040627978,0.394028536495991,0.262272940674991,0,0,0.383830394638891,0,0,0,0,0,0,0,0,0,0,0,0,0.129282956361551,0.26446520348538,0,4.22889013390003,0.213574825135389,1.25763444079733,0.414239055347196,0,0,0,1.91502377331055,0.544017803369474,0.2506898940227,0,0,1.09937867375164,0,0.244052529803926,0.3755727921195,0.573409195690071,0.221858103073705,0.310482014706917,0.138348634936231,0.124980407962107,0,0,0,0.468334905806882,0,0.149254802886874,0,0,0,0.50313580350515,0,0,0,0,0,0,0,0.155262956876259,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.308801447160972,0,0.176689145945881,0,0,0,0.345430341731199,0,0.553033744606923,0,0.132864840313363,0.163565394255844,0,0,0,0,0,0,0,0,1.53867458491389,0.622077260032973,0,0,0,0,0,0,0,0,0,0,0,0,0,0.321146125482298,0,0,0.205116364240755,0,0,0,0,5.10368136205333,0.589848616738702,4.21885776599862,0.231051332300676,0,0,0,0.225630985047772,0,1.56302802246618,5.23813388962845,0.163771917510097,0.147856086217045,0.0675375846183947,0.781078098613847,0,0.19024743058172,0,5.48257766857182,3.96968942711435,0,1.78867398695433,0,0,0,0,1.95145214357805,0.115233987555779,0,0.203909198930495,0.197318320688547,0,2.78078504730173,4.23862701392776,0.157115589916002,0,0,0,0,0.0714765441766563,0.158013611732727,0,0,0,1.24329698497822,1.7071847709395,22.1203091780509,4.73250094702305,0,0,4.65725755210022,3.2074961596167,0,0,0.223710863595585,0,0.365753774946808,0,0,0,21.3712836946021,0.233939463462106,0,0,1.92008339466232,0,0,0.154348316215889,0.218559560503957,0,0.245148321753905,0.707029641304878,0.196308467114945,0.297046400327086,0.8453114551668,0,0,0.0644578879735772,0,1.2498775702396,0,1.92579280054004,0,4.12856355064087,0,0,0.203974470572744,0,0,0,0,0,0,0.218531143927391,0,0.203977659483963,0,0.0918948995348449,0,0.303114792872958,0,0,0,11.514635022653,1.66645102024618,0.516711278688049,0.248298857183432,0,0.700118741059814,3.43599221228973,17.6350565796539,7.52913262387618,17.5115337837928,5.80949863680678,1.66330178273007,0.732629417498771,0,0,0.0898252021065869,2.34640942403454,1.833621662743,4.88275413978886,0,0.201273793591026,0 | |phase1_expression=0,0.428201047781966,0,0,0,0,0,1.26343974685366,0.261185628199839,0.245733936501509,0,1.74753097704138,3.4289707169699,0.123766352960047,0.331397375727916,0,0,0,0,0.123121058076788,0,0,0.286235987131057,0,0,0,0,0,0,0,0.464448369948228,0,0.30120591877825,0.739508020333575,0,0,0.293600439334847,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.224723484445085,0,0,0,0,0,0,0,0,0,0,0,0,0.605399502633369,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.12786256184353,0.361439152384566,0,0,0,0,0.0945348171640679,0,0.175669571386252,0.458426764241994,2.18577172975525,6.67411997011973,0,0,0,0.238490624305342,0,0,0,0,0,0,0.419499436209906,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,3.92484646928281,0,0.12663051166458,0,0.286836620748814,0,0,1.06748995729705,0.24666754841716,0.311211035399766,0.134710672069688,0.326923806226917,0.151357427644931,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.125118519871964,0,0,0.30648779579902,0,0.226864366320042,0,0.213557388818567,0,0,0.103052529238439,0,0.37223371266318,0.506328996723799,0.194874010322397,0,0,0.323292113637624,0,0.10075209822764,0,0.386521706326594,0.818238361772504,0.286804595389004,0,0,0.232387885739037,0.310983165046111,0.252320850875628,0,0,0,0,0,0,0,0,0.241011029883482,0.110293972732394,0,0,0,0,0,0,0,0,0,0,0,0,0,0.245976877086227,0,1.09750285408626,0,0.402115889646523,0.462942225792648,0,0,0,0,0.117408694235822,0,0,0.190254152234598,4.74122638775565,6.86788929675898,0,0,0,0,0,0.567100388969546,0,0,0,0,0,0.207328115540772,0,0,0,0,0,0,0,0,0,0,0,0.2933531432838,0.129271715757778,0,0,0,0,0.257207374262142,0,0,0,0.542621605391443,0,0,0,0,0,0,0.099972991182057,0,0,0,0,0,0,0,0,0,0,0,0,0.128343036279748,0,1.30139853857622,0,0,0,0,0,0,0.12269149171914,0,0.271265023699736,0,0,0,0,0.300946099727719,0,0,0,0,0.0868836144680828,0,0,0,0,0,2.12189300012382,9.98612637062982,2.41912234663744,0,0.153461973288062,0,0.256278298511402,0,0.160853921143607,0,0,0.177561725313127,0.0821271560138091,0,0,0.966875596732978,0.40101294060657,0.828728900423067,0,0,0,0,0,0,1.46139224653261,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.309123034943167,0,0,2.87132768998086,5.20048196829217,0,0,0.154048617114644,0,0,0,0,0,0.178064071293475,0.661139661443912,0.576570202095319,0.255225424989168,1.51736671283325,0,0.31481234683064,0,0,0,0.869932992075073,0.18532421910392,0,0,0,0,0,0,0,0,0.359744915166629,0,0,0,0,0,0,0,0,0.136499911407986,0,0,0.551365343546124,0,0,0,0,0,0.30982349809975,0,0,0,0,0,0.211107635297664,0,0,0,0.384888450902048,0,0,0.753150406214233,0.86101074534246,1.68471475667626,6.65145230305014,0.918893600827838,0,0,0,0,0,0,0,0,0,0,2.45040215981032,0,0,0.0711418433484141,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.307240764308458,0,0,0,0,0,0,0,0,0.18714054040822,0,0.121360521749513,0,0,1.67121139316383,8.01804638248124,0.614321404198464,0,0.140669416410513,0,0,0,0.19924798825107,0,0,0,0,0,0.269605053441981,0.716084698702437,0,0.493217028184668,0,1.11136990144637,0,0.371072392647405,0,4.6876996995342,11.632179999494,0,1.93448862085349,0.254253650292766,0.709163045303809,0,0,0.173624994933292,0,0.120596438625408,0,0.110579259931225,0.295547618953547,0,0,16.870273057711,9.61878231297463,0.113942055847001,3.22789466143284,9.87334088507493,7.71396340646257,1.27600463892768,1.00757352742049,1.5991043280559,0,0,0,0,0,0,0,0,0,0,1.97894300007517,0,0,0.0884575645033392,0,0.296521128680622,0.123563938946503,0.104421949505455,0.202203398942031,0,0.468528891450678,0,4.69595085437015,0,6.31335044559025,0,0.30607276163049,0,0,0.311064574191741,0,0,0,0,0,0.416024019039416,1.56203764501618,1.95984794828755,2.69883540399248,4.36816670605075,0.343972064943233,0,0,0,24.6352101880585,0,1.12990370390266,0,0,0.189932387867636,3.71547627196126,0.480952921509202,0.640358984218058,0,0.144090417154106,0,0,0.14405479798815,0.124252535565433,17.4413585616429,0,0.209205692624666,0.101998217636322,0.288950589901519,0,0.136905378891993,0,0,0,0,0.229160424011684,0.717873024576814,3.59422200898184,0,0.223171457441873,0.0671834724867263,0,0,0,0,0,0.295282444544246,0,0,0.272406812223151,0,0.137539436597234,0,0.674921674654501,4.6428117273477,0.242998226632099,10.063040627978,0.394028536495991,0.262272940674991,0,0,0.383830394638891,0,0,0,0,0,0,0,0,0,0,0,0,0.129282956361551,0.26446520348538,0,4.22889013390003,0.213574825135389,1.25763444079733,0.414239055347196,0,0,0,1.91502377331055,0.544017803369474,0.2506898940227,0,0,1.09937867375164,0,0.244052529803926,0.3755727921195,0.573409195690071,0.221858103073705,0.310482014706917,0.138348634936231,0.124980407962107,0,0,0,0.468334905806882,0,0.149254802886874,0,0,0,0.50313580350515,0,0,0,0,0,0,0,0.155262956876259,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.308801447160972,0,0.176689145945881,0,0,0,0.345430341731199,0,0.553033744606923,0,0.132864840313363,0.163565394255844,0,0,0,0,0,0,0,0,1.53867458491389,0.622077260032973,0,0,0,0,0,0,0,0,0,0,0,0,0,0.321146125482298,0,0,0.205116364240755,0,0,0,0,5.10368136205333,0.589848616738702,4.21885776599862,0.231051332300676,0,0,0,0.225630985047772,0,1.56302802246618,5.23813388962845,0.163771917510097,0.147856086217045,0.0675375846183947,0.781078098613847,0,0.19024743058172,0,5.48257766857182,3.96968942711435,0,1.78867398695433,0,0,0,0,1.95145214357805,0.115233987555779,0,0.203909198930495,0.197318320688547,0,2.78078504730173,4.23862701392776,0.157115589916002,0,0,0,0,0.0714765441766563,0.158013611732727,0,0,0,1.24329698497822,1.7071847709395,22.1203091780509,4.73250094702305,0,0,4.65725755210022,3.2074961596167,0,0,0.223710863595585,0,0.365753774946808,0,0,0,21.3712836946021,0.233939463462106,0,0,1.92008339466232,0,0,0.154348316215889,0.218559560503957,0,0.245148321753905,0.707029641304878,0.196308467114945,0.297046400327086,0.8453114551668,0,0,0.0644578879735772,0,1.2498775702396,0,1.92579280054004,0,4.12856355064087,0,0,0.203974470572744,0,0,0,0,0,0,0.218531143927391,0,0.203977659483963,0,0.0918948995348449,0,0.303114792872958,0,0,0,11.514635022653,1.66645102024618,0.516711278688049,0.248298857183432,0,0.700118741059814,3.43599221228973,17.6350565796539,7.52913262387618,17.5115337837928,5.80949863680678,1.66330178273007,0.732629417498771,0,0,0.0898252021065869,2.34640942403454,1.833621662743,4.88275413978886,0,0.201273793591026,0 | ||
|short_description=p3@C10orf57 | |short_description=p3@C10orf57 | ||
}} | }} |
Revision as of 10:38, 20 November 2012
Short description: | p3@C10orf57 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_3_at_C10orf57_5end |
Coexpression cluster: | NA |
Association with transcript: | -180bp_to_ENST00000467529_5end |
EntrezGene: | FAM213A |
HGNC: | 25804 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
acinar cell | 3.97e-12 | 5 |
extraembryonic cell | 2.51e-10 | 19 |
protein secreting cell | 4.87e-10 | 6 |
placental epithelial cell | 4.17e-08 | 3 |
acinar cell of salivary gland | 8.99e-08 | 3 |
chorionic membrane mesenchymal stem cell | 6.30e-07 | 3 |
Ontology term | p-value | n |
---|---|---|
extraembryonic membrane | 6.30e-18 | 14 |
membranous layer | 6.30e-18 | 14 |
chorion | 2.67e-15 | 7 |
saliva-secreting gland | 1.75e-14 | 6 |
gland of oral region | 1.75e-14 | 6 |
gland of foregut | 1.75e-14 | 6 |
oral gland | 1.75e-14 | 6 |
oral cavity | 1.75e-14 | 6 |
internal genitalia | 1.01e-13 | 25 |
oral opening | 8.76e-12 | 22 |
extraembryonic structure | 2.40e-11 | 24 |
embryonic uterus | 3.39e-11 | 22 |
placenta | 4.55e-10 | 4 |
allantois | 4.55e-10 | 4 |
uterus | 1.17e-09 | 21 |
internal female genitalia | 4.01e-09 | 22 |
orifice | 6.78e-09 | 36 |
male genital duct | 1.99e-08 | 3 |
internal male genitalia | 1.99e-08 | 3 |
gland of gut | 2.27e-08 | 10 |
mouth | 2.52e-08 | 29 |
stomodeum | 2.52e-08 | 29 |
reproductive organ | 7.40e-08 | 48 |
reproductive structure | 9.81e-08 | 59 |
reproductive system | 9.81e-08 | 59 |
endoderm-derived structure | 4.81e-07 | 160 |
endoderm | 4.81e-07 | 160 |
presumptive endoderm | 4.81e-07 | 160 |
respiratory system | 5.25e-07 | 74 |
egg chorion | 6.30e-07 | 3 |
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 5.36e-12 | 14 |
thoracic cancer | 5.26e-11 | 4 |
breast cancer | 5.26e-11 | 4 |
carcinoma | 7.17e-07 | 106 |
Property "Dpi dataset" (as page type) with input value "{{{DPIdataset}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "TSS like by RIKEN classifier" (as page type) with input value "{{{TSSclassifier}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.