FFCP PHASE1:Hg19::chr2:182819197..182819246,+: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP|DPIdataset=robustDPI|EntrezGene=151242|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding|HGNC=14940|TSSclassifier=S|UniProt=|association_with_transcript=0bp_to_ENST00000475249,ENST00000486067_5end|description=CAGE_peak_1_at_PPP1R1C_5end|id=chr2:182819197..182819246,+|ontology_enrichment_celltype=CL:0000066!1.03e-14!254;CL:0000223!1.14e-10!59;CL:0002076!5.53e-09!43;CL:0002368!8.27e-07!13|ontology_enrichment_celltype_v019=CL:0002368;3.29e-07;13!CL:0002076;4.55e-07;42|ontology_enrichment_celltype_v019_2=CL:0000066,1.77e-15,253;CL:0000223,8.07e-13,58;CL:0002076,2.27e-09,42;CL:0002368,4.08e-07,13|ontology_enrichment_development_v019=CL:0000223;1.30e-07;58!UBERON:0001041;2.76e-07;30|ontology_enrichment_disease=DOID:299!4.38e-07!25|ontology_enrichment_disease_v019=DOID:299;2.98e-07;25|ontology_enrichment_disease_v019_2=DOID:299,2.61e-07,25|ontology_enrichment_uberon=UBERON:0004119!1.41e-15!169;UBERON:0000925!1.41e-15!169;UBERON:0006595!1.41e-15!169;UBERON:0005911!4.78e-12!82;UBERON:0001007!7.35e-12!155;UBERON:0001555!7.35e-12!155;UBERON:0007026!7.35e-12!155;UBERON:0000077!1.60e-10!130;UBERON:0002530!6.98e-09!59;UBERON:0003929!3.59e-08!54;UBERON:0005631!4.86e-08!14;UBERON:0000158!4.86e-08!14;UBERON:0004921!1.11e-07!129;UBERON:0004185!1.11e-07!129;UBERON:0001444!5.14e-07!48;UBERON:0002368!5.14e-07!35;UBERON:0001004!8.78e-07!72|ontology_enrichment_uberon_v019=UBERON:0005631;1.76e-09;10!UBERON:0000158;1.76e-09;10!UBERON:0002368;5.25e-07;33!UBERON:0002423;7.49e-07;25|ontology_enrichment_uberon_v019_2=UBERON:0004119,2.50e-12,160;UBERON:0000925,2.50e-12,160;UBERON:0006595,2.50e-12,160;UBERON:0005911,2.52e-11,82;UBERON:0001007,8.01e-10,145;UBERON:0001555,8.01e-10,145;UBERON:0007026,8.01e-10,145;UBERON:0005631,3.60e-09,14;UBERON:0000158,3.60e-09,14;UBERON:0000153,9.90e-09,62;UBERON:0007811,9.90e-09,62;UBERON:0002530,1.64e-08,59;UBERON:0000033,1.31e-07,56;UBERON:0001004,2.98e-07,74;UBERON:0003929,3.13e-07,54;UBERON:0002368,3.23e-07,35;UBERON:0001444,5.68e-07,49;UBERON:0009497,6.93e-07,25;UBERON:0000015,6.93e-07,25;UBERON:0002423,6.93e-07,25;UBERON:0006235,6.93e-07,25;UBERON:0004161,6.93e-07,25;UBERON:0007499,9.13e-07,25|phase1_expression=0,0.214100523890983,0.140954404095971,0,0,0,0,0,0,1.22866968250754,0,3.49506195408276,3.9565046734268,0.37129905888014,0.331397375727916,0,0,0,0,0.369363174230364,0,0,0.286235987131057,0.136874425072884,0,0,0.0821005894499457,0,0,0,0.309632246632152,1.83884244895785,0.6024118375565,1.10926203050036,11.2327440841437,3.41206157969812,0.293600439334847,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.199463657621632,0,0.290209238628584,0,0,0,0,0.217188844705117,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.32592226663359,0,0,0.557052284425868,0,0,0,0,0,0.164437904603676,0,0,0,0,0,1.58633079776593,0,0,0,0,0,0,0,0,0,0,0,0,0.267440195783507,0,0,0,0,0.361439152384566,0,0.724232594804119,0,0,1.51255707462509,1.10864698731282,1.14185221401064,2.16115474571226,1.09288586487763,2.22470665670658,0.324547393654683,0,0,0,0,0,0.596287222100115,0,0,0.56530794192401,0,0,0.208994966536811,1.8089173141853,3.91342888955381,3.01248551488203,0,3.04108842287405,0.488124115096339,1.10298924103761,0,1.69669483739752,1.34717623575702,0.563057402416611,0,0,0,0,0,0.436094052142534,0,0.12663051166458,0.397227542439656,0,0,0,1.06748995729705,0,0,0,0.326923806226917,0,0,0.468642863667593,0.936480230490962,0.570471821544449,0.747243402759005,0.939475989150119,0.647491777472526,0.561803226808994,1.42907919878425,3.0708579327942,0.826606249406124,0,0.494533858557114,0,0,5.89176398839232,3.37820003654303,1.38532057742091,1.31693286264251,0.30648779579902,0.600952235626387,0.113432183160021,0.179389635688862,0,0.211931901159562,0,0,0.515281080091258,0.18611685633159,0.168776332241266,0,0,0,0,0.355009592516614,0.10075209822764,0.169560592310488,3.09217365061275,3.54569956768085,4.87567812161307,0.121973706129595,0,0.348581828608555,0.10366105501537,0,0.36497735907583,0,0.643240938192885,0,0.928735856063958,0.721879481669586,0,0,0,0,0,0,0,0,0,0,0,0,0,12.6755034821831,1.96565443335525,11.2250082269467,3.09024169590255,0.245976877086227,0.857839051492628,2.63400684980701,0,4.32274581370013,17.4066276898036,1.3032332212413,0,0,0.115930404975077,0.939269553886573,0,0.462985512576611,0.380508304469197,4.74122638775565,0.858486162094873,0,0,0,0.93733833986777,7.55919576894868,10.9166824876638,1.16426079513703,1.16253575405585,0.766765358330422,0,0,0,0,0,0.063497894292169,0,0,0,0,0,0,0.336393253036082,0,0.2933531432838,0.129271715757778,0,0.845302752556,0.26593811658487,1.04007436911366,0.514414748524284,0,0.266422179016099,0.285955987316295,0,0.823240336780769,0.325736184293735,0.710783897485092,1.58390374586686,1.80863626235752,2.61460037580088,1.79951384127703,0,0,0,0.239624855491583,0,0,1.01346914667305,0,0.179060963239896,0.672510863961164,0,0,0,0,0,0,0,0,0,0,0,0.24538298343828,1.50051156317903,0,0,1.42743191037729,0.788512075169673,0.117141414992713,0,0,0,0.664225598535437,0.368738337083406,0.260650843404249,0.195801157462741,0,0,0,0,0.606255142892519,6.65741758041988,0.907170879989041,0,0,0.280660094433074,0,0,0,0,0,0.177561725313127,0.657017248110473,0.519254429183621,0.116210378459959,0,10.0253235151642,1.10497186723076,0.229628896329213,1.45672934405374,0.262248829918848,0,0.693138033939733,0,0,0.316654886678627,0,0,1.0795795805107,0,0.812839312631559,0,0.764628819135115,0.831076008928724,0.671624264166535,0,0,0,1.64007322849853,1.30151357865721,12.1588393744312,0.0915694648183434,0.41254749960294,8.03971753194641,1.30012049207304,0,0,0.154048617114644,0,0.275673144969061,0.537101224341368,0.145016693914229,0.170453254832202,0,2.64455864577565,4.80475168412765,6.63586104971837,0.708104465988849,0,0.31481234683064,0.6970372701606,0,0,0,0,0.429374660225974,0.744316738719335,1.89827654831236,0.190630193923825,0.511795582622668,0.42793898803392,0,0,1.07923474549989,0.274537029736055,0.471249609382746,0,0,0,0,0.243713489631284,0,0.272999822815972,0.141405431953713,0,0,1.32687795048244,0.876901770507525,0.578775534266688,1.31178950409327,0,0.30982349809975,0,0.430234056612155,0,0,0.709522128141196,0.211107635297664,0,0,0,6.06199310170726,2.01090682660736,1.08890984861323,12.1445503002045,0.86101074534246,1.68471475667626,1.7737206141467,15.6211912140732,0,0,0,0,0,0,0,0,0,0,0.735120647943095,0.557409525377156,0,14.2995105130312,2.8696729091188,1.1974762285969,0.191505370132367,0.635020748171649,0.649243880549111,0.561594356226918,0,0,0,7.61813000107215,0,0,0.425846237690326,0,3.37964840739304,2.01308497103174,3.33698283423817,0,0,0,0,0.33307196799782,0,4.6785135102055,0,0,0.111443384277478,0.568272293612826,10.2660128437207,18.114845530791,14.4365529986639,0,0,0.111308705022906,0,0.211125408127993,0,0.552567831062295,0,0.818149460017238,0,0.311039587661807,0,3.75944466818779,0,0,0,0,0,0.0927680981618513,0,0,0,0,0,22.6285748760562,8.98273190718158,0.689486746482929,0,0.520874984799877,0,0,0,0,0,1.09692698576986,0,0,0,0.113942055847001,0,0,0,6.38002319463839,2.83952539545773,7.99552164027952,20.4386596391473,0.156980256395025,0.332423363800313,1.1279783030859,0.19606253431774,0.671286347903371,0.75901493089674,0.158936578980379,4.00896322603251,14.6909527343233,0,25.3174708498247,0,0.0884575645033392,0,0.889563386041866,0.123563938946503,0.208843899010911,0.337005664903385,0,0.468528891450678,0,0,0,0,2.41981432097328,0,0,3.30711522711884,0.207376382794494,0.664653872707185,0,0.941798755221676,0,6.54601955868523,0.138674673013139,1.56203764501618,0,0,0.34945333648406,0.687944129886466,0.19351266257817,0,0.410577285266046,0,0,0,0,1.19228767021794,0.0633107959558787,0,4.40873511383435,6.40358984218058,0.39961921916426,6.62815918908888,0,0.343189995723929,9.79572626319418,0,0.942776138467182,1.63085047288337,1.98745407993433,0,0,0,0,0,3.0083580899397,0.525774708558629,0.279282401272254,0,0,0.399358000997982,0,0,0.604651252380536,0,4.65983798109815,5.27847321458398,4.69770392772649,6.13372249073083,0.590564889088493,0,0,0.408610218334727,0,0,0.415440338029185,0.899895566206002,0,0,0,0.236417121897595,0.104909176269996,7.49762389287786,0.179287339332845,0,0,0,0,1.62899880526114,2.5926644736038,1.63293680054705,5.98650957812437,1.80603545648546,0,0.566560457600628,6.88795498286987,5.30027555648885,0,0.13223260174269,3.76391043345525,16.2107455132835,4.0579216775724,0.943225830597996,1.24271716604159,0,0,18.0253045603726,17.2352139597949,0,0,0,0,1.25643277000187,0,0,0,4.58727356552057,1.88579387612649,0.310482014706917,0,0,0,0,0,0,0.724605143054126,0,0,0,0,0,0,0,0,0,0,0.477890301491107,0.449803112163605,0.310525913752519,0.414706207840855,0,0,0.300515217994437,1.52322084867518,1.22061219961398,1.09109195521536,0.214821114084977,0,0.398095888698616,0.800055529326307,0,0,0,1.54095864325843,4.07439023612359,0,0,4.16740453782901,1.22368352253234,0,0,0.219284049578707,0,0.771656153083659,0,0,0,0.303859956177382,0,1.36402216187572,2.65729680626726,9.81392365535065,0,3.44082072255207,0.633936370075881,0,0.213383459388282,0.344429959321631,3.97261167496785,0.184105950251841,0.559518030877778,4.35454082023081,0,0,0.786329709279482,0.109209638192014,0.33946505990805,0.212574920101683,13.0132552471952,0,0.636008701306837,0.157723490002507,8.0057074828547,3.17408349321616,0.3062454773532,0,0,0,0,0,0,0.322951291263702,0,0,2.12345502025933,0,23.4517102285187,0,0,0,0,0.20170506870352,1.56302802246618,0,0.655087670040387,3.84425824164318,0,0,0,0,0,0,0,9.84878968413875,0,10.1783348816874,1.00885116665647,2.42786241694653,4.32558163567465,1.5966426629275,0.230467975111559,1.02892805662451,0.0679697329768317,0,6.14607972596635,0.444925607568277,0.235479278551542,0,27.7469441680651,0,0.647782773655864,0,0.214429632529969,0.158013611732727,3.48724276104376,0,0,0.828864656652147,0,0,7.31386509994472,1.30165200803622,1.70426809518315,0,6.4149923192334,0.31020638566432,0,0.111855431797792,0.490751168076215,36.3315416447163,0,0,0,0,0,0,0,0.11294608203896,0,0,0.463044948647668,0.437119121007915,14.1095188908457,0,11.312474260878,0,0,0,0.169927114687817,0,0.322289439867886,0.499705779624645,3.57107877211315,20.4679025595101,0,0.730336388246517,5.96348068425903,0,0,0,0,2.645134202577,0,0,0,0,0,0,0.305966489225945,0,0.0918948995348449,0,5.83495976280443,4.82335434281121,0,0,0,2.85677317756488,29.9046652540708,44.2592712929467,0.784923038064294,0.318235791390825,0.202117188958219,0.217716747896961,0.342233301085281,0.0673520530145875,0.502055437748735,0.665320713092027,0,0,0,2.60493086109102,0,0.122241444182866,0,0,2.01273793591026,0|short_description=p1@PPP1R1C}} | ||
|DPIdataset=robustDPI | |||
|EntrezGene=151242 | |||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=14940 | |||
|TSSclassifier=S | |||
|UniProt= | |||
|association_with_transcript=0bp_to_ENST00000475249,ENST00000486067_5end | |||
|description=CAGE_peak_1_at_PPP1R1C_5end | |||
|id=chr2:182819197..182819246,+ | |||
|ontology_enrichment_celltype=CL:0000066!1.03e-14!254;CL:0000223!1.14e-10!59;CL:0002076!5.53e-09!43;CL:0002368!8.27e-07!13 | |||
|ontology_enrichment_celltype_v019=CL:0002368;3.29e-07;13!CL:0002076;4.55e-07;42 | |||
|ontology_enrichment_celltype_v019_2=CL:0000066,1.77e-15,253;CL:0000223,8.07e-13,58;CL:0002076,2.27e-09,42;CL:0002368,4.08e-07,13 | |||
|ontology_enrichment_development_v019=CL:0000223;1.30e-07;58!UBERON:0001041;2.76e-07;30 | |||
|ontology_enrichment_disease=DOID:299!4.38e-07!25 | |||
|ontology_enrichment_disease_v019=DOID:299;2.98e-07;25 | |||
|ontology_enrichment_disease_v019_2=DOID:299,2.61e-07,25 | |||
|ontology_enrichment_uberon=UBERON:0004119!1.41e-15!169;UBERON:0000925!1.41e-15!169;UBERON:0006595!1.41e-15!169;UBERON:0005911!4.78e-12!82;UBERON:0001007!7.35e-12!155;UBERON:0001555!7.35e-12!155;UBERON:0007026!7.35e-12!155;UBERON:0000077!1.60e-10!130;UBERON:0002530!6.98e-09!59;UBERON:0003929!3.59e-08!54;UBERON:0005631!4.86e-08!14;UBERON:0000158!4.86e-08!14;UBERON:0004921!1.11e-07!129;UBERON:0004185!1.11e-07!129;UBERON:0001444!5.14e-07!48;UBERON:0002368!5.14e-07!35;UBERON:0001004!8.78e-07!72 | |||
|ontology_enrichment_uberon_v019=UBERON:0005631;1.76e-09;10!UBERON:0000158;1.76e-09;10!UBERON:0002368;5.25e-07;33!UBERON:0002423;7.49e-07;25 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0004119,2.50e-12,160;UBERON:0000925,2.50e-12,160;UBERON:0006595,2.50e-12,160;UBERON:0005911,2.52e-11,82;UBERON:0001007,8.01e-10,145;UBERON:0001555,8.01e-10,145;UBERON:0007026,8.01e-10,145;UBERON:0005631,3.60e-09,14;UBERON:0000158,3.60e-09,14;UBERON:0000153,9.90e-09,62;UBERON:0007811,9.90e-09,62;UBERON:0002530,1.64e-08,59;UBERON:0000033,1.31e-07,56;UBERON:0001004,2.98e-07,74;UBERON:0003929,3.13e-07,54;UBERON:0002368,3.23e-07,35;UBERON:0001444,5.68e-07,49;UBERON:0009497,6.93e-07,25;UBERON:0000015,6.93e-07,25;UBERON:0002423,6.93e-07,25;UBERON:0006235,6.93e-07,25;UBERON:0004161,6.93e-07,25;UBERON:0007499,9.13e-07,25 | |||
|phase1_expression=0,0.214100523890983,0.140954404095971,0,0,0,0,0,0,1.22866968250754,0,3.49506195408276,3.9565046734268,0.37129905888014,0.331397375727916,0,0,0,0,0.369363174230364,0,0,0.286235987131057,0.136874425072884,0,0,0.0821005894499457,0,0,0,0.309632246632152,1.83884244895785,0.6024118375565,1.10926203050036,11.2327440841437,3.41206157969812,0.293600439334847,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.199463657621632,0,0.290209238628584,0,0,0,0,0.217188844705117,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.32592226663359,0,0,0.557052284425868,0,0,0,0,0,0.164437904603676,0,0,0,0,0,1.58633079776593,0,0,0,0,0,0,0,0,0,0,0,0,0.267440195783507,0,0,0,0,0.361439152384566,0,0.724232594804119,0,0,1.51255707462509,1.10864698731282,1.14185221401064,2.16115474571226,1.09288586487763,2.22470665670658,0.324547393654683,0,0,0,0,0,0.596287222100115,0,0,0.56530794192401,0,0,0.208994966536811,1.8089173141853,3.91342888955381,3.01248551488203,0,3.04108842287405,0.488124115096339,1.10298924103761,0,1.69669483739752,1.34717623575702,0.563057402416611,0,0,0,0,0,0.436094052142534,0,0.12663051166458,0.397227542439656,0,0,0,1.06748995729705,0,0,0,0.326923806226917,0,0,0.468642863667593,0.936480230490962,0.570471821544449,0.747243402759005,0.939475989150119,0.647491777472526,0.561803226808994,1.42907919878425,3.0708579327942,0.826606249406124,0,0.494533858557114,0,0,5.89176398839232,3.37820003654303,1.38532057742091,1.31693286264251,0.30648779579902,0.600952235626387,0.113432183160021,0.179389635688862,0,0.211931901159562,0,0,0.515281080091258,0.18611685633159,0.168776332241266,0,0,0,0,0.355009592516614,0.10075209822764,0.169560592310488,3.09217365061275,3.54569956768085,4.87567812161307,0.121973706129595,0,0.348581828608555,0.10366105501537,0,0.36497735907583,0,0.643240938192885,0,0.928735856063958,0.721879481669586,0,0,0,0,0,0,0,0,0,0,0,0,0,12.6755034821831,1.96565443335525,11.2250082269467,3.09024169590255,0.245976877086227,0.857839051492628,2.63400684980701,0,4.32274581370013,17.4066276898036,1.3032332212413,0,0,0.115930404975077,0.939269553886573,0,0.462985512576611,0.380508304469197,4.74122638775565,0.858486162094873,0,0,0,0.93733833986777,7.55919576894868,10.9166824876638,1.16426079513703,1.16253575405585,0.766765358330422,0,0,0,0,0,0.063497894292169,0,0,0,0,0,0,0.336393253036082,0,0.2933531432838,0.129271715757778,0,0.845302752556,0.26593811658487,1.04007436911366,0.514414748524284,0,0.266422179016099,0.285955987316295,0,0.823240336780769,0.325736184293735,0.710783897485092,1.58390374586686,1.80863626235752,2.61460037580088,1.79951384127703,0,0,0,0.239624855491583,0,0,1.01346914667305,0,0.179060963239896,0.672510863961164,0,0,0,0,0,0,0,0,0,0,0,0.24538298343828,1.50051156317903,0,0,1.42743191037729,0.788512075169673,0.117141414992713,0,0,0,0.664225598535437,0.368738337083406,0.260650843404249,0.195801157462741,0,0,0,0,0.606255142892519,6.65741758041988,0.907170879989041,0,0,0.280660094433074,0,0,0,0,0,0.177561725313127,0.657017248110473,0.519254429183621,0.116210378459959,0,10.0253235151642,1.10497186723076,0.229628896329213,1.45672934405374,0.262248829918848,0,0.693138033939733,0,0,0.316654886678627,0,0,1.0795795805107,0,0.812839312631559,0,0.764628819135115,0.831076008928724,0.671624264166535,0,0,0,1.64007322849853,1.30151357865721,12.1588393744312,0.0915694648183434,0.41254749960294,8.03971753194641,1.30012049207304,0,0,0.154048617114644,0,0.275673144969061,0.537101224341368,0.145016693914229,0.170453254832202,0,2.64455864577565,4.80475168412765,6.63586104971837,0.708104465988849,0,0.31481234683064,0.6970372701606,0,0,0,0,0.429374660225974,0.744316738719335,1.89827654831236,0.190630193923825,0.511795582622668,0.42793898803392,0,0,1.07923474549989,0.274537029736055,0.471249609382746,0,0,0,0,0.243713489631284,0,0.272999822815972,0.141405431953713,0,0,1.32687795048244,0.876901770507525,0.578775534266688,1.31178950409327,0,0.30982349809975,0,0.430234056612155,0,0,0.709522128141196,0.211107635297664,0,0,0,6.06199310170726,2.01090682660736,1.08890984861323,12.1445503002045,0.86101074534246,1.68471475667626,1.7737206141467,15.6211912140732,0,0,0,0,0,0,0,0,0,0,0.735120647943095,0.557409525377156,0,14.2995105130312,2.8696729091188,1.1974762285969,0.191505370132367,0.635020748171649,0.649243880549111,0.561594356226918,0,0,0,7.61813000107215,0,0,0.425846237690326,0,3.37964840739304,2.01308497103174,3.33698283423817,0,0,0,0,0.33307196799782,0,4.6785135102055,0,0,0.111443384277478,0.568272293612826,10.2660128437207,18.114845530791,14.4365529986639,0,0,0.111308705022906,0,0.211125408127993,0,0.552567831062295,0,0.818149460017238,0,0.311039587661807,0,3.75944466818779,0,0,0,0,0,0.0927680981618513,0,0,0,0,0,22.6285748760562,8.98273190718158,0.689486746482929,0,0.520874984799877,0,0,0,0,0,1.09692698576986,0,0,0,0.113942055847001,0,0,0,6.38002319463839,2.83952539545773,7.99552164027952,20.4386596391473,0.156980256395025,0.332423363800313,1.1279783030859,0.19606253431774,0.671286347903371,0.75901493089674,0.158936578980379,4.00896322603251,14.6909527343233,0,25.3174708498247,0,0.0884575645033392,0,0.889563386041866,0.123563938946503,0.208843899010911,0.337005664903385,0,0.468528891450678,0,0,0,0,2.41981432097328,0,0,3.30711522711884,0.207376382794494,0.664653872707185,0,0.941798755221676,0,6.54601955868523,0.138674673013139,1.56203764501618,0,0,0.34945333648406,0.687944129886466,0.19351266257817,0,0.410577285266046,0,0,0,0,1.19228767021794,0.0633107959558787,0,4.40873511383435,6.40358984218058,0.39961921916426,6.62815918908888,0,0.343189995723929,9.79572626319418,0,0.942776138467182,1.63085047288337,1.98745407993433,0,0,0,0,0,3.0083580899397,0.525774708558629,0.279282401272254,0,0,0.399358000997982,0,0,0.604651252380536,0,4.65983798109815,5.27847321458398,4.69770392772649,6.13372249073083,0.590564889088493,0,0,0.408610218334727,0,0,0.415440338029185,0.899895566206002,0,0,0,0.236417121897595,0.104909176269996,7.49762389287786,0.179287339332845,0,0,0,0,1.62899880526114,2.5926644736038,1.63293680054705,5.98650957812437,1.80603545648546,0,0.566560457600628,6.88795498286987,5.30027555648885,0,0.13223260174269,3.76391043345525,16.2107455132835,4.0579216775724,0.943225830597996,1.24271716604159,0,0,18.0253045603726,17.2352139597949,0,0,0,0,1.25643277000187,0,0,0,4.58727356552057,1.88579387612649,0.310482014706917,0,0,0,0,0,0,0.724605143054126,0,0,0,0,0,0,0,0,0,0,0.477890301491107,0.449803112163605,0.310525913752519,0.414706207840855,0,0,0.300515217994437,1.52322084867518,1.22061219961398,1.09109195521536,0.214821114084977,0,0.398095888698616,0.800055529326307,0,0,0,1.54095864325843,4.07439023612359,0,0,4.16740453782901,1.22368352253234,0,0,0.219284049578707,0,0.771656153083659,0,0,0,0.303859956177382,0,1.36402216187572,2.65729680626726,9.81392365535065,0,3.44082072255207,0.633936370075881,0,0.213383459388282,0.344429959321631,3.97261167496785,0.184105950251841,0.559518030877778,4.35454082023081,0,0,0.786329709279482,0.109209638192014,0.33946505990805,0.212574920101683,13.0132552471952,0,0.636008701306837,0.157723490002507,8.0057074828547,3.17408349321616,0.3062454773532,0,0,0,0,0,0,0.322951291263702,0,0,2.12345502025933,0,23.4517102285187,0,0,0,0,0.20170506870352,1.56302802246618,0,0.655087670040387,3.84425824164318,0,0,0,0,0,0,0,9.84878968413875,0,10.1783348816874,1.00885116665647,2.42786241694653,4.32558163567465,1.5966426629275,0.230467975111559,1.02892805662451,0.0679697329768317,0,6.14607972596635,0.444925607568277,0.235479278551542,0,27.7469441680651,0,0.647782773655864,0,0.214429632529969,0.158013611732727,3.48724276104376,0,0,0.828864656652147,0,0,7.31386509994472,1.30165200803622,1.70426809518315,0,6.4149923192334,0.31020638566432,0,0.111855431797792,0.490751168076215,36.3315416447163,0,0,0,0,0,0,0,0.11294608203896,0,0,0.463044948647668,0.437119121007915,14.1095188908457,0,11.312474260878,0,0,0,0.169927114687817,0,0.322289439867886,0.499705779624645,3.57107877211315,20.4679025595101,0,0.730336388246517,5.96348068425903,0,0,0,0,2.645134202577,0,0,0,0,0,0,0.305966489225945,0,0.0918948995348449,0,5.83495976280443,4.82335434281121,0,0,0,2.85677317756488,29.9046652540708,44.2592712929467,0.784923038064294,0.318235791390825,0.202117188958219,0.217716747896961,0.342233301085281,0.0673520530145875,0.502055437748735,0.665320713092027,0,0,0,2.60493086109102,0,0.122241444182866,0,0,2.01273793591026,0 | |||
|short_description=p1@PPP1R1C | |||
}} |
Revision as of 15:30, 12 September 2013
Short description: | p1@PPP1R1C |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | NA |
TSS-like-by-RIKEN-classifier(Yes/No): | NA |
DHS support(Yes/No): | NA |
Description: | CAGE_peak_1_at_PPP1R1C_5end |
Coexpression cluster: | NA |
Association with transcript: | 0bp_to_ENST00000475249, ENST00000486067_5end |
EntrezGene: | PPP1R1C |
HGNC: | 14940 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 1.77e-15 | 253 |
endodermal cell | 8.07e-13 | 58 |
endo-epithelial cell | 2.27e-09 | 42 |
respiratory epithelial cell | 4.08e-07 | 13 |
Ontology term | p-value | n |
---|---|---|
endoderm-derived structure | 2.50e-12 | 160 |
endoderm | 2.50e-12 | 160 |
presumptive endoderm | 2.50e-12 | 160 |
endo-epithelium | 2.52e-11 | 82 |
digestive system | 8.01e-10 | 145 |
digestive tract | 8.01e-10 | 145 |
primitive gut | 8.01e-10 | 145 |
extraembryonic membrane | 3.60e-09 | 14 |
membranous layer | 3.60e-09 | 14 |
anterior region of body | 9.90e-09 | 62 |
craniocervical region | 9.90e-09 | 62 |
gland | 1.64e-08 | 59 |
head | 1.31e-07 | 56 |
respiratory system | 2.98e-07 | 74 |
gut epithelium | 3.13e-07 | 54 |
endocrine gland | 3.23e-07 | 35 |
subdivision of head | 5.68e-07 | 49 |
epithelium of foregut-midgut junction | 6.93e-07 | 25 |
anatomical boundary | 6.93e-07 | 25 |
hepatobiliary system | 6.93e-07 | 25 |
foregut-midgut junction | 6.93e-07 | 25 |
septum transversum | 6.93e-07 | 25 |
epithelial sac | 9.13e-07 | 25 |
Ontology term | p-value | n |
---|---|---|
adenocarcinoma | 2.61e-07 | 25 |
Property "DHS support" (as page type) with input value "{{{DHSsupport}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.