FFCP PHASE1:Hg19::chr1:32712897..32712909,+
From FANTOM5_SSTAR
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Short description: | p3@FAM167B |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_3_at_FAM167B_5end |
Coexpression cluster: | C2582_Renal_Melanocyte_vagina_Hepatic_Endothelial_lung_Hepatocyte |
Association with transcript: | 63bp_to_ENST00000373582_5end |
EntrezGene: | FAM167B |
HGNC: | 28133 |
UniProt: | Q9BTA0 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p3@FAM167B |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
glomerular endothelial cell | 9.41e-29 | 5 |
endothelial cell | 5.99e-23 | 36 |
glomerular cell | 1.26e-20 | 7 |
kidney corpuscule cell | 1.26e-20 | 7 |
endothelial cell of sinusoid | 1.20e-18 | 2 |
endothelial cell of hepatic sinusoid | 1.20e-18 | 2 |
meso-epithelial cell | 4.66e-18 | 45 |
lining cell | 1.47e-16 | 58 |
barrier cell | 1.47e-16 | 58 |
melanocyte | 3.51e-14 | 10 |
Showing 1 to 10 of 26 entries
Ontology term | p-value | n |
---|---|---|
duct | 5.09e-22 | 19 |
parenchyma | 6.99e-21 | 15 |
primitive nephron | 1.26e-20 | 7 |
renal glomerulus | 1.26e-20 | 7 |
renal corpuscle | 1.26e-20 | 7 |
glomerular capsule | 1.26e-20 | 7 |
metanephric mesenchyme | 1.26e-20 | 7 |
glomerular tuft | 1.26e-20 | 7 |
S-shaped body | 1.26e-20 | 7 |
renal vesicle | 1.26e-20 | 7 |
Showing 1 to 10 of 63 entries
Ontology term | p-value | n |
---|---|---|
epithelioid sarcoma | 2.59e-10 | 1 |
papillary adenocarcinoma | 6.33e-10 | 1 |
Showing 1 to 2 of 2 entries