FFCP PHASE1:Hg19::chr16:11836574..11836590,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@TXNDC11 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_TXNDC11_5end |
Coexpression cluster: | C399_CD19_Eosinophils_CD4_CD8_CD14_Basophils_Natural |
Association with transcript: | 57bp_to_ENST00000283033, ENST00000356957, NM_015914, uc002dbg.1, uc010buu.1_5end |
EntrezGene: | TXNDC11 |
HGNC: | 28030 |
UniProt: | Q6PKC3 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@TXNDC11 |
---|
0
10
20
30
40
50
60
70
80
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
leukocyte | 3.60e-32 | 136 |
nongranular leukocyte | 1.18e-26 | 115 |
hematopoietic lineage restricted progenitor cell | 7.08e-26 | 120 |
myeloid leukocyte | 1.34e-25 | 72 |
classical monocyte | 1.17e-23 | 42 |
CD14-positive, CD16-negative classical monocyte | 1.17e-23 | 42 |
granulocyte monocyte progenitor cell | 3.93e-22 | 67 |
defensive cell | 2.90e-21 | 48 |
phagocyte | 2.90e-21 | 48 |
macrophage dendritic cell progenitor | 5.18e-21 | 61 |
Showing 1 to 10 of 30 entries
Ontology term | p-value | n |
---|---|---|
bone marrow | 3.46e-19 | 76 |
hematopoietic system | 7.65e-19 | 98 |
blood island | 7.65e-19 | 98 |
immune system | 1.43e-17 | 93 |
bone element | 3.31e-17 | 82 |
hemolymphoid system | 1.73e-16 | 108 |
skeletal element | 1.99e-14 | 90 |
skeletal system | 1.47e-11 | 100 |
lateral plate mesoderm | 1.45e-10 | 203 |
connective tissue | 1.69e-07 | 371 |
Showing 1 to 10 of 13 entries