FFCP PHASE2:Hg19::chr11:134145533..134145544,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr11:134145533..134145544, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr11:134145533..134145544, + |
Coexpression cluster: | C796_acute_chronic_spleen_CD4_CD19_thymus_hairy |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr11:134145533..134145544+ |
---|
0
1
2
3
4
5
6
7
8
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
CD4-positive, alpha-beta thymocyte | 3.25e-19 | 1 |
naive thymus-derived CD4-positive, alpha-beta T cell | 3.25e-19 | 1 |
mature CD4 single-positive thymocyte | 3.25e-19 | 1 |
resting double-positive thymocyte | 3.25e-19 | 1 |
double-positive blast | 3.25e-19 | 1 |
CD69-positive double-positive thymocyte | 3.25e-19 | 1 |
CD69-positive, CD4-positive single-positive thymocyte | 3.25e-19 | 1 |
CD4-positive, CD8-intermediate double-positive thymocyte | 3.25e-19 | 1 |
CD24-positive, CD4 single-positive thymocyte | 3.25e-19 | 1 |
thymocyte | 2.72e-10 | 2 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
male genital duct | 3.38e-25 | 3 |
internal male genitalia | 3.38e-25 | 3 |
seminal vesicle | 1.08e-19 | 1 |
seminal fluid secreting gland | 1.08e-19 | 1 |
vas deferens | 2.25e-19 | 1 |
spermatic cord | 2.25e-19 | 1 |
duct of male reproductive system | 3.57e-19 | 4 |
male reproductive organ | 1.42e-07 | 11 |
Showing 1 to 8 of 8 entries