FFCP PHASE2:Hg19::chr11:74178582..74178601,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@KCNE3 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_KCNE3_5end |
Coexpression cluster: | C2987_small_maxillary_signet_gall_neuroectodermal_neuroepithelioma_acute |
Association with transcript: | 0bp_to_ENST00000526855, ENST00000529425, ENST00000531854, NM_005472, uc001ovc.2_5end |
EntrezGene: | KCNE3 |
HGNC: | 6243 |
UniProt: | E9PJQ7E9PN03E9PJV9Q6IAE6Q9Y6H6 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@KCNE3 |
---|
0
50
100
150
200
250
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
myeloid lineage restricted progenitor cell | 3.79e-15 | 66 |
myeloid leukocyte | 4.95e-15 | 72 |
granulocyte monocyte progenitor cell | 2.19e-14 | 67 |
myeloid cell | 1.67e-13 | 108 |
common myeloid progenitor | 1.67e-13 | 108 |
macrophage dendritic cell progenitor | 1.23e-10 | 61 |
monopoietic cell | 1.37e-10 | 59 |
monocyte | 1.37e-10 | 59 |
monoblast | 1.37e-10 | 59 |
promonocyte | 1.37e-10 | 59 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
adult organism | 3.15e-16 | 114 |
hematopoietic system | 1.34e-15 | 98 |
blood island | 1.34e-15 | 98 |
hemolymphoid system | 2.44e-13 | 108 |
bone marrow | 3.40e-11 | 76 |
bone element | 1.65e-09 | 82 |
gastrointestinal system | 2.43e-09 | 25 |
immune system | 8.49e-09 | 93 |
skeletal element | 1.13e-07 | 90 |
intestine | 2.13e-07 | 17 |
Showing 1 to 10 of 13 entries