FFCP PHASE2:Hg19::chr4:1976361..1976365,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@SCARNA22 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_SCARNA22_5end |
Coexpression cluster: | C229_Mesenchymal_CD4_Melanocyte_acute_skeletal_left_heart |
Association with transcript: | 0bp_to_ENST00000503991, ENST00000516197, NR_003004, uc003gej.2_5end |
EntrezGene: | SCARNA22 |
HGNC: | 32580 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@SCARNA22 |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
innate effector T cell | 2.07e-13 | 1 |
immature NK T cell | 2.07e-13 | 1 |
effector T cell | 2.07e-13 | 1 |
mature NK T cell | 2.07e-13 | 1 |
immature NK T cell stage IV | 2.07e-13 | 1 |
immature NK T cell stage I | 2.07e-13 | 1 |
immature NK T cell stage II | 2.07e-13 | 1 |
immature NK T cell stage III | 2.07e-13 | 1 |
Merkel cell | 1.54e-07 | 2 |
epithelial cell of cervix | 1.75e-07 | 2 |
Showing 1 to 10 of 19 entries
Ontology term | p-value | n |
---|---|---|
sympathetic nervous system | 5.57e-11 | 5 |
autonomic nervous system | 5.57e-11 | 5 |
uterine epithelium | 1.75e-07 | 2 |
cervix epithelium | 1.75e-07 | 2 |
Showing 1 to 4 of 4 entries
Ontology term | p-value | n |
---|---|---|
islet cell tumor | 3.50e-14 | 1 |
endocrine pancreas cancer | 3.50e-14 | 1 |
pancreatic endocrine carcinoma | 3.50e-14 | 1 |
neuroendocrine tumor | 2.66e-09 | 6 |
Showing 1 to 4 of 4 entries