FFCP PHASE2:Hg19::chr7:3020230..3020251,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr7:3020230..3020251, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr7:3020230..3020251, - |
Coexpression cluster: | C44_Dendritic_CD19_CD133_granulocyte_acute_thymus_immature |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr7:3020230..3020251- |
---|
0
5
10
15
20
25
30
35
40
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
plasmacytoid dendritic cell | 7.14e-28 | 3 |
B cell | 3.43e-22 | 14 |
lymphocyte of B lineage | 8.98e-13 | 24 |
pro-B cell | 8.98e-13 | 24 |
CD34-positive, CD38-negative hematopoietic stem cell | 3.71e-10 | 1 |
hematopoietic stem cell | 3.89e-09 | 168 |
hematopoietic cell | 1.53e-08 | 177 |
dendritic cell | 5.40e-08 | 10 |
lymphocyte | 2.07e-07 | 53 |
common lymphoid progenitor | 2.07e-07 | 53 |
Showing 1 to 10 of 10 entries
Ontology term | p-value | n |
---|---|---|
corpus callosum | 6.91e-10 | 1 |
central nervous system cell part cluster | 6.91e-10 | 1 |
axon tract | 6.91e-10 | 1 |
intercerebral commissure | 6.91e-10 | 1 |
dorsal telencephalic commissure | 6.91e-10 | 1 |
brain white matter | 6.91e-10 | 1 |
brain commissure | 6.91e-10 | 1 |
white matter | 6.91e-10 | 1 |
nervous system commissure | 6.91e-10 | 1 |
cerebral hemisphere white matter | 6.91e-10 | 1 |
Showing 1 to 10 of 17 entries