FF:10691-109F7: Difference between revisions
From FANTOM5_SSTAR
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{f5samples | {{f5samples | ||
|DRA_sample_Accession=CAGE@SAMD00005211 | |DRA_sample_Accession=CAGE@SAMD00005211 | ||
|accession_numbers=CAGE;DRX007932;DRR008804;DRZ000229;DRZ001614 | |accession_numbers=CAGE;DRX007932;DRR008804;DRZ000229;DRZ001614;DRZ011579;DRZ012964 | ||
|ancestors_in_anatomy_facet= | |ancestors_in_anatomy_facet= | ||
|ancestors_in_cell_lineage_facet=CL:0000000,CL:0000003,CL:0000548,CL:0000075,CL:0000066,CL:0002371,CL:0000710,CL:0000255,CL:0002077,CL:0002379 | |ancestors_in_cell_lineage_facet=CL:0000000,CL:0000003,CL:0000548,CL:0000075,CL:0000066,CL:0002371,CL:0000710,CL:0000255,CL:0002077,CL:0002379 | ||
Line 53: | Line 53: | ||
|microRNAs= | |microRNAs= | ||
|microRNAs_nn= | |microRNAs_nn= | ||
|microRNAs_nonnovel_cage=http://fantom.gsc.riken.jp/5/suppl/ | |microRNAs_nonnovel_cage=http://fantom.gsc.riken.jp/5/suppl/De_Rie_et_al_2017/vis_viewer/#/human#cage;sample;10691 | ||
|microRNAs_novel_cage=http://fantom.gsc.riken.jp/5/suppl/ | |microRNAs_novel_cage=http://fantom.gsc.riken.jp/5/suppl/De_Rie_et_al_2017/vis_viewer_novel/#/human#cage;sample;10691 | ||
|name=meningioma cell line:HKBMM | |name=meningioma cell line:HKBMM | ||
|namespace=FANTOM5 | |namespace=FANTOM5 | ||
Line 62: | Line 62: | ||
|profile_rnaseq= | |profile_rnaseq= | ||
|profile_srnaseq=,,, | |profile_srnaseq=,,, | ||
|refex=http://refex.dbcls.jp/genelist.php?lang | |refex=http://refex.dbcls.jp/genelist.php?lang | ||
|repeat_enrich_byfamily=0,0,0.21136554595136,0,0.0458802122415155,0,0,0.177406538720834,0,0.0603624366137065,0.266770111481116,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0.455037794746711,0,0,0,0,0,0.484467966711621,0,0,0.155083103869433,0,0,0,0,0,0,0,0,0,0,0.49379146912454,0,0.220154605185962,0.240402582987377,0,0,0,0,0,0,0,0.119804825711313,0,0,0,0,0,0,0,0.58100246537204,0,0,-0.00558320273006586,0,0,0,0,0,0,0,0,0.231927463162342,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0.219809308351133,0.125895741035486,0,0.38230436003127,0.0458802122415155,0.167474373057587,0.0694390218198805,0.332174491029066,0,0,0,0,0,0,0.231927463162342,0,0,0,0,0,0,0,0,0,0,0.0195901376587099,0,0,0,0.10491705551603,0.190861340515746,0,0,0.167474373057587,0,0,0.0917604244830311 | |repeat_enrich_byfamily=0,0,0.21136554595136,0,0.0458802122415155,0,0,0.177406538720834,0,0.0603624366137065,0.266770111481116,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0.455037794746711,0,0,0,0,0,0.484467966711621,0,0,0.155083103869433,0,0,0,0,0,0,0,0,0,0,0.49379146912454,0,0.220154605185962,0.240402582987377,0,0,0,0,0,0,0,0.119804825711313,0,0,0,0,0,0,0,0.58100246537204,0,0,-0.00558320273006586,0,0,0,0,0,0,0,0,0.231927463162342,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0.219809308351133,0.125895741035486,0,0.38230436003127,0.0458802122415155,0.167474373057587,0.0694390218198805,0.332174491029066,0,0,0,0,0,0,0.231927463162342,0,0,0,0,0,0,0,0,0,0,0.0195901376587099,0,0,0,0.10491705551603,0.190861340515746,0,0,0.167474373057587,0,0,0.0917604244830311 | ||
|repeat_enrich_byname=0,0,0,0.167474373057587,0.0694390218198805,0,0.167474373057587,0,0.0917604244830311,0,0,0,0,0.38230436003127,0,0,-0.0152514121232228,0.0458802122415155,-0.136361649944788,-0.143515142523472,0.0458802122415155,0,0.0518064000928694,0,0,0,0,0.0917604244830311,0,0,0.231927463162342,0,0.662576733994728,0,0.23762714205898,0.0458802122415155,0,0,0,0.143218662738836,-0.0735447677360656,0,-0.058294329568339,0.219695432570927,0,0,0,0,-0.186503482805531,0,-0.120879483793741,-0.0827201683234173,-0.221611588102807,-0.0963878270612498,-0.04680465889238,0,0,0,0.216133613957603,0.487518062797679,0,0,0.227684257017824,0.223980008147159,0,0,-0.223570208494048,0,-0.163380741923639,0.252667244126028,0,0.0807024858921957,0,0,0,0,0,0,0,0,0,0,0,-0.0574934668214365,0.553106842044122,0,0,0.0917604244830311,0.0178456062585157,0.238716158676388,0,0.0879975274744225,0.690683422463645,0.225334675164618,0,0.197490128759927,0,-0.0704622638475716,0.106337065261974,0.232777761394472,0.219809308351133,-0.147401849371139,-0.0225073464922604,0,0.0886776307474755,0.020660860344321,0.0120641613208816,0.0233144355352095,-0.0558852071992884,0.128042220392795,0.10898681678318,0,0,0,-0.21030055004655,0,-0.0686569997987727,-0.322640341419187,0.0878149960463395,0.0619410735318375,-0.0114974051361135,0.161571286115261,0.111130284025371,-0.0395325284566706,-0.0751320928653248,0,-0.191715801263222,0,0,0,0.00115560556172106,-0.231068869916443,-0.12203470405414,0,-0.483977461810981,-0.0683442610773682,0.0458802122415155,-0.214429428898725,0.0115131700009095,0.0917604244830311,0.0312734541994659,0.120150986667985,0.167474373057587,0,0.157550409150461,0,0.0917604244830311,-0.247841836841011,0.15943607450923,0.104869007251676,0,-0.089584996247358,0,-0.0345914406395722,0,0.0361507653249646,0.0859175657049475,0,0.0450907642109846,0,0.12212359482412,-0.273930777045393,0.123048997309293,0.160031057587941,0.0333135976712059,-0.0744708313559429,-0.009452434210929,0.0127646442123346,-0.132938762370438,-0.101364614532639,1.52460606419819,0,0.0927854857122313,0.307490039078007,0.0187184934064171,0.189958263070122,0.0725684900401264,-0.0729862651526063,0,-0.0402246113576765,0,-0.247132261376474,-0.308506288310898,-0.347528950097655,-0.096892418377148,0,0.201375669143472,0.50900044270134,0,0.303001632573636,0,0.632833869290397,0.0815603798277023,0.0761330440897525,-0.211650427864589,0.0509106023864684,0,-0.0338004247375613,0,0,0.0741823579858893,-0.0680016647068018,0,0.0052273801864075,0.0236309550770005,0.0517850612244937,-0.115971073434934,0.0917604244830311,0,0.053227879546672,0,0,-0.438453690760443,0,-0.619783323958633,-0.021398878324414,0.0411983127544331,-0.108622809454255,0,0,0.282185281315779,0,0.0462254469320843,0,0,0.284164033757997,0.221096455817088,0,0,0,0,0.0824020175871049,0.0137858509421618,0,0,0,0,0,-0.0885646887371276,-0.0667936365681526,0,0.337724568807221,0,0,0,0,0,0.0380682578412422,0,0,0.771450260510003,0.0872991963630709,0.108910047485921,0.30418040254757,0,0,0,0.207007689349245,-0.111476137611693,0.231927463162342,0.0356116665599552,0,0,0,0,0.0813333832683755,0,0.167474373057587,0,0,-0.057730457053664,0.0462082543847324,0,0,0,0.496874609000545,0,0,0,0,-0.207589652955704,0,0,-0.172217126105425,0,0.194725475151754,-0.0815818795468414,0,-0.211555609909242,-0.19651109143248,0.959153367031671,0,0.0917604244830311,0.161383960112832,0,0,-0.129718428031088,0,0.167474373057587,0.0458802122415155,0,0,0,0,0,0,-0.214314512399756,0,0,0,0,0,0,0,0,0,0,0,-0.0797297179515681,-0.000463632175479317,0.273664898290112,0,0,0,0,0,0,0.0217741891626124,0.0513018127240194,0,0,0,0,0,0.231927463162342,0,0,-0.133701370856022,0,0,0,0,0,0.58100246537204,0,0,0,0.42273109190272,0.366065849904644,0,0,0.0603624366137065,0,0,0,0,0,0,0,0,0,0,0,0,0,0.108608377126894,0.0381520793231229,0,0,0,0,0,0,0,0.107471061825179,0,0.167474373057587,0,0,-0.0221239492259461,0.0917604244830311,0,0,0.0626779882684304,0,0.177406538720834,0,0,0,0,0,0,0.0458802122415155,0,0,0,0,0,0,0.167474373057587,0,0,0,0.115963731581171,0,0,0,0.25804862808542,0,0.00083217767538557,0.0411807484996214,0,0,0.145511514193006,0,0,0,0,0.0917604244830311,0,0.084623307552644,0.12812370768536,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.082651919339233,0,0,0,0,0.167474373057587,0,0,0.484467966711621,0,0,0.160566661131878,0,0,0,0,0.167474373057587,0,-0.1583594418864,0.055777013484175,0.00442602783150858,0,0,0,-0.00850536024093945,0,0,0,0,-0.0667773874189013,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.455037794746711,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.168862284403611,0,0,0,0,0,0,0.011868848966099,0.167474373057587,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.257706100538582,0,0,0,0.341757007533835,0,0,0,0,0,0,0.231927463162342,0,0.38230436003127,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0.088362602174145,0,0,0,0,0,0,0,0,0.49379146912454,0,0,0,0,0.334082284792216,0,-0.0843766322300271,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0.622118833157493,0,0,0,0,0.240402582987377,0,0,0,0,0,0,0.0917604244830311,-0.087428497801853,0,0,0,0,0,0,0,0,0,0,0,0,0,0.689080464537019,0,0,0.432546580375592,0,0,0.00310707266263463,0,0,0,0,0,0,0,0,0,-0.0613201791501264,0,0,0,0,0,0,0,0,0,0,0.239609651422627,0,0,0,0,0,0,0,0,1.12168530940673,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.102144942340498,0.190861340515746,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0458802122415155,0,0,0,0,0,0,0,0,0,0,0,0,0,0.064122071996372,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0.0458802122415155,0,0,0,0,0,0.160203136692987,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0.49379146912454,0,0,0,0,0,0,0,0,0,0,0,0,0,0.202188727864045,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0391802753174197,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0837371865287935,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.22967809101466,0,0,0,0,0,0,0,-0.122695996997001,0,0,0,0.0458802122415155,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.175961134592402,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0141636261931323,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-0.0797419986649781,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-0.00558320273006586,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0.155083103869433,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.129617398770309,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0458802122415155,0,0,0,0,0,0,0,0,0,-0.0499379825215864,0,0,0,0,0,0,0,0,0,0,0.0424870950009862,0.0458802122415155,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0.294342028673136,0,0,-0.0422874684771159,0,0.144106807151675,-0.174085362774894,0,0,0,0,0,0.167879738583679,0,0,0,0,0,0,0,0.0458802122415155,0,0.231927463162342,0.0516841767584995,0.167474373057587,0,0.0245054413987921,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.168862284403611,-0.188311670839935,0,0.439031863535044,-0.229600315464428,0,0,0.259834226072699,0,0.382204014571153,0.231927463162342,0.0917604244830311,0,0.162731673716921,0.110771933443083,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.288039693648295,0.0917604244830311,-0.0568589461625992,-0.0375481724322275,0,0.229524550744715,0.0917604244830311,0,0.0136551138307439,0,0.0458802122415155,0,0.326771684529133 | |repeat_enrich_byname=0,0,0,0.167474373057587,0.0694390218198805,0,0.167474373057587,0,0.0917604244830311,0,0,0,0,0.38230436003127,0,0,-0.0152514121232228,0.0458802122415155,-0.136361649944788,-0.143515142523472,0.0458802122415155,0,0.0518064000928694,0,0,0,0,0.0917604244830311,0,0,0.231927463162342,0,0.662576733994728,0,0.23762714205898,0.0458802122415155,0,0,0,0.143218662738836,-0.0735447677360656,0,-0.058294329568339,0.219695432570927,0,0,0,0,-0.186503482805531,0,-0.120879483793741,-0.0827201683234173,-0.221611588102807,-0.0963878270612498,-0.04680465889238,0,0,0,0.216133613957603,0.487518062797679,0,0,0.227684257017824,0.223980008147159,0,0,-0.223570208494048,0,-0.163380741923639,0.252667244126028,0,0.0807024858921957,0,0,0,0,0,0,0,0,0,0,0,-0.0574934668214365,0.553106842044122,0,0,0.0917604244830311,0.0178456062585157,0.238716158676388,0,0.0879975274744225,0.690683422463645,0.225334675164618,0,0.197490128759927,0,-0.0704622638475716,0.106337065261974,0.232777761394472,0.219809308351133,-0.147401849371139,-0.0225073464922604,0,0.0886776307474755,0.020660860344321,0.0120641613208816,0.0233144355352095,-0.0558852071992884,0.128042220392795,0.10898681678318,0,0,0,-0.21030055004655,0,-0.0686569997987727,-0.322640341419187,0.0878149960463395,0.0619410735318375,-0.0114974051361135,0.161571286115261,0.111130284025371,-0.0395325284566706,-0.0751320928653248,0,-0.191715801263222,0,0,0,0.00115560556172106,-0.231068869916443,-0.12203470405414,0,-0.483977461810981,-0.0683442610773682,0.0458802122415155,-0.214429428898725,0.0115131700009095,0.0917604244830311,0.0312734541994659,0.120150986667985,0.167474373057587,0,0.157550409150461,0,0.0917604244830311,-0.247841836841011,0.15943607450923,0.104869007251676,0,-0.089584996247358,0,-0.0345914406395722,0,0.0361507653249646,0.0859175657049475,0,0.0450907642109846,0,0.12212359482412,-0.273930777045393,0.123048997309293,0.160031057587941,0.0333135976712059,-0.0744708313559429,-0.009452434210929,0.0127646442123346,-0.132938762370438,-0.101364614532639,1.52460606419819,0,0.0927854857122313,0.307490039078007,0.0187184934064171,0.189958263070122,0.0725684900401264,-0.0729862651526063,0,-0.0402246113576765,0,-0.247132261376474,-0.308506288310898,-0.347528950097655,-0.096892418377148,0,0.201375669143472,0.50900044270134,0,0.303001632573636,0,0.632833869290397,0.0815603798277023,0.0761330440897525,-0.211650427864589,0.0509106023864684,0,-0.0338004247375613,0,0,0.0741823579858893,-0.0680016647068018,0,0.0052273801864075,0.0236309550770005,0.0517850612244937,-0.115971073434934,0.0917604244830311,0,0.053227879546672,0,0,-0.438453690760443,0,-0.619783323958633,-0.021398878324414,0.0411983127544331,-0.108622809454255,0,0,0.282185281315779,0,0.0462254469320843,0,0,0.284164033757997,0.221096455817088,0,0,0,0,0.0824020175871049,0.0137858509421618,0,0,0,0,0,-0.0885646887371276,-0.0667936365681526,0,0.337724568807221,0,0,0,0,0,0.0380682578412422,0,0,0.771450260510003,0.0872991963630709,0.108910047485921,0.30418040254757,0,0,0,0.207007689349245,-0.111476137611693,0.231927463162342,0.0356116665599552,0,0,0,0,0.0813333832683755,0,0.167474373057587,0,0,-0.057730457053664,0.0462082543847324,0,0,0,0.496874609000545,0,0,0,0,-0.207589652955704,0,0,-0.172217126105425,0,0.194725475151754,-0.0815818795468414,0,-0.211555609909242,-0.19651109143248,0.959153367031671,0,0.0917604244830311,0.161383960112832,0,0,-0.129718428031088,0,0.167474373057587,0.0458802122415155,0,0,0,0,0,0,-0.214314512399756,0,0,0,0,0,0,0,0,0,0,0,-0.0797297179515681,-0.000463632175479317,0.273664898290112,0,0,0,0,0,0,0.0217741891626124,0.0513018127240194,0,0,0,0,0,0.231927463162342,0,0,-0.133701370856022,0,0,0,0,0,0.58100246537204,0,0,0,0.42273109190272,0.366065849904644,0,0,0.0603624366137065,0,0,0,0,0,0,0,0,0,0,0,0,0,0.108608377126894,0.0381520793231229,0,0,0,0,0,0,0,0.107471061825179,0,0.167474373057587,0,0,-0.0221239492259461,0.0917604244830311,0,0,0.0626779882684304,0,0.177406538720834,0,0,0,0,0,0,0.0458802122415155,0,0,0,0,0,0,0.167474373057587,0,0,0,0.115963731581171,0,0,0,0.25804862808542,0,0.00083217767538557,0.0411807484996214,0,0,0.145511514193006,0,0,0,0,0.0917604244830311,0,0.084623307552644,0.12812370768536,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.082651919339233,0,0,0,0,0.167474373057587,0,0,0.484467966711621,0,0,0.160566661131878,0,0,0,0,0.167474373057587,0,-0.1583594418864,0.055777013484175,0.00442602783150858,0,0,0,-0.00850536024093945,0,0,0,0,-0.0667773874189013,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.455037794746711,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.168862284403611,0,0,0,0,0,0,0.011868848966099,0.167474373057587,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.257706100538582,0,0,0,0.341757007533835,0,0,0,0,0,0,0.231927463162342,0,0.38230436003127,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0.088362602174145,0,0,0,0,0,0,0,0,0.49379146912454,0,0,0,0,0.334082284792216,0,-0.0843766322300271,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0.622118833157493,0,0,0,0,0.240402582987377,0,0,0,0,0,0,0.0917604244830311,-0.087428497801853,0,0,0,0,0,0,0,0,0,0,0,0,0,0.689080464537019,0,0,0.432546580375592,0,0,0.00310707266263463,0,0,0,0,0,0,0,0,0,-0.0613201791501264,0,0,0,0,0,0,0,0,0,0,0.239609651422627,0,0,0,0,0,0,0,0,1.12168530940673,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.102144942340498,0.190861340515746,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0458802122415155,0,0,0,0,0,0,0,0,0,0,0,0,0,0.064122071996372,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0.0458802122415155,0,0,0,0,0,0.160203136692987,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0.49379146912454,0,0,0,0,0,0,0,0,0,0,0,0,0,0.202188727864045,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0391802753174197,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0837371865287935,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.22967809101466,0,0,0,0,0,0,0,-0.122695996997001,0,0,0,0.0458802122415155,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.175961134592402,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0141636261931323,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-0.0797419986649781,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,-0.00558320273006586,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0.155083103869433,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.129617398770309,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0458802122415155,0,0,0,0,0,0,0,0,0,-0.0499379825215864,0,0,0,0,0,0,0,0,0,0,0.0424870950009862,0.0458802122415155,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.0917604244830311,0,0.294342028673136,0,0,-0.0422874684771159,0,0.144106807151675,-0.174085362774894,0,0,0,0,0,0.167879738583679,0,0,0,0,0,0,0,0.0458802122415155,0,0.231927463162342,0.0516841767584995,0.167474373057587,0,0.0245054413987921,0,0,0,0,0,0,0.0917604244830311,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.168862284403611,-0.188311670839935,0,0.439031863535044,-0.229600315464428,0,0,0.259834226072699,0,0.382204014571153,0.231927463162342,0.0917604244830311,0,0.162731673716921,0.110771933443083,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.288039693648295,0.0917604244830311,-0.0568589461625992,-0.0375481724322275,0,0.229524550744715,0.0917604244830311,0,0.0136551138307439,0,0.0458802122415155,0,0.326771684529133 | ||
Line 100: | Line 100: | ||
