FFCP PHASE1:Hg19::chr12:39300840..39300844,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr12:39300840..39300844, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr12:39300840..39300844, - |
Coexpression cluster: | NA |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr12:39300840..39300844- |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
classical monocyte | 2.16e-30 | 42 |
CD14-positive, CD16-negative classical monocyte | 2.16e-30 | 42 |
defensive cell | 2.03e-26 | 48 |
phagocyte | 2.03e-26 | 48 |
granulocyte monocyte progenitor cell | 8.76e-22 | 67 |
monopoietic cell | 7.51e-21 | 59 |
monocyte | 7.51e-21 | 59 |
monoblast | 7.51e-21 | 59 |
promonocyte | 7.51e-21 | 59 |
macrophage dendritic cell progenitor | 3.94e-20 | 61 |
Showing 1 to 10 of 24 entries
Ontology term | p-value | n |
---|---|---|
bone marrow | 4.76e-19 | 76 |
bone element | 1.49e-17 | 82 |
hematopoietic system | 4.54e-17 | 98 |
blood island | 4.54e-17 | 98 |
skeletal element | 7.28e-16 | 90 |
hemolymphoid system | 2.45e-15 | 108 |
immune system | 2.64e-15 | 93 |
skeletal system | 3.97e-14 | 100 |
epithelium of female gonad | 7.03e-13 | 1 |
musculoskeletal system | 8.41e-08 | 167 |
Showing 1 to 10 of 12 entries
Ontology term | p-value | n |
---|---|---|
ovary epithelial cancer | 7.03e-13 | 1 |
Showing 1 to 1 of 1 entries