FFCP PHASE2:Hg19::chr12:128045165..128045171,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr12:128045165..128045171, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr12:128045165..128045171, + |
Coexpression cluster: | C184_somatostatinoma_smallcell_nonsmall_small_gastrointestinal_pineal_thyroid |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr12:128045165..128045171+ |
---|
0
50
100
150
200
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
peptide hormone secreting cell | 6.44e-16 | 1 |
enteroendocrine cell | 6.44e-16 | 1 |
type D enteroendocrine cell | 6.44e-16 | 1 |
somatostatin secreting cell | 6.44e-16 | 1 |
pancreatic D cell | 6.44e-16 | 1 |
progenitor cell of endocrine pancreas | 6.44e-16 | 1 |
antibody secreting cell | 7.46e-16 | 1 |
plasma cell | 7.46e-16 | 1 |
plasmablast | 7.46e-16 | 1 |
lung fibroblast | 8.63e-16 | 1 |
Showing 1 to 10 of 33 entries
Ontology term | p-value | n |
---|---|---|
umbilical cord | 3.03e-13 | 10 |
blastocyst | 3.03e-13 | 10 |
blastula | 3.03e-13 | 10 |
bilaminar disc | 3.03e-13 | 10 |
inner cell mass | 3.03e-13 | 10 |
cleaving embryo | 3.03e-13 | 10 |
connecting stalk | 3.03e-13 | 10 |
inner cell mass derived epiblast | 3.03e-13 | 10 |
extraembryonic mesoderm | 3.03e-13 | 10 |
blood | 5.01e-09 | 15 |
Showing 1 to 10 of 12 entries
Ontology term | p-value | n |
---|---|---|
somatostatinoma | 6.44e-16 | 1 |
cystadenocarcinoma | 1.54e-15 | 1 |
mucinous cystadenocarcinoma | 1.54e-15 | 1 |
pleomorphic carcinoma | 3.17e-15 | 1 |
Showing 1 to 4 of 4 entries