FFCP PHASE2:Hg19::chr17:72428429..72428461,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr17:72428429..72428461, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr17:72428429..72428461, + |
Coexpression cluster: | C238_stomach_gall_breast_duodenum_temporal_MCF7_smallcell |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr17:72428429..72428461+ |
---|
0
10
20
30
40
50
60
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
epithelial cell | 6.02e-12 | 253 |
endodermal cell | 7.42e-12 | 58 |
hepatocyte | 1.74e-10 | 12 |
kidney cortical cell | 3.83e-10 | 12 |
renal cortical epithelial cell | 3.83e-10 | 12 |
transitional epithelial cell | 5.06e-09 | 4 |
urothelial cell | 5.06e-09 | 4 |
kidney tubule cell | 1.52e-08 | 10 |
nephron tubule epithelial cell | 1.52e-08 | 10 |
epithelial cell of nephron | 5.61e-08 | 15 |
Showing 1 to 10 of 13 entries
Ontology term | p-value | n |
---|---|---|
abdomen element | 2.36e-11 | 54 |
abdominal segment element | 2.36e-11 | 54 |
liver | 5.80e-11 | 19 |
digestive gland | 5.80e-11 | 19 |
liver bud | 5.80e-11 | 19 |
cortex of kidney | 3.83e-10 | 12 |
renal parenchyma | 3.83e-10 | 12 |
abdominal segment of trunk | 7.11e-10 | 60 |
abdomen | 7.11e-10 | 60 |
hepatic diverticulum | 2.80e-09 | 22 |
Showing 1 to 10 of 40 entries
Ontology term | p-value | n |
---|---|---|
clear cell adenocarcinoma | 2.58e-07 | 2 |
Showing 1 to 1 of 1 entries