FFCP PHASE2:Hg19::chr1:160616827..160616851,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p2@SLAMF1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_2_at_SLAMF1_5end |
Coexpression cluster: | C1715_CD4_xeroderma_B_splenic_thymus_b_non |
Association with transcript: | -16bp_to_ENST00000494463, ENST00000538290_5end |
EntrezGene: | SLAMF1 |
HGNC: | 10903 |
UniProt: | B4E2E4 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p2@SLAMF1 |
---|
0
10
20
30
40
50
60
70
80
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
nongranular leukocyte | 1.37e-54 | 115 |
leukocyte | 2.51e-51 | 136 |
lymphoid lineage restricted progenitor cell | 2.49e-48 | 52 |
hematopoietic lineage restricted progenitor cell | 6.22e-48 | 120 |
lymphocyte | 4.04e-47 | 53 |
common lymphoid progenitor | 4.04e-47 | 53 |
hematopoietic cell | 6.07e-39 | 177 |
hematopoietic stem cell | 5.13e-38 | 168 |
hematopoietic oligopotent progenitor cell | 1.26e-35 | 161 |
hematopoietic multipotent progenitor cell | 1.26e-35 | 161 |
Showing 1 to 10 of 34 entries
Ontology term | p-value | n |
---|---|---|
hematopoietic system | 4.11e-23 | 98 |
blood island | 4.11e-23 | 98 |
hemolymphoid system | 6.04e-22 | 108 |
blood | 2.79e-20 | 15 |
haemolymphatic fluid | 2.79e-20 | 15 |
organism substance | 2.79e-20 | 15 |
immune system | 1.01e-10 | 93 |
hemopoietic organ | 3.32e-08 | 7 |
immune organ | 3.32e-08 | 7 |
bone marrow | 1.63e-07 | 76 |
Showing 1 to 10 of 10 entries