FFCP PHASE2:Hg19::chr5:153191119..153191132,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p11@GRIA1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_11_at_GRIA1_5end |
Coexpression cluster: | C1202_hippocampus_amygdala_medial_middle_parietal_pons_insula |
Association with transcript: | -411bp_to_Z70220_5end |
EntrezGene: | GRIA1 |
HGNC: | 4571 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p11@GRIA1 |
---|
0
5
10
15
20
25
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
regional part of telencephalon | 1.42e-43 | 32 |
cerebral hemisphere | 1.42e-43 | 32 |
regional part of forebrain | 4.10e-42 | 41 |
forebrain | 4.10e-42 | 41 |
anterior neural tube | 4.10e-42 | 41 |
future forebrain | 4.10e-42 | 41 |
brain grey matter | 4.56e-41 | 34 |
gray matter | 4.56e-41 | 34 |
telencephalon | 4.56e-41 | 34 |
regional part of nervous system | 1.36e-39 | 53 |
Showing 1 to 10 of 68 entries