FFCP PHASE1:Hg19::chr3:98482175..98482190,+: Difference between revisions
From FANTOM5_SSTAR
m (moved FFCP PHASE1 hg19::chr3:98482175..98482190,+ to FFCP PHASE1:Hg19::chr3:98482175..98482190,+: NSchange) |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{FFCP | {{FFCP | ||
| | |DHSsupport=supported | ||
| | |DPIdataset=robust | ||
|EntrezGene=10402 | |EntrezGene=10402 | ||
|GencodeV16b_All_Build2_RSEM10_CPAT_consensus=gencodeV16_protein_coding | |||
|HGNC=18080 | |HGNC=18080 | ||
|TSSclassifier=strong | |||
|UniProt=C9IZL6 | |UniProt=C9IZL6 | ||
|association_with_transcript=0bp_to_ENST00000485391_5end | |||
|cluster_id=chr3:98482175..98482190,+ | |||
|coexpression_cluster_id=C0 | |||
|description=CAGE_peak_1_at_ST3GAL6_5end | |||
|id=chr3:98482175..98482190,+ | |||
|ontology_enrichment_celltype=CL:0000766!3.53e-46!76;CL:0000763!6.58e-45!112;CL:0000049!6.58e-45!112;CL:0000839!2.57e-41!70;CL:0000557!3.71e-40!71;CL:0000037!1.24e-37!172;CL:0000566!1.24e-37!172;CL:0002194!3.57e-37!63;CL:0000576!3.57e-37!63;CL:0000040!3.57e-37!63;CL:0000559!3.57e-37!63;CL:0002009!2.25e-36!65;CL:0002032!1.24e-34!165;CL:0000837!1.24e-34!165;CL:0002057!9.69e-34!42;CL:0000988!2.31e-33!182;CL:0000738!2.43e-32!140;CL:0000860!6.67e-30!45;CL:0002031!1.07e-26!124;CL:0002087!2.54e-25!119;CL:0002393!4.68e-07!9;CL:0002397!4.68e-07!9;CL:0000094!6.10e-07!8 | |||
|ontology_enrichment_celltype_v019=CL:0000860;2.64e-32;33!CL:0002057;2.64e-32;33!CL:0000473;7.08e-32;39!CL:0000234;7.08e-32;39!CL:0000576;5.66e-30;48!CL:0000766;4.35e-27;69!CL:0000763;1.03e-17;100!CL:0002087;1.10e-09;104!CL:0000094;1.98e-08;8!CL:0000738;2.09e-08;136!CL:0000235;3.00e-07;6!CL:0000988;5.87e-07;177 | |||
|ontology_enrichment_celltype_v019_2=CL:0000766,1.50e-62,72;CL:0000763,1.84e-57,108;CL:0000049,1.84e-57,108;CL:0000839,2.98e-56,66;CL:0000557,7.19e-55,67;CL:0002194,5.61e-51,59;CL:0000576,5.61e-51,59;CL:0000040,5.61e-51,59;CL:0000559,5.61e-51,59;CL:0002009,5.15e-50,61;CL:0000473,1.21e-48,48;CL:0000234,1.21e-48,48;CL:0000860,1.19e-42,42;CL:0002057,1.19e-42,42;CL:0000037,2.09e-42,168;CL:0002032,5.58e-40,161;CL:0000837,5.58e-40,161;CL:0000988,3.06e-38,177;CL:0000738,3.69e-37,136;CL:0002031,1.21e-31,120;CL:0002087,9.11e-30,115;CL:0002393,1.42e-08,9;CL:0002397,1.42e-08,9;CL:0000094,1.99e-08,8;CL:0000235,3.04e-07,6;CL:0000134,6.54e-07,354;CL:0000219,9.41e-07,386 | |||
|ontology_enrichment_development_v019=CL:0002057;1.01e-30;42!CL:0000049;3.36e-16;108 | |||
|ontology_enrichment_disease= | |||
|ontology_enrichment_disease_v019= | |||
|ontology_enrichment_disease_v019_2= | |||
|ontology_enrichment_uberon=UBERON:0002193!2.98e-42!112;UBERON:0002390!1.63e-40!102;UBERON:0003061!1.63e-40!102;UBERON:0002371!7.91e-35!80;UBERON:0002405!9.55e-33!115;UBERON:0007023!2.59e-30!115;UBERON:0001474!4.54e-30!86;UBERON:0004765!7.81e-22!101;UBERON:0001434!7.81e-22!101;UBERON:0003081!3.50e-16!216;UBERON:0001049!5.87e-12!57;UBERON:0005068!5.87e-12!57;UBERON:0006241!5.87e-12!57;UBERON:0007135!5.87e-12!57;UBERON:0003080!8.18e-10!42;UBERON:0002780!1.48e-09!41;UBERON:0001890!1.48e-09!41;UBERON:0006240!1.48e-09!41;UBERON:0002616!1.50e-09!59;UBERON:0002020!3.66e-08!34;UBERON:0003528!3.66e-08!34;UBERON:0001893!3.69e-08!34;UBERON:0002791!8.28e-08!33;UBERON:0005743!1.80e-07!86;UBERON:0000073!1.82e-07!94;UBERON:0001016!1.82e-07!94;UBERON:0001869!2.97e-07!32;UBERON:0003075!3.69e-07!86;UBERON:0007284!3.69e-07!86;UBERON:0001017!4.06e-07!82;UBERON:0002346!4.42e-07!90;UBERON:0000955!4.78e-07!69;UBERON:0006238!4.78e-07!69 | |||
|ontology_enrichment_uberon_v019=UBERON:0000178;6.07e-08;15!UBERON:0000179;6.07e-08;15!UBERON:0000463;6.07e-08;15 | |||
|ontology_enrichment_uberon_v019_2=UBERON:0002193,1.86e-57,108;UBERON:0002390,5.62e-55,98;UBERON:0003061,5.62e-55,98;UBERON:0002405,9.64e-50,93;UBERON:0002371,6.40e-47,76;UBERON:0001474,1.70e-41,82;UBERON:0004765,1.96e-35,90;UBERON:0001434,2.36e-30,100;UBERON:0007023,3.29e-21,114;UBERON:0003081,9.62e-19,203;UBERON:0001049,1.53e-11,56;UBERON:0005068,1.53e-11,56;UBERON:0006241,1.53e-11,56;UBERON:0007135,1.53e-11,56;UBERON:0000073,3.33e-10,53;UBERON:0002616,3.33e-10,53;UBERON:0002204,1.62e-09,167;UBERON:0002780,2.50e-08,41;UBERON:0001890,2.50e-08,41;UBERON:0003080,2.50e-08,41;UBERON:0006240,2.50e-08,41;UBERON:0000178,6.31e-08,15;UBERON:0000179,6.31e-08,15;UBERON:0000463,6.31e-08,15;UBERON:0003528,1.34e-07,34;UBERON:0002020,1.34e-07,34;UBERON:0001893,1.35e-07,34;UBERON:0001016,5.16e-07,89;UBERON:0001017,5.54e-07,81;UBERON:0000955,9.89e-07,68;UBERON:0006238,9.89e-07,68 | |||
|phase1_expression=0,1.07050261945492,0,0,0.446961094427288,0,0,0,0,0,0,0,0,0,0,0.672325146451775,0,0,0,0,0,0,0,0,0,0,0.164201178899891,0,20.454942396143,14.2016877295969,17.3394058114005,0,0,0,9.3735312702165,0.995184627411951,12.9184193307333,59.8315041214428,41.111611731379,24.956250132323,15.2262522483149,10.3645973126073,20.0908942754665,85.3487661636045,139.436223221171,101.642721637695,160.608464501828,253.279419021445,308.467545411523,106.158492766874,180.080976689958,240.73891002658,132.727087083598,276.912929257461,261.37311912708,103.34504440889,175.751560637253,243.150810169582,92.7434193883835,321.891814157322,156.637595820765,43.8702229248332,95.9420193160049,81.4089273517446,115.503276974176,217.875926281398,160.688140240858,114.318142691818,192.948679815475,276.047021620203,79.3073348449713,430.884834105451,285.449073471678,17.3229334775792,16.5831353972734,16.5630329951617,34.93420428656,38.2951076745841,39.8599455008759,4.84521664360123,9.34908382835724,8.03722276564389,0,1.09227722252426,0,2.56038133539904,0,0,1.98313461835459,0,0,0,0,1.32171328579026,13.4522055115569,13.4325883235289,0.196709770113833,0,0,0,0.32592226663359,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.253019692019503,0.637130828648193,0.651083453856419,0,1.95747654801105,0.76791966692651,2.49861453104692,1.18388626022008,0,0,0,0.144824403882799,0,0.670700859703636,0.255725123687061,0,0,0,0,0,0,0,0.175669571386252,1.17881167947941,0,0,0.649094787309367,2.43781632218974,4.12169677608482,1.66943437013739,2.85997455390064,0.371457501329565,2.18638648103376,1.72046919021225,1.04142150482278,0,0,0.825354125820202,0.626984899610432,1.29208379584664,3.91342888955381,8.36801531911676,0.805658634218294,2.28081631715554,0.24406205754817,0.367663080345869,0,1.16089646769304,0.898117490504679,0.450445921933289,0,0.949265659568129,0.366403487860815,88.2928796821624,27.1446184903828,0,0,0,0.132409180813219,0,0.354668382198357,0,0,0,0.622422070799533,2.82892411346345,0.817309515567294,0.151357427644931,0,0,0,0.570471821544449,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.269662616320329,0,0,0,0,0,0,3.80265104465493,5.89696330006576,2.36315962672562,0.441463099414651,0,0.343135620597051,0,0,0,0,0,0,0,0,0,3.46479474626577,1.85194205030644,1.14152491340759,0,0,68.2021106862091,43.0567847856197,44.8866110111959,0,0,0,0,0,0,7.38994856843915,1.23267807618516,66.1376688575063,41.3624266306679,36.231578393371,7.42925363218378,1.52795370223311,1.17217447210047,0,4.93571964975953,30.0343057843917,6.5740079505033,0,0,0,0.387815147273333,0,0,0,0,0,0,0,0.285955987316295,0,0,0.325736184293735,0,0,0.301439377059586,0,0,46.2170366436524,65.7956789776086,46.383466686267,0,0,0,0.144781306667579,0,0.179060963239896,0,0.394061520403854,0,1.15508732651774,1.01637849688985,0,0,1.17261385734044,0,40.4463792931478,41.8826042885635,33.9820721017549,0,0,0.271265023699736,0,0,0,0,0,0,0,0,0,0,0,0,9.09779314940704,12.0799952458425,10.4593006647375,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.850468526382578,0,0,0,0,0,0,0,3.72741790298089,6.01301537357271,0,0.984043937099117,1.95227036798582,2.26690225624989,0,0,0,0,0,0,0,0,0,0.214840489736547,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.190630193923825,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.405820753925408,0,0,0,0,0,0,0,0,0,0,0,0,0,3.10674542563371,0,0,0,0,33.4915422093232,34.4086743214069,18.7983571767474,26.6819588512724,34.5544309392403,35.6660321155995,32.4018862342869,21.4143797599453,0,0,0,2.9728508020115,0.144269212976445,0,0,7.38443674301421,15.128924240457,0.423347165447766,15.5818531331787,15.1630476181268,3.19528550646469,20.8384261378121,10.0253790836027,0,4.33587802779989,9.28278653078819,9.36861722918718,29.19795430424,24.2720203803682,20.5782019261023,24.8605221150744,36.3421857447795,0,0,0,0,0,0,4.8347699159725,0,0,0,0.23874448473769,0,0,1.9882952955326,4.64209074154692,2.11486539543521,0,0,1.59398390600856,1.38141957765574,0,0,8.24668196589166,0,0,0,1.53471711068062,0.394573622547734,2.3948309234694,0,1.93866549219044,2.41197055220813,0,0,0.0874599999961957,1.44999915086959,0,0,0,0,0.291604613383254,0,2.65722415744152,3.37670028151142,0,1.43753037910592,1.18219047581419,0.87754158861589,0,0,0.692552326534174,3.30431961956303,0,0,0,0,0.183195186803725,1.5991043280559,0,5.80826948661592,0.997270091400938,0,0,0,0,0.794682894901893,0,0,0,0,0,0.530745387020035,1.22206028986725,0,0,0,8.49254275556531,1.60515529459758,3.51396668588009,3.10173141666632,0,0,0.789168805698781,0,0.61214552326098,6.38184454247728,0,0,0,0,0,0,0,0,0,0,0.0870592065804026,1.22308667769421,0,0,0,0,0.387956065953678,0,0.225980740780532,0,0.19871461170299,2.40581024632339,0,0,0.85381197895741,0,0,0,0,0,0,0,0,0,0,0,3.60252173225874,6.29764742903168,17.8845223293761,0,0,1.67569440763353,0.687481272035051,0.717873024576814,0.399358000997982,0.858452096273142,0.89268582976749,0.53746777989381,0,0,0,0,0,0,0.76205998859206,7.15706720828373,4.63091580779357,0,0,0,1.5748172408605,0,2.55148137963704,0,1.57611414598396,0.577000469484979,0,0,0,1.42939065274673,0,0,0,0,0,0,0.492555124496034,0.170388021785422,0,2.63794020620548,1.32506888912221,3.74920573448497,5.42153667145029,0,0,3.31040978959853,0.628817220398664,2.48543433208317,3.96932817449561,0,4.74991133685494,0,0.544017803369474,1.2534494701135,0.919036730290385,0.655745261419609,0,0.886068179966986,1.09823638411767,2.3786276834235,3.44045517414043,6.76667214374799,6.83060432355218,0,0,30.0265252732463,5.70930667089935,0,0,0,0,0,0,0.189403005275089,0,0,0.457680136793847,0.302461847526478,0.15543720058278,2.36568239983414,0.159296767163702,4.04822800947244,0.465788870628778,0,0,0,0,0,0,3.45512452484863,0.214821114084977,0.464033759878494,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.192914038270915,0.506827321959218,0,0,0,2.35039341457942,0.194860308839388,0,0,0,0,0,0,23.8989474514876,0.172214979660816,0,0,0,0,0,0.431299245586727,2.51625506969434,4.36838552768056,0,0,0.371807292777007,0,0,0,0,0,0,2.376481328569,0,3.51194489925733,1.43581454968528,0.252071696221718,2.21303207885497,2.58361033010962,0,0,0,0,0,0,0,0,1.0529445968896,0,0,0,0.327543835020193,0,2.70150338473579,0.781078098613847,3.10030194751776,1.64881106504158,0.546974809018219,0.548257766857182,1.48863353516788,11.7833733720946,0,0.535701835878287,4.70797211106354,0,0.682986574053893,1.41923792260222,3.3417856391176,2.7438081509987,4.2820931775404,1.64431933907123,0,0,1.88383422841234,3.45654297815204,0,0,0,0,1.6439605160631,0,0,0,0,0.62164849248911,0,0,1.72090943528111,1.18332000730565,1.10777426186905,0.846774100381858,0,0.93061915699296,0,0,0,0,0,0.205325613712494,0,0.485710993059139,0,0,0,0,0,0,0.771741581079447,1.09279780251979,0,0.490296643507811,0,4.71140321075869,14.5552736160272,1.2679671827502,0,4.13529239111356,4.18976271828252,1.79894080664872,0,0,0,0.730336388246517,1.83491713361816,8.17035623963272,0,1.63179576458195,0,1.0580536810308,0,0,0,0,0,0,0,0,0,0,0.757786982182394,0.803892390468535,4.97501663675268,6.93001072274698,2.13233981900981,2.3806443146374,1.16260037704811,1.80016671457988,0,0.318235791390825,0.202117188958219,0.217716747896961,0.342233301085281,1.34704106029175,1.2192774916755,0.99798106963804,0,0,0,0,2.34640942403454,1.833621662743,1.22068853494722,0.665756774185513,1.00636896795513,2.24397944612263 | |phase1_expression=0,1.07050261945492,0,0,0.446961094427288,0,0,0,0,0,0,0,0,0,0,0.672325146451775,0,0,0,0,0,0,0,0,0,0,0.164201178899891,0,20.454942396143,14.2016877295969,17.3394058114005,0,0,0,9.3735312702165,0.995184627411951,12.9184193307333,59.8315041214428,41.111611731379,24.956250132323,15.2262522483149,10.3645973126073,20.0908942754665,85.3487661636045,139.436223221171,101.642721637695,160.608464501828,253.279419021445,308.467545411523,106.158492766874,180.080976689958,240.73891002658,132.727087083598,276.912929257461,261.37311912708,103.34504440889,175.751560637253,243.150810169582,92.7434193883835,321.891814157322,156.637595820765,43.8702229248332,95.9420193160049,81.4089273517446,115.503276974176,217.875926281398,160.688140240858,114.318142691818,192.948679815475,276.047021620203,79.3073348449713,430.884834105451,285.449073471678,17.3229334775792,16.5831353972734,16.5630329951617,34.93420428656,38.2951076745841,39.8599455008759,4.84521664360123,9.34908382835724,8.03722276564389,0,1.09227722252426,0,2.56038133539904,0,0,1.98313461835459,0,0,0,0,1.32171328579026,13.4522055115569,13.4325883235289,0.196709770113833,0,0,0,0.32592226663359,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.253019692019503,0.637130828648193,0.651083453856419,0,1.95747654801105,0.76791966692651,2.49861453104692,1.18388626022008,0,0,0,0.144824403882799,0,0.670700859703636,0.255725123687061,0,0,0,0,0,0,0,0.175669571386252,1.17881167947941,0,0,0.649094787309367,2.43781632218974,4.12169677608482,1.66943437013739,2.85997455390064,0.371457501329565,2.18638648103376,1.72046919021225,1.04142150482278,0,0,0.825354125820202,0.626984899610432,1.29208379584664,3.91342888955381,8.36801531911676,0.805658634218294,2.28081631715554,0.24406205754817,0.367663080345869,0,1.16089646769304,0.898117490504679,0.450445921933289,0,0.949265659568129,0.366403487860815,88.2928796821624,27.1446184903828,0,0,0,0.132409180813219,0,0.354668382198357,0,0,0,0.622422070799533,2.82892411346345,0.817309515567294,0.151357427644931,0,0,0,0.570471821544449,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.269662616320329,0,0,0,0,0,0,3.80265104465493,5.89696330006576,2.36315962672562,0.441463099414651,0,0.343135620597051,0,0,0,0,0,0,0,0,0,3.46479474626577,1.85194205030644,1.14152491340759,0,0,68.2021106862091,43.0567847856197,44.8866110111959,0,0,0,0,0,0,7.38994856843915,1.23267807618516,66.1376688575063,41.3624266306679,36.231578393371,7.42925363218378,1.52795370223311,1.17217447210047,0,4.93571964975953,30.0343057843917,6.5740079505033,0,0,0,0.387815147273333,0,0,0,0,0,0,0,0.285955987316295,0,0,0.325736184293735,0,0,0.301439377059586,0,0,46.2170366436524,65.7956789776086,46.383466686267,0,0,0,0.144781306667579,0,0.179060963239896,0,0.394061520403854,0,1.15508732651774,1.01637849688985,0,0,1.17261385734044,0,40.4463792931478,41.8826042885635,33.9820721017549,0,0,0.271265023699736,0,0,0,0,0,0,0,0,0,0,0,0,9.09779314940704,12.0799952458425,10.4593006647375,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.850468526382578,0,0,0,0,0,0,0,3.72741790298089,6.01301537357271,0,0.984043937099117,1.95227036798582,2.26690225624989,0,0,0,0,0,0,0,0,0,0.214840489736547,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.190630193923825,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.405820753925408,0,0,0,0,0,0,0,0,0,0,0,0,0,3.10674542563371,0,0,0,0,33.4915422093232,34.4086743214069,18.7983571767474,26.6819588512724,34.5544309392403,35.6660321155995,32.4018862342869,21.4143797599453,0,0,0,2.9728508020115,0.144269212976445,0,0,7.38443674301421,15.128924240457,0.423347165447766,15.5818531331787,15.1630476181268,3.19528550646469,20.8384261378121,10.0253790836027,0,4.33587802779989,9.28278653078819,9.36861722918718,29.19795430424,24.2720203803682,20.5782019261023,24.8605221150744,36.3421857447795,0,0,0,0,0,0,4.8347699159725,0,0,0,0.23874448473769,0,0,1.9882952955326,4.64209074154692,2.11486539543521,0,0,1.59398390600856,1.38141957765574,0,0,8.24668196589166,0,0,0,1.53471711068062,0.394573622547734,2.3948309234694,0,1.93866549219044,2.41197055220813,0,0,0.0874599999961957,1.44999915086959,0,0,0,0,0.291604613383254,0,2.65722415744152,3.37670028151142,0,1.43753037910592,1.18219047581419,0.87754158861589,0,0,0.692552326534174,3.30431961956303,0,0,0,0,0.183195186803725,1.5991043280559,0,5.80826948661592,0.997270091400938,0,0,0,0,0.794682894901893,0,0,0,0,0,0.530745387020035,1.22206028986725,0,0,0,8.49254275556531,1.60515529459758,3.51396668588009,3.10173141666632,0,0,0.789168805698781,0,0.61214552326098,6.38184454247728,0,0,0,0,0,0,0,0,0,0,0.0870592065804026,1.22308667769421,0,0,0,0,0.387956065953678,0,0.225980740780532,0,0.19871461170299,2.40581024632339,0,0,0.85381197895741,0,0,0,0,0,0,0,0,0,0,0,3.60252173225874,6.29764742903168,17.8845223293761,0,0,1.67569440763353,0.687481272035051,0.717873024576814,0.399358000997982,0.858452096273142,0.89268582976749,0.53746777989381,0,0,0,0,0,0,0.76205998859206,7.15706720828373,4.63091580779357,0,0,0,1.5748172408605,0,2.55148137963704,0,1.57611414598396,0.577000469484979,0,0,0,1.42939065274673,0,0,0,0,0,0,0.492555124496034,0.170388021785422,0,2.63794020620548,1.32506888912221,3.74920573448497,5.42153667145029,0,0,3.31040978959853,0.628817220398664,2.48543433208317,3.96932817449561,0,4.74991133685494,0,0.544017803369474,1.2534494701135,0.919036730290385,0.655745261419609,0,0.886068179966986,1.09823638411767,2.3786276834235,3.44045517414043,6.76667214374799,6.83060432355218,0,0,30.0265252732463,5.70930667089935,0,0,0,0,0,0,0.189403005275089,0,0,0.457680136793847,0.302461847526478,0.15543720058278,2.36568239983414,0.159296767163702,4.04822800947244,0.465788870628778,0,0,0,0,0,0,3.45512452484863,0.214821114084977,0.464033759878494,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0.192914038270915,0.506827321959218,0,0,0,2.35039341457942,0.194860308839388,0,0,0,0,0,0,23.8989474514876,0.172214979660816,0,0,0,0,0,0.431299245586727,2.51625506969434,4.36838552768056,0,0,0.371807292777007,0,0,0,0,0,0,2.376481328569,0,3.51194489925733,1.43581454968528,0.252071696221718,2.21303207885497,2.58361033010962,0,0,0,0,0,0,0,0,1.0529445968896,0,0,0,0.327543835020193,0,2.70150338473579,0.781078098613847,3.10030194751776,1.64881106504158,0.546974809018219,0.548257766857182,1.48863353516788,11.7833733720946,0,0.535701835878287,4.70797211106354,0,0.682986574053893,1.41923792260222,3.3417856391176,2.7438081509987,4.2820931775404,1.64431933907123,0,0,1.88383422841234,3.45654297815204,0,0,0,0,1.6439605160631,0,0,0,0,0.62164849248911,0,0,1.72090943528111,1.18332000730565,1.10777426186905,0.846774100381858,0,0.93061915699296,0,0,0,0,0,0.205325613712494,0,0.485710993059139,0,0,0,0,0,0,0.771741581079447,1.09279780251979,0,0.490296643507811,0,4.71140321075869,14.5552736160272,1.2679671827502,0,4.13529239111356,4.18976271828252,1.79894080664872,0,0,0,0.730336388246517,1.83491713361816,8.17035623963272,0,1.63179576458195,0,1.0580536810308,0,0,0,0,0,0,0,0,0,0,0.757786982182394,0.803892390468535,4.97501663675268,6.93001072274698,2.13233981900981,2.3806443146374,1.16260037704811,1.80016671457988,0,0.318235791390825,0.202117188958219,0.217716747896961,0.342233301085281,1.34704106029175,1.2192774916755,0.99798106963804,0,0,0,0,2.34640942403454,1.833621662743,1.22068853494722,0.665756774185513,1.00636896795513,2.24397944612263 | ||
|short_description=p1@ST3GAL6 | |||
}} | }} |
Latest revision as of 22:29, 19 September 2015
Short description: | p1@ST3GAL6 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_ST3GAL6_5end |
Coexpression cluster: | C0_CD14_Eosinophils_Neutrophils_Basophils_CD34_immature_Peripheral |
Association with transcript: | 0bp_to_ENST00000485391_5end |
EntrezGene: | ST3GAL6 |
HGNC: | 18080 |
UniProt: | C9IZL6 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
myeloid leukocyte | 1.50e-62 | 72 |
myeloid cell | 1.84e-57 | 108 |
common myeloid progenitor | 1.84e-57 | 108 |
myeloid lineage restricted progenitor cell | 2.98e-56 | 66 |
granulocyte monocyte progenitor cell | 7.19e-55 | 67 |
monopoietic cell | 5.61e-51 | 59 |
monocyte | 5.61e-51 | 59 |
monoblast | 5.61e-51 | 59 |
promonocyte | 5.61e-51 | 59 |
macrophage dendritic cell progenitor | 5.15e-50 | 61 |
defensive cell | 1.21e-48 | 48 |
phagocyte | 1.21e-48 | 48 |
classical monocyte | 1.19e-42 | 42 |
CD14-positive, CD16-negative classical monocyte | 1.19e-42 | 42 |
hematopoietic stem cell | 2.09e-42 | 168 |
hematopoietic oligopotent progenitor cell | 5.58e-40 | 161 |
hematopoietic multipotent progenitor cell | 5.58e-40 | 161 |
hematopoietic cell | 3.06e-38 | 177 |
leukocyte | 3.69e-37 | 136 |
hematopoietic lineage restricted progenitor cell | 1.21e-31 | 120 |
nongranular leukocyte | 9.11e-30 | 115 |
intermediate monocyte | 1.42e-08 | 9 |
CD14-positive, CD16-positive monocyte | 1.42e-08 | 9 |
granulocyte | 1.99e-08 | 8 |
macrophage | 3.04e-07 | 6 |
mesenchymal cell | 6.54e-07 | 354 |
motile cell | 9.41e-07 | 386 |
Ontology term | p-value | n |
---|---|---|
hemolymphoid system | 1.86e-57 | 108 |
hematopoietic system | 5.62e-55 | 98 |
blood island | 5.62e-55 | 98 |
immune system | 9.64e-50 | 93 |
bone marrow | 6.40e-47 | 76 |
bone element | 1.70e-41 | 82 |
skeletal element | 1.96e-35 | 90 |
skeletal system | 2.36e-30 | 100 |
adult organism | 3.29e-21 | 114 |
lateral plate mesoderm | 9.62e-19 | 203 |
neural tube | 1.53e-11 | 56 |
neural rod | 1.53e-11 | 56 |
future spinal cord | 1.53e-11 | 56 |
neural keel | 1.53e-11 | 56 |
regional part of nervous system | 3.33e-10 | 53 |
regional part of brain | 3.33e-10 | 53 |
musculoskeletal system | 1.62e-09 | 167 |
regional part of forebrain | 2.50e-08 | 41 |
forebrain | 2.50e-08 | 41 |
anterior neural tube | 2.50e-08 | 41 |
future forebrain | 2.50e-08 | 41 |
blood | 6.31e-08 | 15 |
haemolymphatic fluid | 6.31e-08 | 15 |
organism substance | 6.31e-08 | 15 |
brain grey matter | 1.34e-07 | 34 |
gray matter | 1.34e-07 | 34 |
telencephalon | 1.35e-07 | 34 |
nervous system | 5.16e-07 | 89 |
central nervous system | 5.54e-07 | 81 |
brain | 9.89e-07 | 68 |
future brain | 9.89e-07 | 68 |