FFCP PHASE2:Hg19::chr11:72432950..72432974,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p9@ARAP1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_9_at_ARAP1_5end |
Coexpression cluster: | C226_Corneal_Keratinocyte_Esophageal_Urothelial_Mammary_Bronchial_Tracheal |
Association with transcript: | 98bp_to_ENST00000426523, ENST00000429686_5end |
EntrezGene: | ARAP1 |
HGNC: | 16925 |
UniProt: | E7EU13B2RTS2 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p9@ARAP1 |
---|
0
5
10
15
20
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 6.87e-40 | 42 |
endodermal cell | 3.37e-27 | 58 |
respiratory epithelial cell | 1.22e-26 | 13 |
general ecto-epithelial cell | 1.14e-19 | 14 |
epithelial cell of alimentary canal | 2.15e-19 | 20 |
epithelial cell | 1.47e-18 | 253 |
acinar cell | 1.64e-18 | 5 |
transitional epithelial cell | 8.42e-16 | 4 |
urothelial cell | 8.42e-16 | 4 |
protein secreting cell | 2.26e-15 | 6 |
Showing 1 to 10 of 37 entries
Ontology term | p-value | n |
---|---|---|
endoderm-derived structure | 7.40e-15 | 160 |
endoderm | 7.40e-15 | 160 |
presumptive endoderm | 7.40e-15 | 160 |
surface structure | 1.60e-14 | 99 |
respiratory system | 8.88e-13 | 74 |
urothelium | 1.21e-12 | 5 |
lower respiratory tract epithelium | 2.32e-12 | 3 |
epithelium of bronchus | 2.32e-12 | 3 |
orifice | 2.28e-11 | 36 |
oral opening | 2.81e-11 | 22 |
Showing 1 to 10 of 43 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 3.19e-08 | 14 |
Showing 1 to 1 of 1 entries