FFCP PHASE2:Hg19::chr1:94160495..94160512,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr1:94160495..94160512, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr1:94160495..94160512, - |
Coexpression cluster: | C195_Small_Gingival_Bronchial_Smooth_mesenchymal_Urothelial_Tracheal |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr1:94160495..94160512- |
---|
0
5
10
15
20
25
30
35
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 1.00e-20 | 42 |
epithelial cell | 1.40e-20 | 253 |
general ecto-epithelial cell | 8.25e-16 | 14 |
epithelial cell of Malassez | 2.69e-15 | 3 |
gingival epithelial cell | 8.26e-15 | 3 |
endodermal cell | 4.46e-14 | 58 |
sebum secreting cell | 1.15e-10 | 2 |
epithelial cell of sweat gland | 1.15e-10 | 2 |
epithelial cell of skin gland | 1.15e-10 | 2 |
acinar cell of sebaceous gland | 1.15e-10 | 2 |
Showing 1 to 10 of 25 entries
Ontology term | p-value | n |
---|---|---|
gingival epithelium | 8.26e-15 | 3 |
jaw skeleton | 1.38e-11 | 4 |
splanchnocranium | 1.38e-11 | 4 |
skin gland | 1.15e-10 | 2 |
epidermis gland | 1.15e-10 | 2 |
gland of integumental system | 1.15e-10 | 2 |
sebaceous gland | 1.15e-10 | 2 |
skin sebaceous gland | 1.15e-10 | 2 |
sweat gland | 1.15e-10 | 2 |
sweat gland placode | 1.15e-10 | 2 |
Showing 1 to 10 of 23 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 3.29e-08 | 14 |
Showing 1 to 1 of 1 entries